2024-25 Women's Volleyball Schedule
Overall
2-22
Pct.
.083
Conf.
1-15
Pct.
.063
Streak
Lost 6
Home
1-7
Away
0-10
Neutral
1-5
Matches
24
Kills per set
6.93
Hitting %
.082
Assists per set
6.33
Blocks per set
1.18
Service Aces per set
1.17
Digs per set
11.65
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 16 | vs. Lassen # @ College of the Siskyious | College of The Siskiyous Quad | 12:00 PM |
|
|
| vs. College of the Siskiyous # @ College of the Siskyious | College of The Siskiyous Quad | 2:00 PM |
|
||
| Wed. 21 | vs. Pacific University (Forest Grove) # @ Pacific University | Pacific University Scrimmages | 1:00 PM |
|
|
| Mon. 26 | at Lower Columbia | L, 3-0 | Final | ||
| Fri. 30 | vs. Columbia Basin @ Columbia Basin | Coach G Memorial Invite | L, 3-0 | Final | |
| vs. Lower Columbia @ CBC | Coach G Memorial Invite | L, 3-1 | Final | ||
| Sat. 31 | vs. Whatcom @ CBC | Coach G Memorial Invite | L, 3-0 | Final | |
| vs. Pierce @ CBC | Coach G Memorial Invite | W, 3-0 | Final | ||
| September | |||||
| Wed. 4 | vs. Umpqua # | Green v. White Scrimmage | 6:00 PM |
|
|
| Fri. 13 | at Treasure Valley | NWAC Crossover | L, 3-0 | Final | |
| vs. Skagit Valley @ Treasure Valley | NWAC Crossover | L, 3-0 | Final | ||
| vs. Pierce @ Treasure Valley | East Region Crossover | L, 3-1 | Final | ||
| Fri. 20 | at Lane * | L, 3-2 | Final | ||
| Sat. 21 | at Clackamas * | L, 3-0 | Final | ||
| Wed. 25 | vs. Clark * | Autograph Night | L, 3-0 | Final | |
| Fri. 27 | vs. Linn-Benton * | L, 3-0 | Final | ||
| October | |||||
| Wed. 2 | at Chemeketa * | L, 3-0 | Final | ||
| Fri. 4 | vs. Mt. Hood * | Pink Out Night | L, 3-0 | Final | |
| Wed. 9 | at Rogue * | L, 3-1 | Final | ||
| Fri. 11 | at Southwestern Oregon * | L, 3-0 | Final | ||
| Wed. 16 | vs. Clackamas * | L, 3-0 | Final | ||
| Fri. 18 | vs. Lane * | W, 3-2 | Final | ||
| Wed. 23 | at Clark * | L, 3-0 | Final | ||
| Fri. 25 | at Linn-Benton * | L, 3-0 | Final | ||
| Wed. 30 | vs. Chemeketa * | L, 3-1 | Final | ||
| November | |||||
| Fri. 1 | at Mt. Hood * | L, 3-0 | Final | ||
| Mon. 4 | vs. Southwestern Oregon * | L, 3-1 | Final | ||
| Wed. 6 | vs. Rogue * | L, 3-0 | Final | ||
# Exhibition
* Conference
Bold team: Home event