2025-2026 RiverHawks Softball Schedule
Overall
8-32
Pct.
.200
Conf.
5-27
Pct.
.156
Streak
Lost 7
Home
4-12
Away
2-15
Neutral
2-5
Games
37
Runs
137
Batting Avg.
.246
On Base %
.344
Slugging %
.329
Home Runs
4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 27 | vs. Umpqua # | UCC Green vs. UCC Black Scrimmage | 0-0 | 12:00 PM |
|
| October | |||||
| Sun. 5 | vs. College of the Siskiyous # | Stewart Park Softball Fields | 12:00 PM |
|
|
| vs. College of the Siskiyous # | Stewart Park Softball Fields | 2:30 PM |
|
||
| Sun. 12 | vs. Warner Pacific # @ Maple Street Elementary | 12:00 PM |
|
||
| vs. Warner Pacific # @ Maple Street Elementary | 2:30 PM |
|
|||
| Sun. 26 | vs. PNW 18U Elite # | Stewart Park Softball Fields | 12:00 PM |
|
|
| vs. PNW 18U Elite # | Stewart Park Softball Fields | 2:30 PM |
|
||
| November | |||||
| Sat. 1 | vs. Feather River CC # @ Grants Pass High School | 12:00 PM |
|
||
| vs. Feather River CC # @ Grants Pass High School | 2:30 PM |
|
|||
| January | |||||
| Fri. 30 | vs. College of the Siskiyous # @ Lithia Drive Field Medford #8 | Lithia Drive Field Medford #8 | 12:00 PM |
|
|
| vs. College of the Siskiyous # @ Lithia Drive Field Medford #8 | Lithia Drive Field Medford #8 | 2:30 PM |
|
||
| February | |||||
| Sat. 7 | vs. UO Club Softball Team # | Stewart Park Softball Fields | 11:00 AM |
|
|
| vs. UO Club Softball Team # | Stewart Park Softball Fields | 1:00 PM |
|
||
| Sun. 15 | vs. Pacific University JV # | Location TBD based on weather | 1:00 PM |
|
|
| vs. Pacific University JV # | Location TBD based on weather | 3:00 PM |
|
||
| Sat. 21 | at Pacific University JV # | Postponed |
|
||
| at Pacific University JV # | Postponed |
|
|||
| March | |||||
| Sat. 7 | vs. Walla Walla @ TRAC | Pre-Season Tournament | L, 23-3 | Final - 5 innings | |
| vs. Yakima Valley @ 6520 Homerun Rd. Pasco, WA 99301 | Pasco Sporting Complex, Crossover Tournament | L, 7-5 | Final | ||
| Sun. 8 | at Pierce | NWAC Preseason Tournament | W, 15-3 | Final - 5 innings | |
| vs. Wenatchee Valley @ 6520 Homerun Rd, Pasco WA 99301 | Pasco Sporting Complex, Crossover Tournament | W, 16-1 | Final - 5 innings | ||
| Fri. 13 | vs. Grays Harbor * | W, 5-4 | Final | ||
| vs. Grays Harbor * | W, 11-3 | Final - 5 innings | |||
| Sat. 14 | vs. Lower Columbia * | L, 9-0 | Final | ||
| vs. Lower Columbia * | L, 15-0 | Final - 5 innings | |||
| Fri. 20 | at Mt Hood * | L, 13-0 | Final - 5 innings | ||
| at Mt Hood * | L, 21-3 | Final - 5 innings | |||
| Sat. 21 | at Centralia * | L, 2-1 | Final | ||
| at Centralia * | L, 10-7 | Final | |||
| Tue. 24 | vs. Clark * | L, 9-5 | Final | ||
| vs. Clark * | W, 12-11 | Final | |||
| Sat. 28 | at Southwestern Oregon * | L, 6-0 | Final | ||
| at Southwestern Oregon * | L, 9-1 | Final - 5 innings | |||
| April | |||||
| Fri. 3 | vs. Clackamas * | L, 8-0 | Final | ||
| vs. Clackamas * | L, 8-0 | Final - 5 innings | |||
| Sat. 4 | vs. Chemeketa * | L, 8-1 | Final | ||
| vs. Chemeketa * | L, 5-3 | Final | |||
| Sat. 11 | vs. Everett @ Yakima, WA - Gateway Sports Complex | NWAC Crossover | L, 9-7 | Final | |
| vs. Treasure Valley @ Gateway Sports Complex | NWAC Crossover Tournament Yakima, WA | L, 5-0 | Final | ||
| Sun. 12 | vs. Spokane @ Gateway Sports Complex | NWAC Crossover | L, 5-4 | Final | |
| vs. Treasure Valley @ Yakima, WA | NWAC Crossover | W, 7-4 | Final | ||
| Sun. 19 | at Pacific University JV # | Pacific University | 4:00 PM | ||
| Mon. 20 | at Grays Harbor * | L, 8-7 | Final | ||
| at Grays Harbor * | L, 6-5 | Final | |||
| Tue. 21 | at Lower Columbia * | L, 13-1 | Final - 5 innings | ||
| at Lower Columbia * | L, 10-0 | Final - 5 innings | |||
| Fri. 24 | vs. Mt Hood * | L, 6-1 | Final | ||
| vs. Mt Hood * | L, 8-0 | Final - 6 innings | |||
| Sat. 25 | vs. Centralia * | L, 15-3 | Final | ||
| vs. Centralia * | W, 9-8 | Final - 9 innings | |||
| Sun. 26 | at Clark * | W, 7-1 | Final | ||
| at Clark * | L, 12-5 | Final | |||
| May | |||||
| Sat. 2 | vs. Southwestern Oregon * | L, 13-4 | Final - 5 innings | ||
| vs. Southwestern Oregon * | L, 2-1 | Final - 7 innings | |||
| Tue. 5 | at Clackamas * | L, 8-2 | Final | ||
| at Clackamas * | L, 9-3 | Final | |||
| Fri. 8 | at Chemeketa * ^ | L, 1-0 | Final | ||
| at Chemeketa * | L, 8-0 | Final - 5 innings | |||
# Exhibition
* Conference
^ Division
Bold team: Home event