Umpqua at Mt. Hood
@ Gresham, OR
11/1/2024 at 6:00 PM
@ Gresham, OR
11/1/2024 at 6:00 PM
|
Umpqua
0 |
Mt. Hood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 19 | 13 | 22 | 0 |
| Mt. Hood | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 14 | 6 | 41 | .195 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kodi Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kira Finlay * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Peyton Ochoa | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mabry Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly McCoy * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaylea Rietdyk * | 3 | 4 | 2 | 11 | .182 | 1 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Nyah Johnson | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Madison Walker * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Mackenzie Chappell | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Isabella Kuburic * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Joy Davidson | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 17 | 100 | .200 | 36 | 13 | 8 | 2 | 58 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter