Umpqua at Clark
@ Vancouver, WA
10/23/2024 at 6:00 PM

Final 1 2 3 Score
Umpqua (2-7, 1-10) 18 15 22 0
Clark (7-11, 5-6) 25 25 25 3

Umpqua

Set K E TA PCT
1 9 4 26 .192
2 7 10 44 -.068
3 15 6 35 .257

Clark

Set K E TA PCT
1 14 5 30 .300
2 11 6 42 .119
3 16 4 34 .353

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Ledford * 3 8 4 18 .222 0 0 0 0 0 0 1 0 0 8.5
5 Callahan Troutman 1 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
6 Elise Zijlstra * 3 6 0 8 .750 0 0 1 0 2 1 2 0 0 8.0
7 Kadyn Atkinson * 3 4 7 21 -.143 0 0 1 0 4 0 2 0 0 5.0
8 Grace Johnson 3 0 3 8 -.375 0 0 0 1 2 0 1 0 0 0.5
9 Layla Pappas * 3 6 5 27 .037 11 0 0 1 8 0 1 0 0 6.5
10 Kenedie Witherow 3 0 0 2 .000 0 1 1 0 5 0 0 0 0 1.0
11 Rory Fix * 3 4 1 10 .300 0 0 0 2 1 1 4 0 0 7.0
12 Addison Staab 3 2 0 4 .500 2 2 1 0 8 0 0 0 0 4.0
13 Yanah Caspersen * 3 0 0 4 .000 12 1 0 0 8 0 0 0 0 1.0
17 Olivia Blackford 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
Totals 31 20 105 .105 25 4 4 6 47 2 13 0 0 43.5

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Emelynn Cecil 3 0 0 1 .000 3 0 0 0 15 0 0 0 0 0.0
5 Ariana Andalon-Ordaz 3 0 0 0 .000 1 0 1 2 6 0 0 0 0 0.0
6 Ruby Ochoa 3 7 2 18 .278 0 0 0 1 0 1 0 0 0 8.0
7 Sydney George * 3 10 2 19 .421 0 2 1 0 7 1 0 0 0 13.0
9 Olivia Brown * 3 10 4 32 .188 0 2 0 0 7 0 0 0 0 12.0
10 Laryssa Stevens 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Emily Fleetwood * 3 4 0 8 .500 0 0 0 0 5 1 0 0 0 5.0
12 Taylee Wilson 3 0 1 2 -.500 14 2 1 0 2 0 0 0 0 2.0
13 Kylie Miller * 3 7 5 18 .111 0 0 0 0 1 0 0 0 0 7.0
14 Josie Becker * 3 1 0 1 1.000 19 1 1 0 3 0 0 0 0 2.0
15 Soteria Atonio * 2 1 1 6 .000 0 0 1 0 3 0 0 0 0 1.0
Totals 41 15 106 .245 37 7 5 3 50 3 0 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter