Umpqua at Chemeketa
@ Storm Center
10/2/2024 at 6:00 PM

Final 1 2 3 Score
Umpqua (0-6, 1-13) 22 20 17 0
Chemeketa (3-3, 5-6) 25 25 25 3

Umpqua

Set K E TA PCT
1 9 3 19 .316
2 12 6 28 .214
3 7 6 31 .032

Chemeketa

Set K E TA PCT
1 8 2 18 .333
2 6 1 21 .238
3 10 4 26 .231

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Ledford * 2 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
6 Elise Zijlstra * 3 9 2 15 .467 0 0 0 0 1 0 2 0 0 10.0
7 Kadyn Atkinson * 3 5 6 18 -.056 0 1 1 0 5 0 2 0 0 7.0
8 Grace Johnson * 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 5.0
9 Layla Pappas * 3 3 0 11 .273 16 1 3 0 4 0 0 0 0 4.0
10 Kenedie Witherow 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
11 Rory Fix * 3 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
12 Addison Staab 3 0 1 4 -.250 1 1 2 0 8 0 0 0 0 1.0
13 Yanah Caspersen 3 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
17 Olivia Blackford 3 0 0 2 .000 1 0 0 1 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 16 0 23 0 0 0 0 0 16.0
Totals 28 15 78 .167 23 19 6 25 32 0 4 0 0 49.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenna Ramsay 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
2 Elia Garnica 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
3 Farrah Keith 3 0 0 0 .000 2 0 1 1 8 0 0 0 0 0.0
6 Taylor Detrant * 3 2 0 3 .667 21 1 0 0 4 0 0 0 0 3.0
7 Nicole Ebbs * 3 4 2 15 .133 0 0 0 1 4 0 0 1 0 4.0
9 Ahnika Tryon * 3 3 3 13 .000 0 1 0 0 5 0 1 0 0 4.5
10 Isabella Stevenson 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
11 Brianna Beauchamp * 3 2 1 3 .333 0 0 0 0 1 2 0 1 0 4.0
12 Hannah Callaway * 3 6 0 11 .545 0 0 0 0 2 0 0 1 0 6.0
14 Lucy Walker * 3 7 1 19 .316 0 1 0 0 3 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 21 0 16 0 0 0 0 0 21.0
Totals 24 7 65 .262 23 25 2 19 32 2 2 3 0 52.0
Other Information
Attendance: 0
Time:
* = Starter