Umpqua at Clackamas
@ Oregon City, OR
9/21/2024 at 2:00 PM

Final 1 2 3 Score
Umpqua (1-8, 0-2) 23 21 15 0
Clackamas (6-1, 1-1) 25 25 25 3

Umpqua

Set K E TA PCT
1 12 8 35 .114
2 13 5 30 .267
3 7 6 26 .038

Clackamas

Set K E TA PCT
1 10 7 34 .088
2 12 6 33 .182
3 15 5 29 .345

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Ledford * 3 3 6 15 -.200 0 0 0 0 2 0 0 0 0 3.0
6 Elise Zijlstra * 3 5 1 12 .333 0 1 1 0 0 0 1 0 0 6.5
7 Kadyn Atkinson * 3 12 7 24 .208 1 0 2 1 3 0 1 0 0 12.5
8 Grace Johnson * 3 7 2 12 .417 0 0 0 0 2 0 2 1 0 8.0
9 Layla Pappas * 3 1 1 5 .000 24 1 1 0 4 0 0 0 0 2.0
10 Kenedie Witherow 3 0 0 2 .000 2 2 0 2 13 0 0 0 0 2.0
11 Rory Fix * 3 3 2 15 .067 0 0 0 0 1 1 2 1 0 5.0
12 Addison Staab 3 1 0 5 .200 0 0 3 1 3 0 0 0 0 1.0
13 Yanah Caspersen 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Olivia Blackford 3 0 0 1 .000 1 0 0 3 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 19 91 .143 29 4 7 7 34 1 6 2 0 40.0

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Woody 3 0 0 1 .000 2 2 1 2 7 0 0 0 0 2.0
3 Jasmine Broberg * 3 14 5 30 .300 0 0 1 0 8 0 0 0 0 14.0
4 Shalyn Bliss * 3 6 1 13 .385 0 0 0 0 4 0 0 2 0 6.0
5 Taylor Thompson 3 0 0 0 .000 1 3 0 1 6 0 0 0 0 3.0
6 Mahala McCrae 3 1 0 1 1.000 0 1 1 0 2 0 0 0 0 2.0
7 Megan Myers * 3 2 5 10 -.300 1 0 0 0 0 2 1 1 0 4.5
9 Cooper Nave * 3 5 4 23 .043 2 1 0 1 6 0 0 0 0 6.0
12 Abbigayle Bailey 2 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
13 Hannah Dietrichs * 2 4 3 11 .091 0 0 0 0 2 0 0 0 0 4.0
15 Eleina Young * 3 1 0 3 .333 29 0 1 0 3 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 18 96 .198 35 7 4 4 38 2 2 3 0 47.0
Other Information
Attendance: 0
Time: 1:17
* = Starter