Southwestern Oregon at Umpqua
@ Umpqua Community College
11/4/2024 at 6:00 PM

Final 1 2 3 4 Score
Southwestern Oregon 25 25 20 25 3
Umpqua 17 9 25 12 1

Southwestern Oregon

Set K E TA PCT
1 14 7 33 .212
2 14 1 44 .295
3 9 8 31 .032
4 15 4 37 .297

Umpqua

Set K E TA PCT
1 8 6 32 .062
2 4 7 40 -.075
3 9 4 30 .167
4 6 6 37 .000

Southwestern Oregon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abby Stout * 4 1 0 1 1.000 0 2 0 2 13 0 0 0 0 3.0
3 Leilani Kench * 3 3 2 8 .125 0 0 0 0 2 0 1 0 0 3.5
4 Israiah Sexton-Tua 4 8 2 25 .240 0 0 0 0 4 0 0 0 0 8.0
5 Gracie Peach 4 0 0 0 .000 4 2 1 1 5 0 0 0 0 2.0
6 Davis Wright * 4 11 3 31 .258 1 1 1 0 12 0 0 0 0 12.0
7 Ashlee Tims 4 10 8 32 .062 0 0 0 1 9 0 2 0 0 11.0
8 Jadelyn Ochimas 4 1 0 1 1.000 4 1 2 2 11 0 0 0 0 2.0
9 Apetahi Kua * 4 1 1 2 .000 17 1 1 1 7 0 0 0 0 2.0
12 Emma Spalding * 4 6 1 15 .333 0 0 0 0 1 0 1 0 0 6.5
14 Kimber Privetts * 4 9 3 23 .261 1 0 0 0 3 1 2 0 0 11.0
16 Hayley Brophy 2 0 0 0 .000 2 2 0 0 3 0 0 0 0 2.0
23 Lily Gagnier 4 2 0 7 .286 14 1 1 0 12 0 0 0 0 3.0
Totals 52 20 145 .221 43 10 6 7 82 1 6 0 0 66.0

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Ledford * 4 7 4 19 .158 0 0 0 0 0 0 0 0 0 7.0
6 Elise Zijlstra * 4 4 2 18 .111 0 1 1 0 2 1 5 0 0 8.5
7 Kadyn Atkinson * 4 7 7 38 .000 0 0 1 1 14 0 3 0 0 8.5
8 Grace Johnson 4 4 1 20 .150 0 0 0 0 2 0 1 0 0 4.5
9 Layla Pappas * 4 0 3 18 -.167 11 2 0 1 8 0 1 0 0 2.5
10 Kenedie Witherow 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
11 Rory Fix * 4 5 2 13 .231 0 0 0 1 1 1 2 0 0 7.0
12 Addison Staab 4 0 3 6 -.500 1 1 1 3 10 0 0 0 0 1.0
13 Yanah Caspersen * 4 0 1 6 -.167 11 2 1 0 7 0 2 0 0 3.0
17 Olivia Blackford 4 0 0 1 .000 1 1 0 0 17 0 0 0 0 1.0
Totals 27 23 139 .029 24 7 4 9 61 2 14 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter