Men's Basketball Schedule 26-27
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 10 | vs. Pure Focus Jamboree @ Centralia, WA Sports Complex | TBA |
|
||
| November | |||||
| Fri. 13 | at Columbia Basin | TBA |
|
||
| Sat. 14 | at Walla Walla | Columbia Basin College | TBA |
|
|
| Sun. 15 | at Blue Mountain | Blue Mountain College | 12:00 PM |
|
|
| Sat. 21 | vs. Simpson University JV | 5:00 PM |
|
||
| Sun. 22 | vs. Grays Harbor | 5:00 PM |
|
||
| Mon. 23 | vs. College of the Siskiyous | 5:00 PM |
|
||
| December | |||||
| Tue. 1 | vs. Oregon University Club | 7:00 PM |
|
||
| Wed. 2 | vs. Roseburg Club | 7:00 PM |
|
||
| Fri. 4 | at Peninsula | 6:00 PM |
|
||
| Sat. 5 | at Shoreline | 3:00 PM |
|
||
| Sun. 6 | at Centralia | 1:00 PM |
|
||
| Wed. 9 | vs. Corban University Gold | 7:00 PM |
|
||
| Fri. 11 | vs. Pacific NW Christian | 5:00 PM |
|
||
| Sat. 12 | vs. Pacific NW Christian | 1:00 PM |
|
||
| January | |||||
| Sat. 9 | vs. Clackamas * | 4:00 PM |
|
||
| Wed. 13 | vs. Southwestern Oregon * | 7:30 PM |
|
||
| Sat. 16 | at Mt Hood * | 4:00 PM |
|
||
| Wed. 20 | vs. Linn-Benton * | 7:30 PM |
|
||
| Sat. 23 | at Portland * | 4:00 PM |
|
||
| Wed. 27 | vs. Lane * | 7:30 PM |
|
||
| Sat. 30 | at Chemeketa * | 4:00 PM |
|
||
| February | |||||
| Sat. 6 | vs. Clark * | 4:00 PM |
|
||
| Wed. 10 | at Linn-Benton * | 7:30 PM |
|
||
| Sat. 13 | at Clackamas * | 4:00 PM |
|
||
| Mon. 15 | vs. Chemeketa * | 4:00 PM |
|
||
| Sat. 20 | vs. Mt Hood * | 4:00 PM |
|
||
| Wed. 24 | at Southwestern Oregon * | 7:30 PM |
|
||
| Sat. 27 | vs. Portland * | 4:00 PM |
|
||
| March | |||||
| Wed. 3 | at Lane * | 7:30 PM |
|
||
| Sat. 6 | at Clark * | 4:00 PM |
|
||
* Conference
Bold team: Home event