Umpqua at Southwestern Oregon
@ Coos Bay
11/3/2025 at 6:00 PM
@ Coos Bay
11/3/2025 at 6:00 PM
|
Umpqua
1 |
Southwestern Oregon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua | 25 | 11 | 16 | 15 | 1 |
| Southwestern Oregon | 23 | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalia Flores Rojas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Ledford | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Amelia 'Moe' Bondo | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaelyn Shoemaker | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Natalie Paranto | 4 | 1 | 7 | 20 | -.300 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rory Fix | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Addison Staab | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Julianna Wandler | 4 | 3 | 3 | 14 | .000 | 27 | 2 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Kennedy Baylis Hines | 4 | 14 | 11 | 48 | .062 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 33 | 33 | 137 | .000 | 32 | 3 | 8 | 5 | 50 | 1 | 10 | 0 | 1 | 42.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leilani Kench | 4 | 7 | 4 | 27 | .111 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Kaitlyn Niebuhr | 4 | 13 | 1 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Chloe Rothwell | 4 | 6 | 1 | 10 | .500 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Kaydence Deering | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anona Marsh | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Boatwright | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
| 11 | Addi Pendrod | 4 | 6 | 2 | 15 | .267 | 1 | 5 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Dayana Mulamba | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Myah Rothwell | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Lily Gagnier | 4 | 3 | 1 | 5 | .400 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 21 | 132 | .197 | 40 | 8 | 6 | 3 | 64 | 1 | 15 | 0 | 1 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |