2025-26 Volleyball Statistics - Umpqua

Matches 25
Kills per set 8.82
Hitting % .091
Assists per set 8.19
Blocks per set 1.23
Service Aces per set 1.56
Digs per set 14.82
Schedule Summary
Overall (Pct.)5-20 (.200)
Conference (Pct.) 3-13 (.188)
StreakLost 2
Home2-6
Away1-10
Neutral2-4
Full Scores and Schedule »
Recent Games
Oct 22 Clark L, 3-2
Oct 24 Linn-Benton L, 3-1
Oct 29 at Chemeketa L, 3-1
Oct 31 Mt. Hood W, 3-1
Nov 3 at Southwestern Oregon L, 3-1
Nov 5 at Rogue L, 3-0
Statistics category Overall Conf
Matches 25 16
Sets 91 61
Kills 803 563
Kills per set 8.82 9.23
Errors 532 343
Total Attacks 2976 2015
Hitting Percentage .091 .109
Assists 745 528
Assists per set 8.19 8.66
Service Aces 142 86
Service Errors 183 118
Service Aces per set 1.56 1.41
Receptions 1803 1177
Reception Errors 198 113
Digs 1349 966
Digs per set 14.82 15.84
Block Solo 41 30
Block Assist 142 92
Block Total 112 76
Blocks per set 1.23 1.25
Block Errors 28 20
Ball Handling Errors 38 29
Points 1057.0 725.0
Points per set 11.6 11.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Gracelyn Jensen Sophomore LB 21 78 3 0.04 6 38 -.079 38 0.49 17 0.22 469 34 346 4.44 0 0 0 0.00 20.0 0.3
2 Brooklyn Ledford So OH/OPP - - - - - - - - - - - - - - - - - - - - -
5 Natalia Flores Rojas Freshman OH/OPP 18 58 100 1.72 80 395 .051 1 0.02 1 0.02 66 9 31 0.53 1 12 13 0.22 108.0 1.9
6 Brooklyn Ledford Sophomore OH/OPP 19 55 29 0.53 34 125 -.040 1 0.02 1 0.02 35 3 20 0.36 1 17 18 0.33 39.5 0.7
7 Amelia 'Moe' Bondo Freshman OPP/OH 15 30 12 0.40 14 40 -.050 49 1.63 2 0.07 31 7 26 0.87 0 5 5 0.17 16.5 0.6
8 Kaelyn Shoemaker Freshman MB 24 83 73 0.88 45 245 .114 6 0.07 21 0.25 4 1 41 0.49 14 25 39 0.47 120.5 1.5
9 Natalie Paranto Freshman OH 25 91 54 0.59 55 284 -.004 15 0.16 24 0.26 393 30 213 2.34 1 8 9 0.10 83.0 0.9
10 Kaya Johnson Freshman MB 20 39 23 0.59 23 91 .000 0 0.00 0 0.00 3 1 5 0.13 5 17 22 0.56 36.5 0.9
11 Rory Fix So MB 1 3 3 1.00 5 14 -.143 0 0.00 0 0.00 1 0 2 0.67 0 1 1 0.33 3.5 1.2
11 Rory Fix Sophomore MB 24 76 99 1.30 76 353 .065 3 0.04 3 0.04 12 4 27 0.36 14 32 46 0.61 132.0 1.7
12 Addison Staab Sophomore L 24 78 6 0.08 6 34 .000 9 0.12 16 0.21 261 43 143 1.83 0 0 0 0.00 22.0 0.3
12 Addison Staab Sophomore L - - - - - - - - - - - - - - - - - - - - -
13 Julianna Wandler Freshman S/OPP 25 87 47 0.54 34 218 .060 578 6.64 34 0.39 19 5 189 2.17 1 17 18 0.21 90.5 1.0
14 Kennedy Baylis Hines Sophomore S 24 88 332 3.77 136 1059 .185 39 0.44 19 0.22 354 36 253 2.88 4 8 12 0.14 359.0 4.1
15 Jazmin Cornell Freshman DS/S 12 34 0 0.00 0 3 .000 5 0.15 4 0.12 119 11 51 1.50 0 0 0 0.00 4.0 0.1
  Totals     25 91 803 8.82 532 2976 .091 745 8.19 142 1.56 1803 198 1349 14.82 41 142 112 1.23 1057.0 11.6
  Opponent     25 91 1012 11.12 482 2904 .183 917 10.08 194 2.13 - 119 1357 14.91 58 148 132 1.45 1338.0 14.7
Players
No. Yr Pos
1 Gracelyn Jensen Sophomore LB 16 61 2 0.03 6 35 -.114 32 0.52 15 0.25 376 27 295 4.84 0 0 0 0.00 17.0 0.3
2 Brooklyn Ledford So OH/OPP - - - - - - - - - - - - - - - - - - - - -
5 Natalia Flores Rojas Freshman OH/OPP 14 47 90 1.91 66 350 .069 1 0.02 0 0.00 55 8 24 0.51 1 8 9 0.19 95.0 2.0
6 Brooklyn Ledford Sophomore OH/OPP 16 47 21 0.45 25 89 -.045 1 0.02 1 0.02 33 3 17 0.36 1 10 11 0.23 28.0 0.6
7 Amelia 'Moe' Bondo Freshman OPP/OH 11 23 10 0.43 12 33 -.061 49 2.13 0 0.00 9 2 19 0.83 0 4 4 0.17 12.0 0.5
8 Kaelyn Shoemaker Freshman MB 15 53 51 0.96 25 152 .171 4 0.08 8 0.15 4 1 30 0.57 9 13 22 0.42 74.5 1.4
9 Natalie Paranto Freshman OH 16 61 29 0.48 33 151 -.026 9 0.15 13 0.21 235 14 142 2.33 0 6 6 0.10 45.0 0.7
10 Kaya Johnson Freshman MB 11 25 15 0.60 12 63 .048 0 0.00 0 0.00 2 1 4 0.16 3 13 16 0.64 24.5 1.0
11 Rory Fix So MB - - - - - - - - - - - - - - - - - - - - -
11 Rory Fix Sophomore MB 16 55 74 1.35 53 263 .080 3 0.05 2 0.04 7 2 21 0.38 11 22 33 0.60 98.0 1.8
12 Addison Staab Sophomore L 15 49 5 0.10 4 21 .048 2 0.04 8 0.16 129 25 75 1.53 0 0 0 0.00 13.0 0.3
12 Addison Staab Sophomore L - - - - - - - - - - - - - - - - - - - - -
13 Julianna Wandler Freshman S/OPP 16 57 24 0.42 16 110 .073 413 7.25 19 0.33 4 2 128 2.25 1 11 12 0.21 49.5 0.9
14 Kennedy Baylis Hines Sophomore S 15 58 239 4.12 89 736 .204 9 0.16 17 0.29 231 16 178 3.07 4 5 9 0.16 262.5 4.5
15 Jazmin Cornell Freshman DS/S 8 24 0 0.00 0 3 .000 5 0.21 3 0.13 84 7 33 1.38 0 0 0 0.00 3.0 0.1
  Totals     16 61 563 9.23 343 2015 .109 528 8.66 86 1.41 1177 113 966 15.84 30 92 76 1.25 725.0 11.9
  Opponent     16 61 736 12.07 325 2114 .194 685 11.23 120 1.97 - 87 1025 16.80 35 113 92 1.50 947.5 15.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Lassen College   - - - - - - - - - - - - - - - - -
Aug 15 # at College of the Siskiyous   - - - - - - - - - - - - - - - - -
Aug 16 # Alumni T, 0-0 - - - - - - - - - - - - - - - - -
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - -
Aug 29 at Walla Walla L, 3-0 3 25 15 94 .106 24 4 4 68 15 44 1 4 0 3 3 32.0
Aug 29 vs. Treasure Valley L, 3-0 3 22 16 92 .065 22 3 6 68 12 41 1 4 0 3 0 28.0
Aug 30 vs. Yakima Valley L, 3-0 3 19 24 119 -.042 18 7 8 72 1 46 1 14 0 8 1 34.0
Aug 30 at Big Bend W, 3-1 4 37 23 134 .104 35 9 8 70 8 59 1 0 0 1 1 47.0
Sep 8 at Lower Columbia L, 3-0 3 25 23 91 .022 25 5 6 64 11 31 2 2 2 3 0 33.0
Sep 12 at Everett L, 3-0 3 22 25 81 -.037 19 8 8 64 14 25 0 6 0 3 0 33.0
Sep 12 vs. South Puget Sound L, 3-0 3 28 19 85 .106 24 5 8 68 10 28 0 0 6 0 0 33.0
Sep 13 vs. Green River W, 3-2 5 46 26 180 .111 36 14 12 87 8 84 3 18 0 12 2 72.0
Sep 13 vs. Spokane L, 3-0 3 16 18 85 -.024 14 1 5 65 6 25 2 2 0 3 2 20.0
Sep 19 Lane L, 3-1 4 49 32 157 .108 48 7 6 92 6 69 3 8 0 7 11 63.0
Sep 20 Clackamas L, 3-0 3 28 17 103 .107 27 2 4 70 3 43 1 0 0 1 10 31.0
Sep 24 vs. Clark W, 3-2 5 53 25 167 .168 46 10 12 85 12 93 1 2 2 2 0 65.0
Sep 26 at Linn-Benton L, 3-1 4 32 21 112 .098 27 4 14 88 6 38 1 6 2 4 1 40.0
Oct 1 Chemeketa W, 3-2 5 41 28 137 .095 37 16 9 78 12 73 3 8 1 7 0 64.0
Oct 3 at Mt. Hood L, 3-1 4 37 18 124 .153 36 4 3 81 8 62 2 2 2 3 0 44.0
Oct 8 Rogue L, 3-0 3 28 13 108 .139 27 3 6 69 4 57 3 6 0 6 1 37.0
Oct 10 Southwestern Oregon L, 3-0 3 27 19 98 .082 24 2 5 65 11 45 1 7 0 5 0 33.5
Oct 15 at Clackamas L, 3-0 3 25 27 115 -.017 24 2 3 68 4 58 3 1 9 4 0 30.5
Oct 17 at Lane L, 3-0 3 21 18 105 .029 19 0 3 65 7 49 0 8 0 4 0 25.0
Oct 22 Clark L, 3-2 5 56 23 158 .209 55 14 19 87 8 85 3 4 0 5 0 75.0
Oct 24 Linn-Benton L, 3-1 4 32 19 151 .086 32 4 5 98 8 64 2 10 1 7 2 43.0
Oct 29 at Chemeketa L, 3-1 4 35 22 119 .109 34 4 6 84 9 63 4 0 3 4 0 43.0
Oct 31 Mt. Hood W, 3-1 4 48 11 131 .282 43 7 13 0 5 75 2 14 0 9 3 64.0
Nov 3 at Southwestern Oregon L, 3-1 4 33 33 137 .000 32 3 8 87 5 50 1 10 0 6 1 42.0
Nov 5 at Rogue L, 3-0 3 18 17 93 .011 17 4 2 60 5 42 0 6 0 3 0 25.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 803 8.82 532 2976 .091 745 8.19 142 1.56 1803 198 1349 14.82 41 142 112 1.23 1057.0 11.6
Conference 16 61 563 9.23 343 2015 .109 528 8.66 86 1.41 1177 113 966 15.84 30 92 76 1.25 725.0 11.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 309 9.97 162 1043 .141 293 9.45 55 1.77 559 57 511 16.48 18 57 47 1.50 410.5 13.2
Away 11 38 310 8.16 242 1205 .056 292 7.68 47 1.24 799 92 521 13.71 15 45 38 0.99 394.5 10.4
Neutral 6 22 184 8.36 128 728 .077 160 7.27 40 1.82 445 49 317 14.41 8 40 28 1.27 252.0 11.5
 
-
Wins 5 23 225 9.78 113 749 .150 197 8.57 56 2.43 320 45 384 16.70 10 42 31 1.35 312.0 13.6
Losses 20 68 578 8.50 419 2227 .071 548 8.06 86 1.26 1483 153 965 14.19 31 100 81 1.19 745.0 11.0
 
-
August 4 13 103 7.92 78 439 .057 99 7.62 23 1.77 278 36 190 14.62 4 22 15 1.15 141.0 10.8
September 9 33 299 9.06 206 1061 .088 266 8.06 56 1.70 683 76 436 13.21 13 44 35 1.06 390.0 11.8
October 10 38 350 9.21 198 1246 .122 331 8.71 56 1.47 695 76 631 16.61 23 60 53 1.39 459.0 12.1
November 2 7 51 7.29 50 230 .004 49 7.00 7 1.00 147 10 92 13.14 1 16 9 1.29 67.0 9.6
Date Opponent Score Attend
Aug 15 vs. Lassen College   -
Aug 15 at College of the Siskiyous   -
Aug 16 Alumni 0-0 Tie -
Aug 20 at Pacific University (Forest Grove)   -
Aug 29 at Walla Walla L, 3-0 0
Aug 29 vs. Treasure Valley L, 3-0 0
Aug 30 vs. Yakima Valley L, 3-0 0
Aug 30 at Big Bend W, 3-1 0
Sep 8 at Lower Columbia L, 3-0 209
Sep 12 at Everett L, 3-0 0
Sep 12 vs. South Puget Sound L, 3-0 0
Sep 13 vs. Green River W, 3-2 0
Sep 13 vs. Spokane L, 3-0 0
Sep 19 Lane L, 3-1 0
Sep 20 Clackamas L, 3-0 0
Sep 24 vs. Clark W, 3-2 0
Sep 26 at Linn-Benton L, 3-1 0
Oct 1 Chemeketa W, 3-2 0
Oct 3 at Mt. Hood L, 3-1 0
Oct 8 Rogue L, 3-0 0
Oct 10 Southwestern Oregon L, 3-0 0
Oct 15 at Clackamas L, 3-0 0
Oct 17 at Lane L, 3-0 0
Oct 22 Clark L, 3-2 0
Oct 24 Linn-Benton L, 3-1 0
Oct 29 at Chemeketa L, 3-1 0
Oct 31 Mt. Hood W, 3-1 0
Nov 3 at Southwestern Oregon L, 3-1 0
Nov 5 at Rogue L, 3-0 0