Mt. Hood at Umpqua
@ Umpqua College Road, Roseburg, Oregon, 97470
10/31/2025 at 6:00 PM
@ Umpqua College Road, Roseburg, Oregon, 97470
10/31/2025 at 6:00 PM
|
Mt. Hood
1 |
Umpqua
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. Hood | 17 | 17 | 25 | 22 | 1 |
| Umpqua | 25 | 25 | 22 | 25 | 3 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 43 | .070 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 13 | 6 | 34 | .206 |
| 4 | 15 | 6 | 39 | .231 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 36 | .333 |
| 2 | 14 | 1 | 27 | .481 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 8 | 2 | 28 | .214 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Keily Lutgens | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maia Roach * | 4 | 5 | 1 | 15 | .267 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Lilly Leyva * | 4 | 4 | 6 | 19 | -.105 | 23 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Hannah Laursen | 4 | 13 | 8 | 39 | .128 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Peyton Ochoa | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maddie Brock | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Zoey Bauer * | 4 | 8 | 4 | 26 | .154 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mabry Martin * | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Jasmine McDonald * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Young * | 4 | 13 | 3 | 36 | .278 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 18.0 |
| Totals | 47 | 28 | 156 | .122 | 46 | 5 | 13 | 7 | 60 | 4 | 6 | 0 | 1 | 59.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Ledford * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Kaelyn Shoemaker * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Natalie Paranto * | 4 | 11 | 1 | 30 | .333 | 0 | 1 | 5 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Kaya Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Rory Fix * | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 13.5 |
| 12 | Addison Staab | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianna Wandler * | 4 | 2 | 1 | 12 | .083 | 40 | 3 | 4 | 0 | 12 | 0 | 3 | 0 | 2 | 6.5 |
| 14 | Kennedy Baylis Hines * | 4 | 18 | 5 | 44 | .295 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 48 | 11 | 131 | .282 | 43 | 7 | 13 | 5 | 75 | 2 | 14 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter