Linn-Benton at Umpqua
@ Umpqua College Road, Roseburg, Oregon, 97470
10/24/2025 at 6:00 PM
@ Umpqua College Road, Roseburg, Oregon, 97470
10/24/2025 at 6:00 PM
|
Linn-Benton
3 |
Umpqua
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Linn-Benton | 25 | 25 | 25 | 25 | 3 |
| Umpqua | 27 | 13 | 14 | 15 | 1 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 9 | 54 | .204 |
| 2 | 16 | 6 | 44 | .227 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 14 | 7 | 34 | .206 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 49 | .245 |
| 2 | 6 | 6 | 37 | .000 |
| 3 | 8 | 7 | 35 | .029 |
| 4 | 5 | 5 | 30 | .000 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Monaghan | 4 | 0 | 0 | 0 | .000 | 9 | 4 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Klaire Bitter | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Jenness | 4 | 1 | 0 | 4 | .250 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Bernt | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Molly Schotthoefer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabelle Peterson | 4 | 11 | 1 | 17 | .588 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Amy Pappas | 4 | 14 | 6 | 37 | .216 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Lizabelle Osborn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mazie Reeser | 4 | 9 | 9 | 24 | .000 | 2 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Lucy Schuller | 4 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Lana Gillas | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 8.5 |
| 16 | Ava Elliott | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Josie Essner | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 62 | 27 | 162 | .216 | 58 | 8 | 3 | 4 | 87 | 0 | 8 | 0 | 1 | 74.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalia Flores Rojas | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Brooklyn Ledford | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kaelyn Shoemaker * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Natalie Paranto * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rory Fix * | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3.5 |
| 12 | Addison Staab * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianna Wandler * | 4 | 1 | 3 | 16 | -.125 | 29 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 1.5 |
| 14 | Kennedy Baylis Hines * | 4 | 19 | 8 | 73 | .151 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| Totals | 32 | 19 | 151 | .086 | 32 | 4 | 5 | 8 | 64 | 2 | 10 | 1 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter