Rogue at Umpqua
@ Umpqua College Road, Roseburg, Oregon, 97470
10/8/2025 at 6:00 PM

Final 1 2 3 Score
Rogue (19-13, 12-5) 25 25 25 3
Umpqua (2-23, 1-16) 23 19 16 0

Rogue

Set K E TA PCT
1 16 11 42 .119
2 15 6 49 .184
3 15 5 40 .250

Umpqua

Set K E TA PCT
1 8 2 31 .194
2 11 6 39 .128
3 9 5 38 .105

Rogue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Brehm 3 10 5 30 .167 0 0 0 0 3 0 2 0 0 11.0
2 Shayla Lacamiento * 3 0 0 1 .000 37 0 0 0 7 0 0 0 0 0.0
4 Danica Becerril * 3 12 1 21 .524 0 0 0 0 3 0 0 0 0 12.0
5 Olivia Stubenrauch * 3 7 8 28 -.036 2 2 1 0 9 0 0 0 0 9.0
6 Perseis Rosas-Sueinishi 3 0 1 1 -1.000 4 0 2 0 11 0 0 0 0 0.0
7 Sariah Nanney * 3 8 4 22 .182 0 0 0 0 2 0 2 0 0 9.0
8 Atalani Cook 3 1 1 2 .000 0 1 1 0 4 0 0 0 0 2.0
11 Piper O'Farrell * 3 8 2 26 .231 1 1 0 0 14 0 0 0 0 9.0
17 Sarai Breeze * 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 22 131 .183 44 4 4 3 61 0 4 0 0 52.0

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 3 0 0 5 .000 2 1 2 1 23 0 0 0 1 1.0
5 Natalia Flores Rojas 3 4 2 15 .133 0 0 0 1 2 0 0 0 0 4.0
6 Brooklyn Ledford 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Amelia 'Moe' Bondo * 3 0 0 0 .000 25 0 0 0 12 0 2 0 0 1.0
8 Kaelyn Shoemaker * 3 1 4 7 -.429 0 0 2 0 1 2 2 0 0 4.0
9 Natalie Paranto * 3 2 1 7 .143 0 0 2 0 3 0 0 0 0 2.0
10 Kaya Johnson * 3 4 2 11 .182 0 0 0 0 2 1 1 0 0 5.5
11 Rory Fix 3 4 3 18 .056 0 0 0 0 1 0 1 0 0 4.5
12 Addison Staab * 3 0 0 1 .000 0 1 0 0 7 0 0 0 0 1.0
13 Julianna Wandler 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Kennedy Baylis Hines * 3 13 1 43 .279 0 1 0 1 5 0 0 0 0 14.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 13 108 .139 27 3 6 4 57 3 6 0 1 37.0
Other Information
Attendance: 0
Time:
* = Starter