Chemeketa at Umpqua
@ Umpqua College Road, Roseburg, Oregon, 97470
10/1/2025 at 6:00 PM
@ Umpqua College Road, Roseburg, Oregon, 97470
10/1/2025 at 6:00 PM
|
Chemeketa
2 |
Umpqua
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chemeketa (7-10, 1-4) | 25 | 25 | 20 | 14 | 8 | 2 |
| Umpqua (4-10, 2-3) | 17 | 23 | 25 | 25 | 15 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 5 | 10 | 40 | -.125 |
| 4 | 8 | 7 | 34 | .029 |
| 5 | 4 | 5 | 21 | -.048 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 11 | 9 | 38 | .053 |
| 4 | 6 | 4 | 28 | .071 |
| 5 | 6 | 2 | 20 | .200 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kayla Welke * | 5 | 1 | 0 | 4 | .250 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Aliyah Johnston * | 5 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Sierra Summer * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Nicole Ebbs | 5 | 2 | 0 | 4 | .500 | 4 | 4 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Josalyn Markert | 4 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nadiah Luna * | 5 | 10 | 9 | 34 | .029 | 1 | 0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Brooklyn Lindsey | 5 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Iana Benevides * | 5 | 14 | 6 | 39 | .205 | 0 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Hannah Callaway * | 5 | 2 | 3 | 12 | -.083 | 0 | 2 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 14 | Kendall Van Handel | 5 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 4.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 28 | 144 | .069 | 34 | 12 | 9 | 16 | 68 | 6 | 12 | 1 | 0 | 62.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 5 | 1 | 3 | 8 | -.250 | 2 | 6 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Natalia Flores Rojas | 5 | 14 | 9 | 38 | .132 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 16.0 |
| 6 | Brooklyn Ledford | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelia 'Moe' Bondo | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kaelyn Shoemaker * | 5 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Natalie Paranto * | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaya Johnson | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rory Fix * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Addison Staab | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianna Wandler * | 5 | 2 | 2 | 4 | .000 | 31 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kennedy Baylis Hines * | 5 | 15 | 7 | 54 | .148 | 2 | 1 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 19.0 |
| 15 | Jazmin Cornell * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 28 | 137 | .095 | 37 | 16 | 9 | 12 | 73 | 3 | 8 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter