Lane at Umpqua
@ Umpqua College Road, Roseburg, Oregon, 97470
9/19/2025 at 6:00 PM
@ Umpqua College Road, Roseburg, Oregon, 97470
9/19/2025 at 6:00 PM
|
Lane
3 |
Umpqua
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane (4-4, 1-0) | 25 | 25 | 25 | 25 | 3 |
| Umpqua (2-8, 0-1) | 23 | 27 | 19 | 22 | 1 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 9 | 5 | 37 | .108 |
| 4 | 11 | 6 | 42 | .119 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 14 | 11 | 51 | .059 |
| 4 | 13 | 9 | 45 | .089 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 4 | 2 | 1 | 10 | .100 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Marlee McLean | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ayla Riddle | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Josey Robbins | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailee Line * | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lada Smetanina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirra Riddle | 4 | 2 | 0 | 5 | .400 | 1 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Hoover * | 4 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jennifer Smith * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Summers * | 4 | 5 | 3 | 16 | .125 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Yazmeen Brown * | 4 | 12 | 5 | 40 | .175 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Gracelyn Myhre * | 4 | 13 | 8 | 41 | .122 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 13.0 |
| 17 | Kadence Soto | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 140 | .136 | 39 | 6 | 7 | 7 | 72 | 3 | 0 | 0 | 3 | 50.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaley Sitton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalia Flores Rojas | 4 | 15 | 6 | 40 | .225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Brooklyn Ledford | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Amelia 'Moe' Bondo | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kaelyn Shoemaker | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Natalie Paranto * | 4 | 1 | 1 | 2 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Kaya Johnson * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 11 | Rory Fix * | 4 | 4 | 6 | 17 | -.118 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 8.0 |
| 12 | Addison Staab * | 4 | 4 | 0 | 8 | .500 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Julianna Wandler * | 4 | 2 | 0 | 4 | .500 | 38 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 4 | 4.5 |
| 14 | Kennedy Baylis Hines * | 4 | 20 | 11 | 68 | .132 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 20.0 |
| 15 | Jazmin Cornell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 32 | 157 | .108 | 48 | 7 | 6 | 6 | 69 | 3 | 8 | 0 | 11 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter