Umpqua at Everett
@ Everett Community Co
9/12/2025 at 9:00 AM
@ Everett Community Co
9/12/2025 at 9:00 AM
|
Umpqua
0 |
Everett
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 19 | 21 | 23 | 0 |
| Everett | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 11 | 12 | 36 | -.028 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaley Sitton * | 3 | 6 | 7 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Brooklyn Ledford | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Kaelyn Shoemaker * | 3 | 1 | 4 | 9 | -.333 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Natalie Paranto * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaya Johnson | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rory Fix * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Addison Staab | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianna Wandler * | 3 | 2 | 1 | 11 | .091 | 12 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kennedy Baylis Hines * | 3 | 6 | 5 | 19 | .053 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 22 | 25 | 81 | -.037 | 19 | 8 | 8 | 14 | 25 | 0 | 6 | 0 | 0 | 33.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 3 | 1 | 1 | 3 | .000 | 9 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Amara Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Umlauf | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Natalie Spelman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leiloni Ellenwood | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Zehm * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Burkholder * | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Maya Gaudia * | 3 | 4 | 3 | 16 | .062 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Reinna Mostrales * | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Nuha Haitami * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | McKenna Sicsic | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 64 | .078 | 20 | 12 | 10 | 6 | 25 | 4 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter