Umpqua at Tacoma November 8, 2025
Box Score
Umpqua
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kayden Twichell - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Emersyn Gutierrez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Chloe Comerford - d | 0 | 0 | 0 | 0 | 77 |
| 5 - Paola Nicolas - d | 0 | 0 | 0 | 0 | 69 |
| 6 - Lola Maniscalco - m | 1 | 1 | 0 | 0 | 90 |
| 7 - Tierney Clarno - f | 0 | 0 | 0 | 0 | 10 |
| 8 - Addy Vidal - d | 0 | 0 | 0 | 0 | 17 |
| 10 - Ginne Saavedra - m | 0 | 0 | 0 | 0 | 82 |
| 11 - Gianna Jones - d | 0 | 0 | 0 | 0 | 12 |
| 13 - Jackie Gregory - m | 0 | 0 | 0 | 0 | 43 |
| 15 - Brynn Bayer - m | 0 | 0 | 0 | 0 | 28 |
| 17 - Savannah Sanders - m | 0 | 0 | 0 | 0 | 77 |
| 18 - Hadley Williams - d | 0 | 0 | 0 | 0 | 78 |
| 19 - Hannah Heuberger - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Hailey Clay - f | 0 | 0 | 0 | 0 | 26 |
| 23 - Katrina Beltran - m | 1 | 0 | 0 | 0 | 90 |
| 25 - Siulose Jones - f | 1 | 0 | 0 | 0 | 79 |
| 27 - Merra Gulka - f | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 901 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Peyton Tomlinson - m | 0 | 0 | 0 | 0 | 13 |
| 3 - Ivy Korbal - d | 1 | 0 | 0 | 0 | 77 |
| 4 - Jayme Gieger - f | 0 | 0 | 0 | 0 | 28 |
| 5 - Laura Corr - f | 5 | 5 | 1 | 1 | 54 |
| 6 - Railee Hutton - f | 1 | 1 | 1 | 0 | 52 |
| 7 - Madison Coulter - f | 3 | 3 | 1 | 0 | 33 |
| 8 - Sarah Stochel - gk | 0 | 0 | 0 | 0 | 0 |
| 10 - Kali Ginnis - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Amelia Recardo - m | 1 | 1 | 1 | 0 | 54 |
| 12 - Josie Harris - d | 0 | 0 | 0 | 0 | 70 |
| 13 - Alexandria DeGraw - d | 0 | 0 | 0 | 0 | 13 |
| 14 - Emma Hoover - m | 2 | 2 | 1 | 2 | 59 |
| 15 - Allison Mavin - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Melanie Rojas-Perez - m | 3 | 3 | 1 | 2 | 58 |
| 17 - Reece Wilkinson - d | 0 | 0 | 0 | 0 | 13 |
| 18 - Ashley Yourkoski - m | 0 | 0 | 0 | 0 | 17 |
| 20 - Aleigha Woodland - m | 1 | 1 | 0 | 0 | 77 |
| 21 - Polly Troyer - m | 0 | 0 | 0 | 0 | 21 |
| 22 - Mersedes Baltazar - m | 0 | 0 | 0 | 0 | 30 |
| 23 - Shalai Jamison - d | 0 | 0 | 0 | 0 | 52 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 6 | 5 | 901 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kayden Twichell | 4 | 2 | 2 | 45:40 | |
| 1 - Emersyn Gutierrez | 7 | 4 | 3 | 44:20 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Sarah Stochel | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
1:41 | Emma Hoover (Melanie Rojas-Perez) | 0 - 1 |
|
Tacoma
1st
|
8:50 | Melanie Rojas-Perez (Laura Corr) | 0 - 2 |
|
Tacoma
2nd
|
54:55 | Amelia Recardo (unassisted) | 0 - 3 |
|
Tacoma
2nd
|
57:49 | Railee Hutton (Emma Hoover) | 0 - 4 |
|
Tacoma
2nd
|
64:11 | Laura Corr (Melanie Rojas-Perez) | 0 - 5 |
|
Tacoma
2nd
|
66:53 | Madison Coulter (Emma Hoover) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 2 | 1 | 3 |
| Tacoma | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 6 | 4 | 10 |
| Tacoma | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 0 | 1 |
| Tacoma | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 2 | 3 |
| Tacoma | 2 | 6 | 8 |
| Date/Time: | November 8, 2025 - 12:00 PM |
|---|---|
| Location: | Tacoma |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Kayden Twichell at goalie for Umpqua. | ||
| 0:00 | Sarah Stochel at goalie for Tacoma. | ||
| 0:22 | Shot by Umpqua Siulose Jones, Wide Left. | ||
| 1:41 | Goal!GOAL by Tacoma Emma Hoover (FIRST GOAL), Assist by Melanie Rojas-Perez ( 0 - 1 ) |
||
| 2:15 | Corner kick by Tacoma Melanie Rojas-Perez [2:15]. | ||
| 5:57 | Shot by Tacoma Laura Corr, Save (by goalie) Kayden Twichell. | ||
| 8:50 | Goal!GOAL by Tacoma Melanie Rojas-Perez, Assist by Laura Corr ( 0 - 2 ) |
||
| 10:02 | Shot by Tacoma Melanie Rojas-Perez, Defensive Save by Team. | ||
| 10:26 | Substitution!Umpqua substitution: Hailey Clay for Tierney Clarno. | ||
| 10:47 | Shot by Tacoma Aleigha Woodland, Defensive Save by Team. | ||
| 10:56 | Shot by Tacoma Ivy Korbal, Wide Right. | ||
| 11:12 | Corner kick by Tacoma Melanie Rojas-Perez [11:12]. | ||
| 11:31 | Shot by Tacoma Emma Hoover, Defensive Save by Team. | ||
| Foul on Tacoma. | |||
| 11:57 | Shot by Umpqua Lola Maniscalco, Save (by goalie) Sarah Stochel. | ||
| 13:02 | Shot by Tacoma Laura Corr, Defensive Save by Team. | ||
| 15:30 | Substitution!Tacoma substitution: Madison Coulter for Laura Corr. | ||
| 15:30 | Substitution!Tacoma substitution: Jayme Gieger for Railee Hutton. | ||
| 15:30 | Substitution!Tacoma substitution: Shalai Jamison for Melanie Rojas-Perez. | ||
| 16:49 | Shot by Tacoma Madison Coulter, Save (by goalie) Kayden Twichell. | ||
| 21:01 | Shot by Tacoma Allison Mavin, Wide. | ||
| 25:38 | Substitution!Tacoma substitution: Railee Hutton for Jayme Gieger. | ||
| 25:38 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Emma Hoover. | ||
| 25:38 | Substitution!Umpqua substitution: Merra Gulka for Hailey Clay. | ||
| 25:38 | Substitution!Umpqua substitution: Jackie Gregory for Ginne Saavedra. | ||
| Foul on Tacoma. | |||
| 30:38 | Substitution!Tacoma substitution: Mersedes Baltazar for Amelia Recardo. | ||
| 30:38 | Substitution!Tacoma substitution: Laura Corr for Madison Coulter. | ||
| 34:01 | Substitution!Umpqua substitution: Ginne Saavedra for Chloe Comerford. | ||
| Foul on Umpqua. | |||
| 38:45 | Substitution!Tacoma substitution: Amelia Recardo for Shalai Jamison. | ||
| 38:45 | Substitution!Tacoma substitution: Emma Hoover for Melanie Rojas-Perez. | ||
| 40:12 | Substitution!Umpqua substitution: Chloe Comerford for Paola Nicolas. | ||
| 40:12 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Mersedes Baltazar. | ||
| 41:24 | Corner kick by Umpqua Savannah Sanders [41:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Umpqua: #3 Chloe Comerford, #6 Lola Maniscalco, #10 Ginne Saavedra, #13 Jackie Gregory, #15 Brynn Bayer, #17 Savannah Sanders, #18 Hadley Williams, #19 Hannah Heuberger, #23 Katrina Beltran, #25 Siulose Jones. | ||
| 45:40 | Emersyn Gutierrez at goalie for Umpqua. | ||
| Foul on Umpqua. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 50:04 | Offside against Umpqua. | ||
| 51:22 | Shot by Tacoma Laura Corr, Save (by goalie) Emersyn Gutierrez. | ||
| 53:35 | Offside against Tacoma. | ||
| Foul on Umpqua. | |||
| 54:55 | Goal!GOAL by Tacoma Amelia Recardo ( 0 - 3 ) |
||
| 56:35 | Shot by Tacoma Melanie Rojas-Perez, Defensive Save by Team. | ||
| 57:49 | Goal!GOAL by Tacoma Railee Hutton, Assist by Emma Hoover ( 0 - 4 ) |
||
| Foul on Tacoma. | |||
| 61:41 | Substitution!Umpqua substitution: Paola Nicolas for Jackie Gregory. | ||
| 61:41 | Substitution!Tacoma substitution: Madison Coulter for Railee Hutton. | ||
| 61:41 | Substitution!Tacoma substitution: Shalai Jamison for Amelia Recardo. | ||
| 61:41 | Substitution!Umpqua substitution: Addy Vidal for Brynn Bayer. | ||
| 64:11 | Goal!GOAL by Tacoma Laura Corr, Assist by Melanie Rojas-Perez ( 0 - 5 ) |
||
| 64:17 | Substitution!Umpqua substitution: Gianna Jones for Hadley Williams. | ||
| 65:50 | Shot by Tacoma Laura Corr, Save (by goalie) Emersyn Gutierrez. | ||
| 66:53 | Goal!GOAL by Tacoma Madison Coulter, Assist by Emma Hoover ( 0 - 6 ) |
||
| Foul on Tacoma. | |||
| 69:30 | Substitution!Tacoma substitution: Jayme Gieger for Laura Corr. | ||
| 69:30 | Substitution!Tacoma substitution: Mersedes Baltazar for Melanie Rojas-Perez. | ||
| 69:30 | Substitution!Tacoma substitution: Polly Troyer for Josie Harris. | ||
| 72:36 | Substitution!Tacoma substitution: Ashley Yourkoski for Emma Hoover. | ||
| 76:08 | Shot by Tacoma Madison Coulter, Save (by goalie) Emersyn Gutierrez. | ||
| 76:45 | Substitution!Umpqua substitution: Merra Gulka for Savannah Sanders. | ||
| 76:45 | Substitution!Umpqua substitution: Hadley Williams for Gianna Jones. | ||
| 76:45 | Substitution!Tacoma substitution: Peyton Tomlinson for Aleigha Woodland. | ||
| 76:45 | Substitution!Tacoma substitution: Alexandria DeGraw for Ivy Korbal. | ||
| 76:45 | Substitution!Tacoma substitution: Reece Wilkinson for Madison Coulter. | ||
| 78:36 | Substitution!Umpqua substitution: Brynn Bayer for Siulose Jones. | ||
| 78:46 | Substitution!Umpqua substitution: Hailey Clay for Addy Vidal. | ||
| Foul on Tacoma. | |||
| 79:33 | Shot by Umpqua Katrina Beltran, Wide Right. | ||
| 81:11 | Offside against Tacoma. | ||
| 82:48 | Substitution!Umpqua substitution: Jackie Gregory for Chloe Comerford. | ||
| Foul on Tacoma. | |||
| 87:11 | Substitution!Tacoma substitution: Madison Coulter for Jayme Gieger. | ||
| 87:18 | Corner kick by Tacoma Mersedes Baltazar [87:18]. | ||
| 87:47 | Corner kick by Tacoma Mersedes Baltazar [87:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

