2025-26 Soccer Statistics - Umpqua
Games
17
Goals
33
Goals-per game
1.94
Shot %
.297
Shots-per game
6.5
GAA
1.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-1 (.676) |
| Conference (Pct.) | 8-3-1 (.708) |
| Streak | Lost 1 |
| Home | 5-1-1 |
| Away | 5-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Southwestern Oregon | W, 2-0 |
| Oct 18 | Rogue | W, 3-0 |
| Oct 24 | at Chemeketa | L, 2-1 |
| Oct 29 | Portland | L, 1-0 |
| Nov 5 | Walla Walla | W, 1-0 |
| Nov 8 | at Tacoma | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Shots | 111 | 84 | ||
| Goals scored | 33 | 25 | ||
| Shot percentage | .297 | .298 | ||
| Shots-per game | 6.5 | 7.0 | ||
| Shots on goal | 130 | 105 | ||
| SOG percentage | 1.171 | 1.250 | ||
| Assists | 24 | 19 | ||
| Corner kicks | 31 | 28 | ||
| Penalty kicks | 2-0 | 1-0 | ||
| Yellow cards | 7 | 5 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 7 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emersyn Gutierrez | Freshman | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Chloe Comerford | Freshman | D | 17 | 13 | .06 | .00 | .12 | .35 | .167 | .12 | .333 |
| 5 | Paola Nicolas | Sophomore | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 6 | Lola Maniscalco | Sophomore | M | 16 | 15 | .31 | .00 | .63 | 1.06 | .294 | .69 | .647 |
| 7 | Tierney Clarno | Freshman | F | 17 | 4 | .06 | .00 | .12 | .12 | .500 | .12 | 1.000 |
| 8 | Addy Vidal | Freshman | D | 14 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 9 | Sidney King | Sophomore | D | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ginne Saavedra | Sophomore | M | 17 | 16 | .41 | .06 | .88 | 2.06 | .200 | 1.59 | .771 |
| 11 | Gianna Jones | Freshman | D | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jackie Gregory | Freshman | M | 16 | 6 | .06 | .06 | .19 | .13 | .500 | .19 | 1.500 |
| 15 | Brynn Bayer | Sophomore | M | 14 | 1 | .07 | .07 | .21 | .14 | .500 | .14 | 1.000 |
| 17 | Savannah Sanders | Freshman | M | 17 | 12 | .18 | .18 | .53 | 1.18 | .150 | .82 | .700 |
| 18 | Hadley Williams | Sophomore | D | 15 | 13 | .07 | .07 | .20 | .33 | .200 | .33 | 1.000 |
| 19 | Hannah Heuberger | Sophomore | D | 14 | 14 | .07 | .07 | .21 | .29 | .250 | .21 | .750 |
| 21 | Hailey Clay | Sophomore | F | 12 | 6 | .25 | .08 | .58 | 1.33 | .188 | .83 | .625 |
| 23 | Katrina Beltran | Sophomore | M | 17 | 16 | .24 | .12 | .59 | 1.82 | .129 | 1.59 | .871 |
| 25 | Siulose Jones | Freshman | F | 17 | 12 | .24 | .41 | .88 | .88 | .267 | 1.00 | 1.133 |
| 27 | Merra Gulka | Sophomore | F | 15 | 12 | .07 | .13 | .27 | .47 | .143 | .33 | .714 |
| Totals | 17 | 17 | 1.94 | 1.41 | 5.29 | 6.53 | .297 | 7.65 | 1.171 | |||
| Opponent | 17 | 17 | 1.94 | .94 | 3.18 | 5.24 | .213 | 5.00 | .955 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 13 | 11 | 65:49 | .69 | 0.95 | 4.85 | .875 |
| 1 | Emersyn Gutierrez | Freshman | GK | 10 | 5 | 49:26 | .90 | 1.64 | 3.70 | .804 |
| Totals | 17 | 17 | 84:42 | 1.06 | 1.13 | 5.88 | .847 | |||
| Opponent | 17 | 17 | 84:42 | 1.94 | 2.06 | 7.47 | .794 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emersyn Gutierrez | Freshman | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Chloe Comerford | Freshman | D | 17 | 13 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Paola Nicolas | Sophomore | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Lola Maniscalco | Sophomore | M | 16 | 15 | 5 | 0 | 10 | 17 | .294 | 11 | .647 | 0 | 0 | 2-0 | 2 |
| 7 | Tierney Clarno | Freshman | F | 17 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Addy Vidal | Freshman | D | 14 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 9 | Sidney King | Sophomore | D | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Ginne Saavedra | Sophomore | M | 17 | 16 | 7 | 1 | 15 | 35 | .200 | 27 | .771 | 0 | 0 | 0-0 | 2 |
| 11 | Gianna Jones | Freshman | D | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jackie Gregory | Freshman | M | 16 | 6 | 1 | 1 | 3 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 15 | Brynn Bayer | Sophomore | M | 14 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Savannah Sanders | Freshman | M | 17 | 12 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 1 | 0 | 0-0 | 1 |
| 18 | Hadley Williams | Sophomore | D | 15 | 13 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 1 | 0-0 | 0 |
| 19 | Hannah Heuberger | Sophomore | D | 14 | 14 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 4 | 0 | 0-0 | 1 |
| 21 | Hailey Clay | Sophomore | F | 12 | 6 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 23 | Katrina Beltran | Sophomore | M | 17 | 16 | 4 | 2 | 10 | 31 | .129 | 27 | .871 | 0 | 0 | 0-0 | 1 |
| 25 | Siulose Jones | Freshman | F | 17 | 12 | 4 | 7 | 15 | 15 | .267 | 17 | 1.133 | 0 | 0 | 0-0 | 2 |
| 27 | Merra Gulka | Sophomore | F | 15 | 12 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Totals | 17 | 17 | 33 | 24 | 90 | 111 | .297 | 130 | 1.171 | 7 | 1 | 2-0 | 10 | |||
| Opponent | 17 | 17 | 19 | 16 | 54 | 89 | .213 | 85 | .955 | 9 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 13 | 11 | 855:40 | 9 | 0.95 | 63 | .875 | 7 | 1 | 1 | 2/3 |
| 1 | Emersyn Gutierrez | Freshman | GK | 10 | 5 | 494:20 | 9 | 1.64 | 37 | .804 | 1 | 2 | 0 | 0/3 |
| Totals | 17 | 17 | 1440:00 | 18 | 1.13 | 100 | .847 | 0 | 0 | 0 | 7 | |||
| Opponent | 17 | 17 | 1440:00 | 33 | 2.06 | 127 | .794 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emersyn Gutierrez | Freshman | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Chloe Comerford | Freshman | D | 12 | 9 | .08 | .00 | .17 | .33 | .250 | .08 | .250 |
| 5 | Paola Nicolas | Sophomore | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 6 | Lola Maniscalco | Sophomore | M | 11 | 10 | .36 | .00 | .73 | .91 | .400 | .91 | 1.000 |
| 7 | Tierney Clarno | Freshman | F | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 8 | Addy Vidal | Freshman | D | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 9 | Sidney King | Sophomore | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ginne Saavedra | Sophomore | M | 12 | 12 | .42 | .08 | .92 | 2.17 | .192 | 1.67 | .769 |
| 11 | Gianna Jones | Freshman | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jackie Gregory | Freshman | M | 11 | 3 | .09 | .09 | .27 | .00 | - | .18 | - |
| 15 | Brynn Bayer | Sophomore | M | 11 | 1 | .09 | .00 | .18 | .09 | 1.000 | .18 | 2.000 |
| 17 | Savannah Sanders | Freshman | M | 12 | 9 | .25 | .17 | .67 | 1.42 | .176 | .92 | .647 |
| 18 | Hadley Williams | Sophomore | D | 10 | 9 | .10 | .10 | .30 | .50 | .200 | .50 | 1.000 |
| 19 | Hannah Heuberger | Sophomore | D | 12 | 12 | .08 | .08 | .25 | .33 | .250 | .25 | .750 |
| 21 | Hailey Clay | Sophomore | F | 7 | 5 | .29 | .00 | .57 | 1.29 | .222 | .86 | .667 |
| 23 | Katrina Beltran | Sophomore | M | 12 | 12 | .08 | .08 | .25 | 1.50 | .056 | 1.83 | 1.222 |
| 25 | Siulose Jones | Freshman | F | 12 | 9 | .33 | .58 | 1.25 | .92 | .364 | 1.33 | 1.455 |
| 27 | Merra Gulka | Sophomore | F | 11 | 9 | .09 | .09 | .27 | .64 | .143 | .36 | .571 |
| Totals | 12 | 12 | 2.08 | 1.58 | 5.75 | 7.00 | .298 | 8.75 | 1.250 | |||
| Opponent | 12 | 12 | 2.08 | .75 | 2.42 | 3.50 | .238 | 4.17 | 1.190 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 9 | 7 | 60:00 | .56 | 0.83 | 4.00 | .878 |
| 1 | Emersyn Gutierrez | Freshman | GK | 8 | 4 | 45:00 | .50 | 1.00 | 3.00 | .857 |
| Totals | 12 | 12 | 82:30 | .75 | 0.82 | 5.00 | .870 | |||
| Opponent | 12 | 12 | 82:30 | 2.08 | 2.27 | 7.75 | .788 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emersyn Gutierrez | Freshman | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Chloe Comerford | Freshman | D | 12 | 9 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 5 | Paola Nicolas | Sophomore | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Lola Maniscalco | Sophomore | M | 11 | 10 | 4 | 0 | 8 | 10 | .400 | 10 | 1.000 | 0 | 0 | 1-0 | 1 |
| 7 | Tierney Clarno | Freshman | F | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Addy Vidal | Freshman | D | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 9 | Sidney King | Sophomore | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Ginne Saavedra | Sophomore | M | 12 | 12 | 5 | 1 | 11 | 26 | .192 | 20 | .769 | 0 | 0 | 0-0 | 1 |
| 11 | Gianna Jones | Freshman | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jackie Gregory | Freshman | M | 11 | 3 | 1 | 1 | 3 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 15 | Brynn Bayer | Sophomore | M | 11 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 17 | Savannah Sanders | Freshman | M | 12 | 9 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| 18 | Hadley Williams | Sophomore | D | 10 | 9 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 1 | 0-0 | 0 |
| 19 | Hannah Heuberger | Sophomore | D | 12 | 12 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 4 | 0 | 0-0 | 1 |
| 21 | Hailey Clay | Sophomore | F | 7 | 5 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | Katrina Beltran | Sophomore | M | 12 | 12 | 1 | 1 | 3 | 18 | .056 | 22 | 1.222 | 0 | 0 | 0-0 | 0 |
| 25 | Siulose Jones | Freshman | F | 12 | 9 | 4 | 7 | 15 | 11 | .364 | 16 | 1.455 | 0 | 0 | 0-0 | 2 |
| 27 | Merra Gulka | Sophomore | F | 11 | 9 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Totals | 12 | 12 | 25 | 19 | 69 | 84 | .298 | 105 | 1.250 | 5 | 1 | 1-0 | 7 | |||
| Opponent | 12 | 12 | 10 | 9 | 29 | 42 | .238 | 50 | 1.190 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kayden Twichell | Freshman | GK | 9 | 7 | 540:00 | 5 | 0.83 | 36 | .878 | 4 | 1 | 1 | 1/3 |
| 1 | Emersyn Gutierrez | Freshman | GK | 8 | 4 | 360:00 | 4 | 1.00 | 24 | .857 | 1 | 1 | 0 | 0/3 |
| Totals | 12 | 12 | 990:00 | 9 | 0.82 | 60 | .870 | 0 | 0 | 0 | 6 | |||
| Opponent | 12 | 12 | 990:00 | 25 | 2.27 | 93 | .788 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bushnell | - | - | - | - | - | - | - | |
| Aug 17 # | at College of the Siskiyous | - | - | - | - | - | - | - | |
| Aug 19 | vs. Whatcom | L, 1-0 | 0 | 7 | .000 | 10 | 0 | 0 | 0 |
| Aug 20 | vs. South Puget Sound | W, 2-1 | 2 | 17 | .118 | 7 | 2 | 0 | 0 |
| Aug 26 | at College of the Redwoods | W, 5-1 | 3 | 0 | - | 9 | 0 | 1 | 0 |
| Aug 30 | Clackamas | W, 3-1 | 2 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 6 | at Lane | L, 3-0 | 0 | 10 | .000 | 3 | 1 | 0 | 1 |
| Sep 13 | at Southwestern Oregon | W, 7-1 | 7 | 3 | 2.333 | 8 | 7 | 1 | 0 |
| Sep 20 | at Rogue | W, 3-0 | 1 | 35 | .086 | 0 | 5 | 0 | 0 |
| Sep 24 | Chemeketa | T, 2-2 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 26 | at Portland | W, 2-0 | 2 | 18 | .111 | 6 | 6 | 0 | 0 |
| Oct 1 | at Clackamas | W, 1-0 | 1 | 11 | .091 | 5 | 6 | 0 | 0 |
| Oct 8 | Lane | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 11 | Southwestern Oregon | W, 2-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 18 | Rogue | W, 3-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 24 | at Chemeketa | L, 2-1 | 0 | 7 | .143 | 5 | 3 | 2 | 0 |
| Oct 29 | Portland | L, 1-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Nov 5 | Walla Walla | W, 1-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Nov 8 | at Tacoma | L, 6-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 111 | 33 | 1.94 | 24 | 90 | 18 | 1.13 | .297 | 6.5 | 31 | 100 | 7 | 7 | 1 |
| Conference | 12 | 84 | 25 | 2.08 | 19 | 69 | 9 | 0.82 | .298 | 7.0 | 28 | 60 | 6 | 5 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 0 | 12 | 1.71 | 8 | 32 | 4 | 0.57 | - | 0.0 | 0 | 42 | 4 | 3 | 0 |
| Away | 8 | 87 | 19 | 2.38 | 14 | 52 | 12 | 1.71 | .218 | 10.9 | 29 | 41 | 3 | 4 | 1 |
| Neutral | 2 | 24 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | .083 | 12.0 | 2 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 84 | 30 | 2.73 | 23 | 83 | 4 | 0.36 | .357 | 7.6 | 26 | 62 | 7 | 4 | 0 |
| Losses | 5 | 27 | 1 | 0.20 | 0 | 2 | 12 | 3.00 | .037 | 5.4 | 5 | 28 | 0 | 3 | 1 |
- |
|||||||||||||||
| August | 4 | 24 | 10 | 2.50 | 7 | 27 | 4 | 1.00 | .417 | 6.0 | 2 | 34 | 0 | 2 | 0 |
| September | 5 | 66 | 14 | 2.80 | 11 | 39 | 6 | 1.20 | .212 | 13.2 | 19 | 27 | 2 | 1 | 1 |
| October | 6 | 18 | 8 | 1.33 | 6 | 22 | 2 | 0.40 | .444 | 3.0 | 9 | 25 | 4 | 3 | 0 |
| November | 2 | 3 | 1 | 0.50 | 0 | 2 | 6 | 3.00 | .333 | 1.5 | 1 | 14 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Bushnell | - | |
| Aug 17 | at College of the Siskiyous | - | |
| Aug 19 | vs. Whatcom | L, 1-0 | 0 |
| Aug 20 | vs. South Puget Sound | W, 2-1 | 0 |
| Aug 26 | at College of the Redwoods | W, 5-1 | 0 |
| Aug 30 | Clackamas | W, 3-1 | 0 |
| Sep 6 | at Lane | L, 3-0 | 0 |
| Sep 13 | at Southwestern Oregon | W, 7-1 | 0 |
| Sep 20 | at Rogue | W, 3-0 | 0 |
| Sep 24 | Chemeketa | T, 2-2 | 0 |
| Sep 26 | at Portland | W, 2-0 | 0 |
| Oct 1 | at Clackamas | W, 1-0 | 0 |
| Oct 8 | Lane | W, 1-0 | 0 |
| Oct 11 | Southwestern Oregon | W, 2-0 | 0 |
| Oct 18 | Rogue | W, 3-0 | 0 |
| Oct 24 | at Chemeketa | L, 2-1 | 0 |
| Oct 29 | Portland | L, 1-0 | 0 |
| Nov 5 | Walla Walla | W, 1-0 | 0 |
| Nov 8 | at Tacoma | L, 6-0 | 0 |