Rogue at Umpqua October 18, 2025
Box Score
Rogue
Umpqua
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addison Vranes - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ella Heppner - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Kallie Michaelis - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jaqueline Nunez - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Payton Miller - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Bailey Jones - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Guiterrez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Giselle Hernandez-Topete - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kayden Twichell - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Emersyn Gutierrez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Chloe Comerford - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Paola Nicolas - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Tierney Clarno - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Addy Vidal - d | 1 | 0 | 0 | 0 | 0 |
| 10 - Ginne Saavedra - m | 3 | 2 | 0 | 0 | 0 |
| 11 - Gianna Jones - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Jackie Gregory - m | 0 | 1 | 0 | 0 | 0 |
| 15 - Brynn Bayer - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Savannah Sanders - m | 3 | 1 | 1 | 0 | 0 |
| 18 - Hadley Williams - d | 0 | 2 | 0 | 0 | 0 |
| 19 - Hannah Heuberger - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Hailey Clay - f | 2 | 2 | 0 | 0 | 0 |
| 23 - Katrina Beltran - m | 2 | 1 | 0 | 1 | 0 |
| 25 - Siulose Jones - f | 2 | 1 | 1 | 0 | 0 |
| 27 - Merra Gulka - f | 0 | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addison Vranes | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kayden Twichell | 1 | 0 | 1 | 45:00 | |
| 1 - Emersyn Gutierrez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Umpqua
1st
|
13:00 | Merra Gulka (unassisted) | 0 - 1 |
|
Umpqua
2nd
|
53:00 | Savannah Sanders (Merra Gulka) | 0 - 2 |
|
Umpqua
2nd
|
56:00 | Siulose Jones (Katrina Beltran) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| Date/Time: | October 18, 2025 - 1:00 PM |
|---|---|
| Location: | Sutherlin HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Craig Jackson |

