Umpqua at Tacoma November 3, 2021
Box Score
Umpqua
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Raina Herzog - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Gabrielle Dukes | 0 | 0 | 0 | 0 | 0 |
| 3 - Jenna Ashbridge - f | 0 | 0 | 0 | 0 | 73 |
| 5 - Anneliese Hugo - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Holly Rae - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Nalia Stice | 0 | 0 | 0 | 0 | 0 |
| 8 - Mya Skurk | 0 | 0 | 0 | 0 | 0 |
| 12 - Jadyn Vermillion - f | 1 | 1 | 0 | 1 | 90 |
| 13 - Stacy Johnson - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Amy Duvall - f | 2 | 2 | 2 | 0 | 90 |
| 15 - Yessenia Morales - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Vitoria Marocci - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Sydney Schafer | 0 | 0 | 0 | 0 | 0 |
| 20 - Mariah Summers | 0 | 0 | 0 | 0 | 13 |
| 21 - Danielle Christenson - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Celeste Pearisaeff - f | 1 | 0 | 0 | 0 | 77 |
| 47 - Madison Shepherd | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - My'kel Jones | 0 | 0 | 0 | 0 | 90 |
| 2 - Kya Scott | 4 | 2 | 0 | 1 | 90 |
| 3 - Claire Llanos | 0 | 0 | 0 | 0 | 80 |
| 6 - Corissa Olson | 1 | 0 | 0 | 0 | 90 |
| 7 - Maya Williams | 2 | 2 | 1 | 1 | 87 |
| 9 - Meleina Wright | 0 | 0 | 0 | 0 | 0 |
| 10 - Natalie Cowan | 0 | 0 | 0 | 0 | 0 |
| 11 - Joscelyne Pedroza Nieto | 0 | 0 | 0 | 0 | 8 |
| 12 - Lauren Glazebrook | 1 | 1 | 1 | 1 | 90 |
| 13 - Rylee Radford | 0 | 0 | 0 | 0 | 90 |
| 16 - Stirling Elliot | 0 | 0 | 0 | 0 | 90 |
| 17 - Madison Elliot | 0 | 0 | 0 | 0 | 80 |
| 18 - Brianna Rivers | 3 | 1 | 1 | 0 | 29 |
| 20 - Bailey Meeks | 0 | 0 | 0 | 0 | 71 |
| 21 - Peyton Miller | 0 | 0 | 0 | 0 | 10 |
| 24 - Olivia Graziani | 1 | 1 | 1 | 0 | 85 |
| 25 - Lara Walsh | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Raina Herzog | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - My'kel Jones | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Umpqua
1st
|
2:15 | Amy Duvall (1) (unassisted) - * | 1 - 0 |
|
Tacoma
1st
|
7:44 | Lauren Glazebrook (1) (Maya Williams) - * | 1 - 1 |
|
Tacoma
1st
|
33:35 | Brianna Rivers (1) (unassisted) - * | 1 - 2 |
|
Tacoma
1st
|
37:08 | Maya Williams (1) (Lauren Glazebrook) - * | 1 - 3 |
|
Umpqua
2nd
|
48:16 | Amy Duvall (1) (Jadyn Vermillion) - * | 2 - 3 |
|
Tacoma
2nd
|
77:32 | Olivia Graziani (1) (Kya Scott) - * | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 3 | 2 | 5 |
| Tacoma | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 2 | 3 |
| Tacoma | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 0 | 1 | 1 |
| Tacoma | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 0 | 3 | 3 |
| Tacoma | 0 | 4 | 4 |
| Date/Time: | November 3, 2021 - 2:00 PM |
|---|---|
| Location: | Tacoma CC |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Ryan Mummert |
Play By Play
| 0:00 | My'kel Jones at goalie for Tacoma. | ||
| 0:00 | Raina Herzog at goalie for Umpqua. | ||
| 2:15 | Goal!GOAL by Umpqua Amy Duvall (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 2:35 | Shot by Tacoma Maya Williams, Save (by goalie) Raina Herzog. | ||
| 2:48 | Corner kick by Tacoma Brianna Rivers [2:48]. | ||
| 7:44 | Goal!GOAL by Tacoma Lauren Glazebrook, Assist by Maya Williams, goal number 1 for season. * ( 1 - 1 ) |
||
| 9:33 | Substitution!Tacoma substitution: Claire Llanos for Peyton Miller. | ||
| 10:53 | Corner kick by Tacoma Brianna Rivers [10:53]. | ||
| 13:55 | Corner kick by Tacoma Brianna Rivers [13:55]. | ||
| 19:19 | Substitution!Tacoma substitution: Bailey Meeks for Brianna Rivers. | ||
| 20:29 | Shot by Tacoma Kya Scott, High. | ||
| 22:23 | Corner kick by Tacoma Claire Llanos [22:23]. | ||
| 22:46 | Substitution!Umpqua substitution: Holly Rae for Mya Skurk. | ||
| 32:35 | Corner kick by Tacoma Claire Llanos [32:35]. | ||
| 33:35 | Goal!GOAL by Tacoma Brianna Rivers, goal number 1 for season. * ( 1 - 2 ) |
||
| 37:08 | Goal!GOAL by Tacoma Maya Williams, Assist by Lauren Glazebrook, goal number 1 for season. * ( 1 - 3 ) |
||
| 40:47 | Substitution!Tacoma substitution: Madison Elliot for Joscelyne Pedroza Ni. | ||
| 43:13 | Substitution!Tacoma substitution: Olivia Graziani for Brianna Rivers. | ||
| 44:11 | Shot by Umpqua Jadyn Vermillion, Save (by goalie) My'kel Jones. | ||
| 44:48 | Shot by Umpqua Celeste Pearisaeff, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Umpqua: #3 Jenna Ashbridge, #5 Anneliese Hugo, #6 Holly Rae, #12 Jadyn Vermillion, #13 Stacy Johnson, #14 Amy Duvall, #15 Yessenia Morales, #16 Vitoria Marocci, #21 Danielle Christenson, #22 Celeste Pearisaeff, #00 Raina Herzog. | ||
| 45:00 | For Tacoma: #1 My'kel Jones, #2 Kya Scott, #3 Claire Llanos, #6 Corissa Olson, #7 Maya Williams, #12 Lauren Glazebrook, #13 Rylee Radford, #16 Stirling Elliot, #17 Madison Elliot, #20 Bailey Meeks, #24 Olivia Graziani. | ||
| 47:24 | Corner kick by Umpqua Anneliese Hugo [47:24]. | ||
| 48:16 | Goal!GOAL by Umpqua Amy Duvall, Assist by Jadyn Vermillion, goal number 1 for season. * ( 2 - 3 ) |
||
| 49:56 | Shot by Tacoma Corissa Olson, Wide Right. | ||
| Foul on Umpqua. | |||
| 53:21 | Shot by Tacoma Kya Scott, Save (by goalie) Raina Herzog. | ||
| Foul on Tacoma. | |||
| 54:55 | Shot by Umpqua Anneliese Hugo, Save (by goalie) My'kel Jones. | ||
| 55:38 | Shot by Tacoma Kya Scott, Save (by goalie) Raina Herzog. | ||
| 55:50 | Corner kick by Tacoma Brianna Rivers [55:50]. | ||
| Foul on Tacoma. | |||
| Foul on Umpqua. | |||
| 58:00 | Shot by Tacoma Brianna Rivers, Blocked. | ||
| 61:57 | Corner kick by Tacoma Claire Llanos [61:57]. | ||
| Foul on Umpqua. | |||
| 63:48 | Shot by Tacoma Brianna Rivers, Wide Right. | ||
| Foul on Tacoma. | |||
| 66:33 | Substitution!Tacoma substitution: Olivia Graziani for Brianna Rivers. | ||
| 66:33 | Substitution!Tacoma substitution: Madison Elliot for Joscelyne Pedroza Ni. | ||
| 68:36 | Shot by Tacoma Kya Scott, Wide. | ||
| 70:07 | Offside against Tacoma. | ||
| Foul on Tacoma. | |||
| 77:32 | Goal!GOAL by Tacoma Olivia Graziani, Assist by Kya Scott, goal number 1 for season. * ( 2 - 4 ) |
||
| 12:00 | Substitution!Umpqua substitution: Celeste Pearisaeff for 24. | ||
| 72:41 | Substitution!Umpqua substitution: Danielle Christenson for Jenna Ashbridge. | ||
| 76:45 | Substitution!Umpqua substitution: Mariah Summers for Celeste Pearisaeff. | ||
| 80:03 | Substitution!Tacoma substitution: Brianna Rivers for Madison Elliot. | ||
| 82:19 | Substitution!Tacoma substitution: Joscelyne Pedroza Ni for Olivia Graziani. | ||
| 84:15 | Corner kick by Tacoma Brianna Rivers [84:15]. | ||
| 87:08 | Substitution!Tacoma substitution: Olivia Graziani for Maya Williams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

