2021-22 Soccer Statistics - Umpqua
Games
12
Goals
22
Goals-per game
1.83
Shot %
.286
Shots-per game
6.4
GAA
1.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6-1 (.500) |
| Conference (Pct.) | 6-5-1 (.542) |
| Streak | Lost 2 |
| Home | 3-3 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Clackamas | W, 2-0 |
| Oct 13 | Portland | L, 2-1 |
| Oct 16 | at Southwestern Oregon | T, 0-0 |
| Oct 23 | at Lane | W, 2-0 |
| Oct 27 | at Clark | L, 2-0 |
| Nov 3 | at Tacoma | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Shots | 77 | 72 | ||
| Goals scored | 22 | 20 | ||
| Shot percentage | .286 | .278 | ||
| Shots-per game | 6.4 | 6.5 | ||
| Shots on goal | 98 | 94 | ||
| SOG percentage | 1.273 | 1.306 | ||
| Assists | 11 | 10 | ||
| Corner kicks | 26 | 25 | ||
| Penalty kicks | 2-0 | 2-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 9 | 9 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Gabrielle Dukes | SO | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jenna Ashbridge | FR | F | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .40 | 1.000 |
| 5 | Anneliese Hugo | FR | D | 12 | 12 | .00 | .25 | .25 | .58 | .000 | .25 | .429 |
| 6 | Holly Rae | FR | M | 11 | 10 | .36 | .00 | .73 | .91 | .400 | .91 | 1.000 |
| 7 | Nalia Stice | FR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mya Skurk | FR | M | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 12 | Jadyn Vermillion | FR | F | 12 | 12 | .67 | .17 | 1.50 | 1.33 | .500 | 1.25 | .938 |
| 13 | Stacy Johnson | FR | D | 12 | 12 | .25 | .00 | .50 | .33 | .750 | .25 | .750 |
| 14 | Amy Duvall | FR | F | 12 | 11 | .42 | .17 | 1.00 | 2.08 | .200 | 1.75 | .840 |
| 15 | Yessenia Morales | FR | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 16 | Vitoria Marocci | FR | M | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .17 | 2.000 |
| 17 | Sydney Schafer | FR | D | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
| 20 | Mariah Summers | FR | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Danielle Christenson | FR | M | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 22 | Celeste Pearisaeff | FR | F | 12 | 11 | .17 | .08 | .42 | .75 | .222 | .92 | 1.222 |
| 47 | Madison Shepherd | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.83 | .92 | 4.58 | 6.42 | .286 | 8.17 | 1.273 | |||
| Opponent | 12 | 12 | 1.83 | 1.33 | 4.83 | 6.83 | .256 | 6.25 | .915 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| 0 | Gabrielle Dukes | SO | GK | 4 | 4 | 54:00 | 1.20 | 2.00 | 4.80 | .800 |
| 15 | Yessenia Morales | FR | D | 1 | 1 | 7:30 | .00 | 0.00 | .83 | 1.000 |
| 21 | Danielle Christenson | FR | M | 5 | 5 | 50:00 | .78 | 1.40 | 3.67 | .825 |
| Totals | 12 | 12 | 82:30 | 1.58 | 1.73 | 6.42 | .802 | |||
| Opponent | 12 | 12 | 82:30 | 1.33 | 1.45 | 5.25 | .797 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Gabrielle Dukes | SO | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jenna Ashbridge | FR | F | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Anneliese Hugo | FR | D | 12 | 12 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 6 | Holly Rae | FR | M | 11 | 10 | 4 | 0 | 8 | 10 | .400 | 10 | 1.000 | 0 | 0 | 1-0 | 0 |
| 7 | Nalia Stice | FR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mya Skurk | FR | M | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Jadyn Vermillion | FR | F | 12 | 12 | 8 | 2 | 18 | 16 | .500 | 15 | .938 | 0 | 0 | 0-0 | 3 |
| 13 | Stacy Johnson | FR | D | 12 | 12 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 14 | Amy Duvall | FR | F | 12 | 11 | 5 | 2 | 12 | 25 | .200 | 21 | .840 | 2 | 0 | 0-0 | 1 |
| 15 | Yessenia Morales | FR | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Vitoria Marocci | FR | M | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 17 | Sydney Schafer | FR | D | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Mariah Summers | FR | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Danielle Christenson | FR | M | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Celeste Pearisaeff | FR | F | 12 | 11 | 2 | 1 | 5 | 9 | .222 | 11 | 1.222 | 0 | 0 | 0-0 | 1 |
| 47 | Madison Shepherd | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 22 | 11 | 55 | 77 | .286 | 98 | 1.273 | 2 | 0 | 2-0 | 5 | |||
| Opponent | 12 | 12 | 21 | 16 | 58 | 82 | .256 | 75 | .915 | 4 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 2 | 2 | 180:00 | 6 | 3.00 | 10 | .625 | 0 | 0 | 0 | 0/0 |
| 0 | Gabrielle Dukes | SO | GK | 4 | 4 | 270:00 | 6 | 2.00 | 24 | .800 | 2 | 2 | 0 | 0/0 |
| 15 | Yessenia Morales | FR | D | 1 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 1 | 1/0 |
| 21 | Danielle Christenson | FR | M | 5 | 5 | 450:00 | 7 | 1.40 | 33 | .825 | 2 | 2 | 0 | 2/0 |
| Totals | 12 | 12 | 990:00 | 19 | 1.73 | 77 | .802 | 4 | 4 | 1 | 3 | |||
| Opponent | 12 | 12 | 990:00 | 16 | 1.45 | 63 | .797 | 4 | 4 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Gabrielle Dukes | SO | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jenna Ashbridge | FR | F | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .44 | 1.000 |
| 5 | Anneliese Hugo | FR | D | 11 | 11 | .00 | .27 | .27 | .55 | .000 | .18 | .333 |
| 6 | Holly Rae | FR | M | 10 | 9 | .40 | .00 | .80 | 1.00 | .400 | 1.00 | 1.000 |
| 7 | Nalia Stice | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mya Skurk | FR | M | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 12 | Jadyn Vermillion | FR | F | 11 | 11 | .73 | .09 | 1.55 | 1.36 | .533 | 1.27 | .933 |
| 13 | Stacy Johnson | FR | D | 11 | 11 | .27 | .00 | .55 | .36 | .750 | .27 | .750 |
| 14 | Amy Duvall | FR | F | 11 | 10 | .27 | .18 | .73 | 2.09 | .130 | 1.73 | .826 |
| 15 | Yessenia Morales | FR | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 16 | Vitoria Marocci | FR | M | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .18 | 2.000 |
| 17 | Sydney Schafer | FR | D | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 20 | Mariah Summers | FR | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 21 | Danielle Christenson | FR | M | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 22 | Celeste Pearisaeff | FR | F | 11 | 10 | .18 | .09 | .45 | .73 | .250 | 1.00 | 1.375 |
| 47 | Madison Shepherd | FR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.82 | .91 | 4.55 | 6.55 | .278 | 8.55 | 1.306 | |||
| Opponent | 11 | 11 | 1.82 | 1.18 | 4.27 | 6.36 | .243 | 6.18 | .971 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
| 0 | Gabrielle Dukes | SO | GK | 4 | 4 | 67:30 | 1.50 | 2.00 | 6.00 | .800 |
| 15 | Yessenia Morales | FR | D | 1 | 1 | 8:11 | .00 | 0.00 | .91 | 1.000 |
| 21 | Danielle Christenson | FR | M | 5 | 5 | 56:15 | .88 | 1.40 | 4.13 | .825 |
| Totals | 11 | 11 | 81:49 | 1.36 | 1.50 | 6.73 | .831 | |||
| Opponent | 11 | 11 | 81:49 | 1.27 | 1.40 | 5.55 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Gabrielle Dukes | SO | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jenna Ashbridge | FR | F | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Anneliese Hugo | FR | D | 11 | 11 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Holly Rae | FR | M | 10 | 9 | 4 | 0 | 8 | 10 | .400 | 10 | 1.000 | 0 | 0 | 1-0 | 0 |
| 7 | Nalia Stice | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mya Skurk | FR | M | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Jadyn Vermillion | FR | F | 11 | 11 | 8 | 1 | 17 | 15 | .533 | 14 | .933 | 0 | 0 | 0-0 | 3 |
| 13 | Stacy Johnson | FR | D | 11 | 11 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 14 | Amy Duvall | FR | F | 11 | 10 | 3 | 2 | 8 | 23 | .130 | 19 | .826 | 2 | 0 | 0-0 | 1 |
| 15 | Yessenia Morales | FR | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Vitoria Marocci | FR | M | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 17 | Sydney Schafer | FR | D | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Mariah Summers | FR | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Danielle Christenson | FR | M | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Celeste Pearisaeff | FR | F | 11 | 10 | 2 | 1 | 5 | 8 | .250 | 11 | 1.375 | 0 | 0 | 0-0 | 1 |
| 47 | Madison Shepherd | FR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 20 | 10 | 50 | 72 | .278 | 94 | 1.306 | 2 | 0 | 2-0 | 5 | |||
| Opponent | 11 | 11 | 17 | 13 | 47 | 70 | .243 | 68 | .971 | 4 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raina Herzog | FR | GK | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| 0 | Gabrielle Dukes | SO | GK | 4 | 4 | 270:00 | 6 | 2.00 | 24 | .800 | 2 | 2 | 0 | 0/0 |
| 15 | Yessenia Morales | FR | D | 1 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 1 | 1/0 |
| 21 | Danielle Christenson | FR | M | 5 | 5 | 450:00 | 7 | 1.40 | 33 | .825 | 2 | 2 | 0 | 2/0 |
| Totals | 11 | 11 | 900:00 | 15 | 1.50 | 74 | .831 | 4 | 4 | 1 | 3 | |||
| Opponent | 11 | 11 | 900:00 | 14 | 1.40 | 61 | .813 | 4 | 4 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Chemeketa | W, 6-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 11 | Clackamas | W, 2-1 | 2 | 23 | .087 | 4 | 7 | 0 | 0 |
| Sep 15 | at Portland | L, 3-1 | 1 | 6 | .167 | 4 | 3 | 0 | 0 |
| Sep 18 | Southwestern Oregon | L, 2-1 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 25 | Lane | W, 3-0 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 29 | Clark | L, 4-2 | 1 | 0 | - | 13 | 1 | 0 | 0 |
| Oct 2 | Chemeketa | W, 2-1 | 2 | 15 | .133 | 4 | 5 | 0 | 0 |
| Oct 8 | at Clackamas | W, 2-0 | 1 | 15 | .133 | 3 | 3 | 0 | 0 |
| Oct 13 | Portland | L, 2-1 | 0 | 8 | .125 | 11 | 2 | 1 | 0 |
| Oct 16 | at Southwestern Oregon | T, 0-0 | 0 | 4 | .000 | 10 | 4 | 0 | 0 |
| Oct 23 | at Lane | W, 2-0 | - | - | - | - | - | - | - |
| Oct 27 | at Clark | L, 2-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Nov 3 | at Tacoma | L, 4-2 | 1 | 5 | .400 | 3 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 77 | 22 | 1.83 | 11 | 55 | 19 | 1.73 | .286 | 6.4 | 26 | 77 | 3 | 2 | 0 |
| Conference | 11 | 72 | 20 | 1.82 | 10 | 50 | 15 | 1.50 | .278 | 6.5 | 25 | 74 | 3 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 46 | 11 | 1.83 | 6 | 28 | 10 | 1.67 | .239 | 7.7 | 15 | 45 | 1 | 2 | 0 |
| Away | 6 | 31 | 11 | 1.83 | 5 | 27 | 9 | 1.80 | .355 | 5.2 | 11 | 32 | 2 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 53 | 15 | 3.00 | 8 | 38 | 2 | 0.50 | .283 | 10.6 | 15 | 24 | 2 | 0 | 0 |
| Losses | 6 | 20 | 7 | 1.17 | 3 | 17 | 17 | 2.83 | .350 | 3.3 | 7 | 43 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 6 | 29 | 15 | 2.50 | 7 | 37 | 10 | 2.00 | .517 | 4.8 | 11 | 39 | 1 | 1 | 0 |
| October | 5 | 43 | 5 | 1.00 | 3 | 13 | 5 | 1.00 | .116 | 8.6 | 14 | 35 | 2 | 1 | 0 |
| November | 1 | 5 | 2 | 2.00 | 1 | 5 | 4 | 4.00 | .400 | 5.0 | 1 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | at Chemeketa | W, 6-2 | 0 |
| Sep 11 | Clackamas | W, 2-1 | 50 |
| Sep 15 | at Portland | L, 3-1 | 0 |
| Sep 18 | Southwestern Oregon | L, 2-1 | 0 |
| Sep 25 | Lane | W, 3-0 | 0 |
| Sep 29 | Clark | L, 4-2 | 0 |
| Oct 2 | Chemeketa | W, 2-1 | 0 |
| Oct 8 | at Clackamas | W, 2-0 | 0 |
| Oct 13 | Portland | L, 2-1 | 0 |
| Oct 16 | at Southwestern Oregon | T, 0-0 | 0 |
| Oct 23 | at Lane | 2-0 Win | - |
| Oct 27 | at Clark | L, 2-0 | 0 |
| Nov 3 | at Tacoma | L, 4-2 | 0 |