Umpqua at Portland September 15, 2021
Box Score
Umpqua
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabrielle Dukes - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jenna Ashbridge - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Anneliese Hugo - d | 0 | 0 | 0 | 1 | 0 |
| 6 - Holly Rae - m | 1 | 1 | 1 | 0 | 0 |
| 8 - Mya Skurk - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jadyn Vermillion - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Stacy Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Amy Duvall - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Yessenia Morales - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Vitoria Marocci - m | 1 | 1 | 0 | 0 | 0 |
| 17 - Sydney Schafer - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Danielle Christenson - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Celeste Pearisaeff - f | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ruby Araiza Tapia - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Victoria Mexicano | 0 | 0 | 0 | 0 | 0 |
| 6 - Paige Nguyen | 1 | 1 | 0 | 0 | 0 |
| 8 - Brianna Anaya - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha Selwyn | 0 | 0 | 0 | 1 | 0 |
| 10 - Kiara Melendez | 3 | 2 | 2 | 0 | 0 |
| 16 - Annika Rahf | 2 | 0 | 0 | 0 | 0 |
| 17 - Vanesa Preciado | 1 | 1 | 0 | 0 | 0 |
| 18 - Nadia Guadarrama | 0 | 0 | 0 | 0 | 0 |
| 19 - Rocky Compton - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Cailynn Campbell | 1 | 1 | 1 | 1 | 0 |
| 23 - Ava Martins | 0 | 0 | 0 | 1 | 0 |
| 24 - Lisa Albarran | 2 | 1 | 0 | 0 | 0 |
| 25 - Brooke Olivera | 0 | 0 | 0 | 0 | 0 |
| 36 - Mya Smith | 1 | 1 | 0 | 0 | 0 |
| 38 - Nyah Jalof - Yellow card 7:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabrielle Dukes | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ruby Araiza Tapia | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
29:15 | Kiara Melendez (Samantha Selwyn) | 0 - 1 |
|
Portland
1st
|
35:38 | Cailynn Campbell (Ava Martins) | 0 - 2 |
|
Portland
2nd
|
47:00 | Kiara Melendez (Cailynn Campbell) | 0 - 3 |
|
Umpqua
2nd
|
81:24 | Holly Rae (Anneliese Hugo) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Umpqua
1st
|
7:00 | Yellow card - Nyah Jalof |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 5 | 6 |
| Portland | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 3 | 1 | 4 |
| Portland | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 0 | 3 | 3 |
| Portland | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 4 | 6 | 10 |
| Portland | 3 | 3 | 6 |
| Date/Time: | September 15, 2021 - 2:00 PM |
|---|---|
| Location: | Portland, OR |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Patrick Duffy |
| Asst. Referee: | Kevin Watts |
| : | Josiah Vermillion |
| Scorer: | Brad Barbarick |

