2025-26 Softball Statistics - Umpqua

Games 37
Runs 137
Batting Average .246
On Base Percentage .344
Slugging Percentage .329
Home Runs 4
Schedule Summary
Overall (Pct.)8-32 (.200)
Conference (Pct.) 5-27 (.156)
StreakLost 7
Home4-12
Away2-15
Neutral2-5
Full Scores and Schedule »
Recent Games
May 2 Southwestern Oregon L, 13-4
May 2 Southwestern Oregon L, 2-1
May 5 at Clackamas L, 8-2
May 5 at Clackamas L, 9-3
May 8 at Chemeketa L, 1-0
May 8 at Chemeketa L, 8-0
Statistics category Overall Conf
Games 37 29
At Bats 907 700
Runs 137 80
Hits 223 161
Doubles 45 31
Triples 9 6
Home Runs 4 1
Runs Batted In 126 74
Extra Base Hits 58 38
Total Bases 298 207
Walks 118 79
Hit by pitch 19 12
Strikeouts 229 196
Sacrifice Flies 2 1
Sacrifice Hits 16 10
Hit into double play 3 3
Stolen Bases 36 28
Caught Stealing 8 5
Batting Average .246 .230
On Base Percentage .344 .318
Slugging Percentage .329 .296
Earned Run Average 7.76 8.13
WHIP 2.34 2.39
At Bats Against 937 752
Batting Average Against .371 .378
Home Games Played 13.0 13.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
4 Lexie Gidcumb Freshman OF/MI/Ci 37 108 30 35 7 2 0 17 14 24 8 4 .324 .443 .426
11 Gracie Mello Freshman OF 37 107 10 29 6 1 0 26 15 15 0 0 .271 .363 .346
22 Bella Garza Sophomore C/OF 37 103 12 28 6 4 0 20 16 20 9 0 .272 .372 .408
9 Jordan McArthur Sophomore MI 37 99 24 30 12 0 1 19 19 17 6 0 .303 .415 .455
15 London O'Brien Freshman MI 37 93 12 19 1 1 1 11 8 25 0 2 .204 .275 .269
17 Amanda Lloyd Sophomore C 35 85 10 22 1 1 1 9 8 20 0 0 .259 .337 .329
7 Rylie Miller Sophomore IF 33 76 6 8 0 0 0 3 8 40 2 0 .105 .190 .105
28 Ella Martinez-Bryson Freshman C/3B 33 74 9 22 8 0 1 8 9 13 0 0 .297 .402 .446
10 Savannah Crawford Sophomore IF 31 68 13 13 1 0 0 6 16 19 5 2 .191 .353 .206
27 Natalie Hudson Freshman MI 11 25 3 5 2 0 0 4 2 9 2 0 .200 .259 .280
25 Camden Kappa Freshman U 13 21 4 7 0 0 0 0 0 8 3 0 .333 .333 .333
19 Teagan Fauver Freshman OF 8 19 2 3 1 0 0 1 1 8 0 0 .158 .200 .211
29 Cambria Bachmeier Freshman P/OF 30 16 1 2 0 0 0 1 2 6 1 0 .125 .222 .125
3 Kasey Ogan Freshman P/1B 30 10 1 0 0 0 0 1 0 4 0 0 .000 .000 .000
2 Jessica Williams Sophomore OF/C 5 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     37 907 137 223 45 9 4 126 118 229 36 8 .246 .344 .329
  Opponent     37 1031 300 383 73 11 21 272 140 112 75 8 .371 .447 .525
Extended Hitting
No. Yr Pos
4 Lexie Gidcumb Freshman OF/MI/Ci 37 9 0 2 46 9 - 15 16 0.94 133
9 Jordan McArthur Sophomore MI 37 0 0 6 45 13 - 17 23 0.74 124
11 Gracie Mello Freshman OF 37 1 1 0 37 7 - 22 14 1.57 124
22 Bella Garza Sophomore C/OF 37 1 1 0 42 10 - 14 15 0.93 121
15 London O'Brien Freshman MI 37 1 0 2 25 3 - 7 21 0.33 104
17 Amanda Lloyd Sophomore C 35 2 0 0 28 3 3 18 10 1.80 95
10 Savannah Crawford Sophomore IF 31 1 0 2 14 1 - 12 12 1.00 87
28 Ella Martinez-Bryson Freshman C/3B 33 4 0 0 33 9 - 4 16 0.25 87
7 Rylie Miller Sophomore IF 33 0 0 3 8 0 - 8 10 0.80 87
27 Natalie Hudson Freshman MI 11 0 0 0 7 2 - 1 4 0.25 27
25 Camden Kappa Freshman U 13 0 0 0 7 0 - 3 1 3.00 21
19 Teagan Fauver Freshman OF 8 0 0 0 4 1 - 2 4 0.50 20
29 Cambria Bachmeier Freshman P/OF 30 0 0 0 2 0 - 0 2 0.00 18
3 Kasey Ogan Freshman P/1B 30 0 0 1 0 0 - 3 1 3.00 11
2 Jessica Williams Sophomore OF/C 5 0 0 0 0 0 - 0 - - 3
  Totals     37 19 2 16 298 58 3 126 149 0.85 1062
  Opponent     37 17 19 17 541 105 4 174 146 1.19 1224
Pitching
No. Yr Pos
29 Cambria Bachmeier Freshman P/OF 28 18 5 14 0 3 98.0 164 135 123 80 56 4.00 10 8.79 2.49
3 Kasey Ogan Freshman P/1B 29 13 1 12 1 5 95.0 162 114 95 30 46 3.39 4 7.00 2.02
15 London O'Brien Freshman MI 14 3 1 1 0 - 28.2 54 51 37 30 9 2.20 6 9.03 2.93
  Totals     37 37 7 27 1 8 222.0 380 300 246 140 112 3.53 20 7.76 2.34
  Opponent     37 37 27 7 4 14 232.2 222 137 109 118 233 7.01 2 3.28 -
Fielding
No. Yr Pos
7 Rylie Miller Sophomore IF 33 159 117 35 7 .956 4 0 0 - 0 0
11 Gracie Mello Freshman OF 37 112 98 10 4 .964 2 26 0 .000 14 0
28 Ella Martinez-Bryson Freshman C/3B 33 135 95 29 11 .919 1 20 2 .091 8 0
17 Amanda Lloyd Sophomore C 35 105 93 7 5 .952 3 6 1 .143 2 0
4 Lexie Gidcumb Freshman OF/MI/Ci 37 68 61 3 4 .941 1 0 0 - 0 0
22 Bella Garza Sophomore C/OF 37 66 54 3 9 .864 1 0 0 - 0 0
15 London O'Brien Freshman MI 37 115 47 57 11 .904 5 17 1 .056 0 1
9 Jordan McArthur Sophomore MI 37 159 46 99 14 .912 6 0 0 - 0 0
10 Savannah Crawford Sophomore IF 31 38 30 4 4 .895 1 0 0 - 0 0
27 Natalie Hudson Freshman MI 11 10 5 4 1 .900 1 0 0 - 0 0
25 Camden Kappa Freshman U 13 4 4 0 0 1.000 0 0 0 - 0 0
29 Cambria Bachmeier Freshman P/OF 30 23 3 19 1 .957 0 21 3 .125 0 0
3 Kasey Ogan Freshman P/1B 30 24 3 17 4 .833 0 30 3 .091 0 0
19 Teagan Fauver Freshman OF 8 2 2 0 0 1.000 0 0 0 - 0 0
  Totals     37 1020 658 287 75 .926 8 74 7 .086 24 1
  Opponent     37 924 699 188 37 .960 4 36 7 .163 13 0
Hitting
No. Yr Pos
11 Gracie Mello Freshman OF 29 85 4 24 5 1 0 21 7 14 0 0 .282 .333 .365
4 Lexie Gidcumb Freshman OF/MI/Ci 29 83 22 26 5 1 0 10 12 20 8 3 .313 .436 .398
22 Bella Garza Sophomore C/OF 29 78 6 17 4 2 0 9 12 19 7 0 .218 .330 .321
9 Jordan McArthur Sophomore MI 29 78 17 21 8 0 0 12 14 15 5 0 .269 .380 .372
15 London O'Brien Freshman MI 29 72 7 13 0 1 0 4 5 22 0 1 .181 .244 .208
17 Amanda Lloyd Sophomore C 27 65 7 17 0 1 1 5 6 15 0 0 .262 .333 .338
7 Rylie Miller Sophomore IF 25 57 2 6 0 0 0 2 6 32 2 0 .105 .190 .105
28 Ella Martinez-Bryson Freshman C/3B 25 53 4 18 7 0 0 3 6 12 0 0 .340 .426 .472
10 Savannah Crawford Sophomore IF 23 47 2 5 0 0 0 3 8 16 1 1 .106 .250 .106
19 Teagan Fauver Freshman OF 8 19 2 3 1 0 0 1 1 8 0 0 .158 .200 .211
27 Natalie Hudson Freshman MI 8 19 3 4 1 0 0 2 0 6 2 0 .211 .211 .263
29 Cambria Bachmeier Freshman P/OF 22 16 1 2 0 0 0 1 2 6 1 0 .125 .222 .125
25 Camden Kappa Freshman U 9 15 2 5 0 0 0 0 0 6 2 0 .333 .333 .333
3 Kasey Ogan Freshman P/1B 24 10 1 0 0 0 0 1 0 4 0 0 .000 .000 .000
2 Jessica Williams Sophomore OF/C 5 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     29 700 80 161 31 6 1 74 79 196 28 5 .230 .318 .296
  Opponent     29 813 243 307 58 10 15 222 108 77 66 7 .378 .449 .529
Extended Hitting
No. Yr Pos
4 Lexie Gidcumb Freshman OF/MI/Ci 29 6 0 0 33 6 - 15 14 1.07 101
9 Jordan McArthur Sophomore MI 29 0 0 4 29 8 - 17 19 0.89 96
11 Gracie Mello Freshman OF 29 0 1 0 31 6 - 20 12 1.67 93
22 Bella Garza Sophomore C/OF 29 1 0 0 25 6 - 13 15 0.87 91
15 London O'Brien Freshman MI 29 1 0 2 15 1 - 6 18 0.33 80
17 Amanda Lloyd Sophomore C 27 1 0 0 22 2 3 18 9 2.00 72
7 Rylie Miller Sophomore IF 25 0 0 1 6 0 - 8 9 0.89 64
28 Ella Martinez-Bryson Freshman C/3B 25 2 0 0 25 7 - 4 15 0.27 61
10 Savannah Crawford Sophomore IF 23 1 0 2 5 0 - 11 11 1.00 58
19 Teagan Fauver Freshman OF 8 0 0 0 4 1 - 2 4 0.50 20
27 Natalie Hudson Freshman MI 8 0 0 0 5 1 - 1 4 0.25 19
29 Cambria Bachmeier Freshman P/OF 22 0 0 0 2 0 - 0 2 0.00 18
25 Camden Kappa Freshman U 9 0 0 0 5 0 - 2 1 2.00 15
3 Kasey Ogan Freshman P/1B 24 0 0 1 0 0 - 3 1 3.00 11
2 Jessica Williams Sophomore OF/C 5 0 0 0 0 0 - 0 - - 3
  Totals     29 12 1 10 207 38 3 120 134 0.90 802
  Opponent     29 10 16 14 430 83 4 166 139 1.19 961
Pitching
No. Yr Pos
29 Cambria Bachmeier Freshman P/OF 20 14 2 12 0 2 73.1 129 112 101 62 38 3.63 7 9.64 2.60
3 Kasey Ogan Freshman P/1B 23 10 1 10 0 5 73.0 128 87 75 22 30 2.88 3 7.19 2.05
15 London O'Brien Freshman MI 13 3 1 1 0 - 27.1 50 44 35 24 8 2.05 4 8.96 2.71
  Totals     29 29 4 23 0 7 174.0 307 243 202 108 77 3.10 14 8.13 2.39
  Opponent     29 29 23 4 4 14 183.2 161 80 67 79 196 7.47 1 2.55 -
Fielding
No. Yr Pos
7 Rylie Miller Sophomore IF 25 121 84 32 5 .959 3 0 0 - 0 0
11 Gracie Mello Freshman OF 29 91 80 7 4 .956 1 25 0 .000 10 0
28 Ella Martinez-Bryson Freshman C/3B 25 103 78 18 7 .932 1 18 2 .100 6 0
17 Amanda Lloyd Sophomore C 27 83 71 7 5 .940 2 6 1 .143 1 0
4 Lexie Gidcumb Freshman OF/MI/Ci 29 60 53 3 4 .933 1 0 0 - 0 0
22 Bella Garza Sophomore C/OF 29 55 44 3 8 .855 1 0 0 - 0 0
15 London O'Brien Freshman MI 29 91 33 49 9 .901 5 16 1 .059 0 1
9 Jordan McArthur Sophomore MI 29 123 31 79 13 .894 4 0 0 - 0 0
10 Savannah Crawford Sophomore IF 23 31 25 4 2 .935 1 0 0 - 0 0
27 Natalie Hudson Freshman MI 8 7 5 2 0 1.000 1 0 0 - 0 0
29 Cambria Bachmeier Freshman P/OF 22 22 3 18 1 .955 0 19 3 .136 0 0
3 Kasey Ogan Freshman P/1B 24 20 3 14 3 .850 0 28 2 .067 0 0
19 Teagan Fauver Freshman OF 8 2 2 0 0 1.000 0 0 0 - 0 0
25 Camden Kappa Freshman U 9 2 2 0 0 1.000 0 0 0 - 0 0
  Totals     29 811 514 236 61 .925 6 66 6 .083 17 1
  Opponent     29 733 551 156 26 .965 3 28 5 .152 11 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 27 # Umpqua   - - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - - -
Mar 7 vs. Walla Walla L, 23-3 19 3 6 1 0 0 3 3 6 1 0
Mar 7 vs. Yakima Valley L, 7-5 28 5 9 0 2 1 4 1 9 2 1
Mar 8 at Pierce W, 15-3 29 15 11 3 0 0 14 10 4 0 0
Mar 8 vs. Wenatchee Valley W, 16-1 19 16 6 4 0 0 16 12 1 0 0
Mar 13 Grays Harbor W, 5-4 28 5 9 1 0 0 5 3 5 3 1
Mar 13 Grays Harbor W, 11-3 23 11 9 3 0 0 8 5 1 3 1
Mar 14 Lower Columbia L, 9-0 21 0 0 0 0 0 0 3 16 0 0
Mar 14 Lower Columbia L, 15-0 16 0 1 0 1 0 0 0 11 0 0
Mar 20 at Mt Hood L, 13-0 16 0 1 0 0 0 0 1 6 0 0
Mar 20 at Mt Hood L, 21-3 23 3 6 3 0 0 3 0 5 1 0
Mar 21 at Centralia L, 2-1 25 1 5 2 0 0 1 2 8 0 0
Mar 21 at Centralia L, 10-7 28 7 7 1 0 1 7 4 6 2 0
Mar 24 Clark L, 9-5 29 5 9 1 2 0 5 5 7 1 0
Mar 24 Clark W, 12-11 - - - - - - - - - - -
Mar 28 at Southwestern Oregon L, 6-0 26 0 5 0 0 0 0 2 12 2 0
Mar 28 at Southwestern Oregon L, 9-1 16 1 2 1 0 0 1 1 5 0 0
Apr 3 Clackamas L, 8-0 22 0 1 0 0 0 0 1 10 0 0
Apr 3 Clackamas L, 8-0 18 0 3 0 0 0 0 1 6 0 0
Apr 4 Chemeketa L, 8-1 24 1 4 0 0 0 1 2 4 5 1
Apr 4 Chemeketa L, 5-3 25 3 7 1 1 0 2 2 4 0 0
Apr 11 vs. Everett L, 9-7 33 7 11 3 0 0 7 3 7 3 0
Apr 11 vs. Treasure Valley L, 5-0 22 0 2 0 0 0 0 3 5 1 1
Apr 12 vs. Spokane L, 5-4 26 4 6 0 1 0 3 5 0 1 0
Apr 12 vs. Treasure Valley W, 7-4 31 7 11 3 0 2 5 2 1 0 1
Apr 19 # at Pacific University JV   - - - - - - - - - - -
Apr 20 at Grays Harbor L, 8-7 33 7 10 1 1 0 6 4 5 1 0
Apr 20 at Grays Harbor L, 6-5 34 5 15 1 0 0 5 1 2 5 0
Apr 21 at Lower Columbia L, 13-1 16 1 3 1 0 0 1 6 4 0 0
Apr 21 at Lower Columbia L, 10-0 15 0 0 0 0 0 0 0 12 0 0
Apr 24 Mt Hood L, 6-1 26 1 4 0 0 0 1 4 14 0 0
Apr 24 Mt Hood L, 8-0 19 0 2 0 0 0 0 0 7 0 0
Apr 25 Centralia L, 15-3 28 3 7 2 0 0 3 1 4 0 0
Apr 25 Centralia W, 9-8 34 9 10 4 0 0 9 11 11 2 0
Apr 26 at Clark W, 7-1 30 7 10 1 1 0 6 3 2 1 0
Apr 26 at Clark L, 12-5 31 5 9 5 0 0 5 4 3 0 1
May 2 Southwestern Oregon L, 13-4 - - - - - - - - - - -
May 2 Southwestern Oregon L, 2-1 - - - - - - - - - - -
May 5 at Clackamas L, 8-2 27 2 7 1 0 0 2 2 4 1 0
May 5 at Clackamas L, 9-3 27 3 8 2 0 0 3 6 9 0 0
May 8 at Chemeketa L, 1-0 25 0 6 0 0 0 0 4 7 1 1
May 8 at Chemeketa L, 8-0 15 0 1 0 0 0 0 1 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 27 # Umpqua   - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - -
Mar 7 vs. Walla Walla L, 23-3 0 1 1 7 1 - 0 - - 24
Mar 7 vs. Yakima Valley L, 7-5 1 0 1 16 3 - 0 - - 31
Mar 8 at Pierce W, 15-3 3 0 0 14 3 0 4 7 .57 42
Mar 8 vs. Wenatchee Valley W, 16-1 1 0 1 10 4 - 0 - - 33
Mar 13 Grays Harbor W, 5-4 0 0 0 10 1 - 0 - - 31
Mar 13 Grays Harbor W, 11-3 1 0 1 12 3 - 0 - - 30
Mar 14 Lower Columbia L, 9-0 0 0 0 0 0 - 0 - - 24
Mar 14 Lower Columbia L, 15-0 1 0 0 3 1 0 0 4 .00 17
Mar 20 at Mt Hood L, 13-0 0 0 0 1 0 0 4 5 .80 17
Mar 20 at Mt Hood L, 21-3 0 0 0 9 3 0 4 6 .67 23
Mar 21 at Centralia L, 2-1 0 0 1 7 2 0 5 8 .63 28
Mar 21 at Centralia L, 10-7 2 0 0 11 2 1 6 7 .86 34
Mar 24 Clark L, 9-5 1 0 1 14 3 0 8 4 2.00 36
Mar 24 Clark W, 12-11 - - - - - - - - - -
Mar 28 at Southwestern Oregon L, 6-0 0 0 0 5 0 0 4 5 .80 28
Mar 28 at Southwestern Oregon L, 9-1 0 0 1 3 1 0 6 3 2.00 18
Apr 3 Clackamas L, 8-0 1 0 0 1 0 0 4 7 .57 24
Apr 3 Clackamas L, 8-0 0 0 0 3 0 0 4 5 .80 19
Apr 4 Chemeketa L, 8-1 0 1 0 4 0 0 7 8 .88 27
Apr 4 Chemeketa L, 5-3 1 0 1 10 2 0 7 8 .88 29
Apr 11 vs. Everett L, 9-7 1 0 1 14 3 0 2 8 .25 38
Apr 11 vs. Treasure Valley L, 5-0 0 0 0 2 0 - 0 - - 25
Apr 12 vs. Spokane L, 5-4 1 0 1 8 1 - 0 - - 33
Apr 12 vs. Treasure Valley W, 7-4 0 0 1 20 5 0 0 0 - 34
Apr 19 # at Pacific University JV   - - - - - - - - - -
Apr 20 at Grays Harbor L, 8-7 1 0 0 13 2 0 4 12 .33 38
Apr 20 at Grays Harbor L, 6-5 0 0 0 16 1 0 6 10 .60 35
Apr 21 at Lower Columbia L, 13-1 0 0 1 4 1 1 6 4 1.50 23
Apr 21 at Lower Columbia L, 10-0 0 0 0 0 0 0 1 2 .50 15
Apr 24 Mt Hood L, 6-1 0 0 0 4 0 0 0 0 - 30
Apr 24 Mt Hood L, 8-0 0 0 0 2 0 0 0 0 - 19
Apr 25 Centralia L, 15-3 2 0 1 9 2 - 0 - - 32
Apr 25 Centralia W, 9-8 1 0 2 14 4 - 0 - - 48
Apr 26 at Clark W, 7-1 0 0 0 13 2 1 9 8 1.13 33
Apr 26 at Clark L, 12-5 0 0 0 14 5 0 6 11 .55 35
May 2 Southwestern Oregon L, 13-4 - - - - - - - - - -
May 2 Southwestern Oregon L, 2-1 - - - - - - - - - -
May 5 at Clackamas L, 8-2 1 0 1 8 1 0 12 5 2.40 31
May 5 at Clackamas L, 9-3 0 0 0 10 2 0 2 8 .25 33
May 8 at Chemeketa L, 1-0 0 0 0 6 0 0 7 4 1.75 29
May 8 at Chemeketa L, 8-0 0 0 0 1 0 0 8 0 - 16
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 27 # Umpqua   - - - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - - - -
Mar 7 vs. Walla Walla L, 23-3 0 1 0 4.0 17 23 18 31.50 7.00 11 3 4
Mar 7 vs. Yakima Valley L, 7-5 0 1 0 7.0 8 7 4 4.00 2.00 6 1 2
Mar 8 at Pierce W, 15-3 1 0 0 5.0 7 3 3 4.20 1.80 2 5 0
Mar 8 vs. Wenatchee Valley W, 16-1 1 0 1 5.0 4 1 0 0.00 1.40 3 7 0
Mar 13 Grays Harbor W, 5-4 1 0 0 7.0 6 4 3 3.00 1.71 6 6 0
Mar 13 Grays Harbor W, 11-3 1 0 0 5.0 5 3 3 4.20 1.60 3 3 0
Mar 14 Lower Columbia L, 9-0 0 1 0 7.0 11 9 7 7.00 3.14 11 3 1
Mar 14 Lower Columbia L, 15-0 0 1 0 5.0 18 15 12 16.80 4.40 4 2 0
Mar 20 at Mt Hood L, 13-0 0 1 0 4.0 12 13 12 21.00 3.50 2 0 2
Mar 20 at Mt Hood L, 21-3 0 1 0 4.0 17 21 18 31.50 5.25 4 2 0
Mar 21 at Centralia L, 2-1 0 1 0 6.2 4 2 2 2.10 1.65 7 1 1
Mar 21 at Centralia L, 10-7 0 1 0 6.0 10 10 9 10.50 2.67 6 4 1
Mar 24 Clark L, 9-5 0 1 0 7.0 13 9 8 8.00 2.43 4 3 0
Mar 24 Clark W, 12-11 - - - - - - - - - - - -
Mar 28 at Southwestern Oregon L, 6-0 0 1 0 6.0 10 6 5 5.83 1.67 0 4 0
Mar 28 at Southwestern Oregon L, 9-1 0 1 0 4.2 11 9 8 12.00 3.64 6 2 0
Apr 3 Clackamas L, 8-0 0 1 0 7.0 9 8 8 8.00 1.71 3 5 0
Apr 3 Clackamas L, 8-0 0 1 0 5.0 9 8 6 8.40 2.20 2 1 0
Apr 4 Chemeketa L, 8-1 0 1 0 7.0 13 8 2 2.00 1.86 0 6 0
Apr 4 Chemeketa L, 5-3 0 1 0 7.0 7 5 4 4.00 1.29 2 3 0
Apr 11 vs. Everett L, 9-7 0 0 0 6.0 9 9 8 9.33 1.83 2 6 0
Apr 11 vs. Treasure Valley L, 5-0 0 1 0 7.0 9 5 5 5.00 1.71 3 3 0
Apr 12 vs. Spokane L, 5-4 0 1 0 7.0 9 5 3 3.00 1.29 0 5 0
Apr 12 vs. Treasure Valley W, 7-4 1 0 0 7.0 10 4 3 3.00 2.14 5 5 0
Apr 19 # at Pacific University JV   - - - - - - - - - - - -
Apr 20 at Grays Harbor L, 8-7 0 0 0 6.2 10 8 8 8.40 1.95 3 8 0
Apr 20 at Grays Harbor L, 6-5 0 0 0 6.1 10 6 6 6.63 1.89 2 3 0
Apr 21 at Lower Columbia L, 13-1 0 1 0 4.0 14 13 9 15.75 4.25 3 0 1
Apr 21 at Lower Columbia L, 10-0 0 1 0 4.0 9 10 10 17.50 4.00 7 1 1
Apr 24 Mt Hood L, 6-1 0 1 0 7.0 12 6 4 4.00 2.00 2 2 0
Apr 24 Mt Hood L, 8-0 0 1 0 6.0 11 8 4 4.67 2.00 1 3 2
Apr 25 Centralia L, 15-3 0 1 0 7.0 20 15 10 10.00 3.57 5 3 0
Apr 25 Centralia W, 9-8 1 0 0 9.0 10 8 6 4.67 1.78 6 3 1
Apr 26 at Clark W, 7-1 1 0 0 7.0 3 1 1 1.00 0.57 1 2 0
Apr 26 at Clark L, 12-5 0 1 0 6.0 12 12 12 14.00 3.00 6 1 0
May 2 Southwestern Oregon L, 13-4 - - - - - - - - - - - -
May 2 Southwestern Oregon L, 2-1 - - - - - - - - - - - -
May 5 at Clackamas L, 8-2 0 1 0 6.0 12 8 7 8.17 2.67 4 1 0
May 5 at Clackamas L, 9-3 0 1 0 6.0 12 9 9 10.50 2.67 4 0 1
May 8 at Chemeketa L, 1-0 0 1 0 6.0 5 1 1 1.17 1.00 1 1 0
May 8 at Chemeketa L, 8-0 0 1 0 4.2 12 8 8 12.00 3.21 3 4 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 27 # Umpqua   - - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - - -
Oct 5 # College of the Siskiyous   - - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - - -
Oct 12 # vs. Warner Pacific   - - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - - -
Oct 26 # PNW 18U Elite   - - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - - -
Nov 1 # vs. Feather River CC   - - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - - -
Jan 30 # vs. College of the Siskiyous   - - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - - -
Feb 7 # UO Club Softball Team   - - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - - -
Feb 15 # Pacific University JV   - - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - - -
Feb 21 # at Pacific University JV   - - - - - - - - - - -
Mar 7 vs. Walla Walla L, 23-3 17 12 4 1 .941 0 1 0 .000 0 0
Mar 7 vs. Yakima Valley L, 7-5 35 21 9 5 .857 0 3 1 .250 2 0
Mar 8 at Pierce W, 15-3 21 15 5 1 .952 - - - - 1 0
Mar 8 vs. Wenatchee Valley W, 16-1 19 15 3 1 .947 1 0 0 - 0 0
Mar 13 Grays Harbor W, 5-4 30 21 8 1 .967 0 3 0 .000 1 0
Mar 13 Grays Harbor W, 11-3 21 15 5 1 .952 0 2 0 .000 1 0
Mar 14 Lower Columbia L, 9-0 36 21 13 2 .944 1 9 2 .182 2 0
Mar 14 Lower Columbia L, 15-0 27 15 9 3 .889 1 1 - - 0 0
Mar 20 at Mt Hood L, 13-0 18 12 4 2 .889 - 1 - - 1 0
Mar 20 at Mt Hood L, 21-3 17 12 2 3 .824 - 5 - - 4 0
Mar 21 at Centralia L, 2-1 26 20 6 0 1.000 1 1 - - 0 0
Mar 21 at Centralia L, 10-7 28 18 7 3 .893 - 3 1 .250 0 0
Mar 24 Clark L, 9-5 31 21 7 3 .903 - - - - 4 0
Mar 24 Clark W, 12-11 - - - - - - - - - - -
Mar 28 at Southwestern Oregon L, 6-0 28 18 7 3 .893 - 2 - - 0 0
Mar 28 at Southwestern Oregon L, 9-1 18 14 3 1 .944 - - - - 0 0
