April 12, 2026 Umpqua at Treasure Valley

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Umpqua | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 7 | 11 | 2 |
| Treasure Valley | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 10 | 2 |
Box Score
Umpqua
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cambria Bachmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Ogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Gidcumb cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan McArthur ss | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Gracie Mello eh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amanda Lloyd 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ella Martinez-Bryson c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bella Garza rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Savannah Crawford lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylie Miller 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| London O'Brien 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 5 | 2 | 1 | 0 |
Batting
2B:
Jordan McArthur
, Amanda Lloyd
, Bella Garza
HR:
Jordan McArthur
, London O'Brien
RBI:
Jordan McArthur
, Ella Martinez-Bryson
, Bella Garza (2)
, London O'Brien
Sac:
Rylie Miller
Baserunning
CS:
London O'Brien
Fielding
E:
Rylie Miller
, London O'Brien
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Dean rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Trisha Langston cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kalae Thompson ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jessica Broadbent 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kynzee Dixon c | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Rylee Nelson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charyne Koko 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kaydence Chournos 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kellie Malan p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shea Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayth Gillette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 5 | 5 | 0 |
Batting
2B:
Kynzee Dixon
, Charyne Koko
RBI:
Kalae Thompson
, Jessica Broadbent
, Kynzee Dixon
, Charyne Koko
Baserunning
SB:
Kynzee Dixon
, Rylee Nelson
Fielding
E:
McKenzie Dean
, Kalae Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kasey Ogan | 4.0 | 7 | 3 | 2 | 0 | 3 | 0 |
| Cambria Bachmeier | 3.0 | 3 | 1 | 1 | 5 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Kasey Ogan (21)
, Cambria Bachmeier (17)
HBP:
Kasey Ogan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Malan | 4.1 | 9 | 5 | 4 | 2 | 2 | 0 |
| Shea Richardson | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 6 | 2 | 3 | 0 |
Pitching
Batters faced:
Kellie Malan (25)
, Shea Richardson (9)
Other Information
| Location: | Yakima, Washington |
| Attendance: | 0 |
| Duration: | 2:00 |