2025-26 Basketball Statistics - Umpqua

Games 30
Pts per game 84.4
FG % 47.8
3PT % 34.5
FT % 68.2
Reb per game 42.7
Ast per game 15.6
Schedule Summary
Overall (Pct.)25-5 (.833)
Conference (Pct.) 13-3 (.813)
StreakLost 1
Home10-2
Away10-2
Neutral5-1
Full Scores and Schedule »
Recent Games
Feb 14 Chemeketa W, 75-71
Feb 16 at Portland L, 83-76
Feb 18 at Southwestern Oregon W, 79-63
Feb 21 vs. Clark W, 78-67
Feb 25 at Lane W, 93-82
Mar 5 vs. Centralia L, 74-72
Statistics category Overall Conf
Games 30 16
Points 2533 1292
Points per game 84.4 80.8
FG made per game 32.1 30.5
FG attempts per game 67.1 65.3
FG Pct 47.8 46.7
3PT made per game 6.3 5.1
3PT attempts per game 18.3 16.2
3PT Pct 34.5 31.3
FT made per game 13.9 14.7
FT attempt per game 20.4 21.8
FT Pct 68.2 67.3
Off rebounds per game 9.6 9.4
Def rebounds per game 33.1 31.4
Total rebounds per game 42.7 40.9
Opponents' Off rebounds per game 8.9 9.6
Opponents' Def rebounds per game 25.8 25.9
Opponents' Total rebounds per game 34.7 35.5
Rebound margin per game 8.0 5.4
Assists per game 15.6 15.1
Opponents' Assists per game 11.3 11.6
Turnovers per game 12.0 11.9
Opponents' Turnovers per game 10.5 10.6
Steals per game 5.7 6.1
Opponents' Steals per game 6.5 7.0
Blocks per game 5.1 5.0
Opponents' Blocks per game 2.8 3.2
Personal fouls per game 14.8 14.1
Offensive efficiency 1.059 1.026
Net efficiency 0.149 0.097
Opponents' Personal fouls per game 17.0 17.5
Offensive efficiency 0.910 0.929
Points per game allowed 72.7 73.3
Opponents' Field goal percentage 37.4 38.1
Opponents' 3PT percentage 28.9 27.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 963-2014 488-1045
3 point total-attempts 190-550 81-259
Free throw total-attempts 417-611 235-349
Opponents' Field goal total-attempts 779-2085 423-1110
Opponents' 3 point total-attempts 217-751 110-394
Shooting
No. Yr Pos
0 Mark Oja Sophomore-RS G 23 2 7.3 0.3-1.0 34.8 0.1-0.5 25.0 0.1-0.2 60.0 1.0
1 Harper Madsen Freshman G 30 6 15.8 1.2-2.2 52.2 0.3-0.5 56.3 0.6-0.9 70.4 3.3
3 Titan Larsen Freshman Wing 7 - 10.9 1.1-4.1 27.6 0.9-2.4 35.3 1.3-1.4 90.0 4.4
4 Jullian Lopez Freshman-RS Wing 12 2 10.0 0.7-1.8 38.1 0.5-1.5 33.3 0.2-0.2 100.0 2.0
5 Josh Iwamizu Freshman G 3 - 7.3 1.0-1.7 60.0 0.0-0.3 0.0 0.0-0.0 - 2.0
6 Jack Anderton Freshman G 28 22 28.9 4.2-8.5 49.4 1.3-3.5 37.8 2.8-3.5 79.8 12.5
7 Nick Nally Freshman G 30 9 13.8 1.1-2.4 45.1 0.3-0.9 37.0 0.6-0.8 78.3 3.1
10 Talmage Stucki Freshman G 28 2 9.8 0.9-2.0 43.9 0.2-0.7 25.0 0.4-0.5 85.7 2.4
12 Evan Berrett Freshman G 6 - 6.0 0.3-1.8 18.2 0.2-1.0 16.7 0.7-1.0 66.7 1.5
14 Caden Hunter Freshman F 30 9 21.3 5.3-9.3 57.2 0.2-0.7 27.3 2.6-4.5 58.2 13.4
24 Mikey Lloyd Sophomore Wing 28 28 31.4 6.7-15.8 42.6 0.3-1.5 19.5 3.3-4.8 68.1 17.0
25 Brayden Whitehead Freshman C 30 29 20.5 2.7-5.2 52.6 0.0-0.1 50.0 0.4-0.7 54.5 5.9
30 Jackson Taylor Freshman Wing 30 24 27.5 3.9-9.6 41.1 2.7-7.4 36.9 1.2-1.3 92.1 11.8
31 Jackson McKee Freshman F 30 29 29.0 5.8-10.9 53.7 0.5-1.6 34.0 1.7-3.1 56.5 13.9
  Totals     30 30 207.8 32.1-67.1 47.8 6.3-18.3 34.5 13.9-20.4 68.2 84.4
  Opponent     30 30 207.8 26.0-69.5 37.4 7.2-25.0 28.9 13.5-17.5 77.3 72.7
Ball control
No. Yr Pos
0 Mark Oja Sophomore-RS G 23 2 7.3 0.1 0.4 0.5 0.6 - 0.5 0.5 1.0 0.1 0.0
1 Harper Madsen Freshman G 30 6 15.8 0.3 1.8 2.1 1.9 0.1 0.7 0.8 0.9 0.7 0.1
3 Titan Larsen Freshman Wing 7 - 10.9 0.3 0.9 1.1 0.6 - 0.6 0.6 1.0 0.3 0.3
4 Jullian Lopez Freshman-RS Wing 12 2 10.0 0.3 0.5 0.8 0.2 - 0.3 0.3 0.8 0.1 0.0
5 Josh Iwamizu Freshman G 3 - 7.3 0.3 1.7 2.0 0.3 - 0.0 0.3 0.0 0.3 0.0
6 Jack Anderton Freshman G 28 22 28.9 0.2 2.6 2.8 2.3 0.1 3.6 2.1 1.7 0.8 0.3
7 Nick Nally Freshman G 30 9 13.8 0.2 1.5 1.7 0.9 - 1.5 1.0 1.5 0.9 0.0
10 Talmage Stucki Freshman G 28 2 9.8 0.2 1.6 1.8 1.0 0.0 0.8 0.4 2.3 0.2 0.0
12 Evan Berrett Freshman G 6 - 6.0 0.2 0.7 0.8 0.8 - 0.3 0.5 0.7 0.0 0.0
14 Caden Hunter Freshman F 30 9 21.3 2.2 4.9 7.2 2.5 0.1 0.9 1.3 0.7 0.8 1.1
24 Mikey Lloyd Sophomore Wing 28 28 31.4 2.0 5.3 7.3 1.7 - 3.8 2.1 1.8 0.8 0.4
25 Brayden Whitehead Freshman C 30 29 20.5 1.2 4.1 5.3 0.9 - 0.7 0.7 1.0 0.1 2.7
30 Jackson Taylor Freshman Wing 30 24 27.5 0.4 3.7 4.1 1.5 - 1.8 0.9 2.0 0.7 0.0
31 Jackson McKee Freshman F 30 29 29.0 2.2 6.6 8.8 1.5 - 1.7 2.1 0.8 0.7 0.4
  Totals     30 30 207.8 9.6 33.1 42.7 14.8 0.3 15.6 12.0 1.3 5.7 5.1
  Opponent     30 30 207.8 8.9 25.8 34.7 17.0 0.5 11.3 10.5 1.1 6.5 2.8
Shooting
No. Yr Pos
0 Mark Oja Sophomore-RS G 23 2 167 8-23 34.8 3-12 25.0 3-5 60.0 22
1 Harper Madsen Freshman G 30 6 473 35-67 52.2 9-16 56.3 19-27 70.4 98
3 Titan Larsen Freshman Wing 7 - 76 8-29 27.6 6-17 35.3 9-10 90.0 31
4 Jullian Lopez Freshman-RS Wing 12 2 120 8-21 38.1 6-18 33.3 2-2 100.0 24
5 Josh Iwamizu Freshman G 3 - 22 3-5 60.0 0-1 0.0 0-0 - 6
6 Jack Anderton Freshman G 28 22 808 117-237 49.4 37-98 37.8 79-99 79.8 350
7 Nick Nally Freshman G 30 9 415 32-71 45.1 10-27 37.0 18-23 78.3 92
10 Talmage Stucki Freshman G 28 2 274 25-57 43.9 5-20 25.0 12-14 85.7 67
12 Evan Berrett Freshman G 6 - 36 2-11 18.2 1-6 16.7 4-6 66.7 9
14 Caden Hunter Freshman F 30 9 638 159-278 57.2 6-22 27.3 78-134 58.2 402
24 Mikey Lloyd Sophomore Wing 28 28 880 188-441 42.6 8-41 19.5 92-135 68.1 476
25 Brayden Whitehead Freshman C 30 29 615 82-156 52.6 1-2 50.0 12-22 54.5 177
30 Jackson Taylor Freshman Wing 30 24 826 118-287 41.1 82-222 36.9 35-38 92.1 353
31 Jackson McKee Freshman F 30 29 870 175-326 53.7 16-47 34.0 52-92 56.5 418
  Totals     30 30 6233 963-2014 47.8 190-550 34.5 417-611 68.2 2533
  Opponent     30 30 6233 779-2085 37.4 217-751 28.9 405-524 77.3 2180
Ball control
No. Yr Pos
0 Mark Oja Sophomore-RS G 23 2 167 2 10 12 13 - 11 11 1.0 2 0
1 Harper Madsen Freshman G 30 6 473 9 53 62 58 2 22 24 0.9 20 4
3 Titan Larsen Freshman Wing 7 - 76 2 6 8 4 - 4 4 1.0 2 2
4 Jullian Lopez Freshman-RS Wing 12 2 120 3 6 9 2 - 3 4 0.8 1 0
5 Josh Iwamizu Freshman G 3 - 22 1 5 6 1 - 0 1 0.0 1 0
6 Jack Anderton Freshman G 28 22 808 5 74 79 63 2 101 58 1.7 21 7
7 Nick Nally Freshman G 30 9 415 6 46 52 26 - 44 29 1.5 27 0
10 Talmage Stucki Freshman G 28 2 274 6 44 50 27 1 23 10 2.3 5 0
12 Evan Berrett Freshman G 6 - 36 1 4 5 5 - 2 3 0.7 0 0
14 Caden Hunter Freshman F 30 9 638 67 148 215 76 4 26 39 0.7 25 33
24 Mikey Lloyd Sophomore Wing 28 28 880 55 148 203 47 - 106 59 1.8 21 12
25 Brayden Whitehead Freshman C 30 29 615 36 124 160 28 - 21 21 1.0 3 82
30 Jackson Taylor Freshman Wing 30 24 826 12 112 124 46 - 53 27 2.0 22 1
31 Jackson McKee Freshman F 30 29 870 66 198 264 44 - 50 62 0.8 20 11
  Totals     30 30 6233 288 994 1282 444 9 467 360 1.3 171 153
  Opponent     30 30 6233 267 774 1041 509 16 338 316 1.1 196 84
Shooting
No. Yr Pos
0 Mark Oja Sophomore-RS G 23 2 7.3 1.9-5.5 34.8 0.7-2.9 25.0 0.7-1.2 60.0 5.3
1 Harper Madsen Freshman G 30 6 15.8 3.0-5.7 52.2 0.8-1.4 56.3 1.6-2.3 70.4 8.3
3 Titan Larsen Freshman Wing 7 - 10.9 4.2-15.3 27.6 3.2-8.9 35.3 4.7-5.3 90.0 16.3
4 Jullian Lopez Freshman-RS Wing 12 2 10.0 2.7-7.0 38.1 2.0-6.0 33.3 0.7-0.7 100.0 8.0
5 Josh Iwamizu Freshman G 3 - 7.3 5.5-9.1 60.0 0.0-1.8 0.0 0.0-0.0 - 10.9
6 Jack Anderton Freshman G 28 22 28.9 5.8-11.7 49.4 1.8-4.9 37.8 3.9-4.9 79.8 17.3
7 Nick Nally Freshman G 30 9 13.8 3.1-6.8 45.1 1.0-2.6 37.0 1.7-2.2 78.3 8.9
10 Talmage Stucki Freshman G 28 2 9.8 3.6-8.3 43.9 0.7-2.9 25.0 1.8-2.0 85.7 9.8
12 Evan Berrett Freshman G 6 - 6.0 2.2-12.2 18.2 1.1-6.7 16.7 4.4-6.7 66.7 10.0
14 Caden Hunter Freshman F 30 9 21.3 10.0-17.4 57.2 0.4-1.4 27.3 4.9-8.4 58.2 25.2
24 Mikey Lloyd Sophomore Wing 28 28 31.4 8.5-20.0 42.6 0.4-1.9 19.5 4.2-6.1 68.1 21.6
25 Brayden Whitehead Freshman C 30 29 20.5 5.3-10.1 52.6 0.1-0.1 50.0 0.8-1.4 54.5 11.5
30 Jackson Taylor Freshman Wing 30 24 27.5 5.7-13.9 41.1 4.0-10.8 36.9 1.7-1.8 92.1 17.1
31 Jackson McKee Freshman F 30 29 29.0 8.0-15.0 53.7 0.7-2.2 34.0 2.4-4.2 56.5 19.2
  Totals     30 30 207.8 30.9-64.6 47.8 6.1-17.6 34.5 13.4-19.6 68.2 81.3
  Opponent     30 30 207.8 25.0-66.9 37.4 7.0-24.1 28.9 13.0-16.8 77.3 70.0
Ball control
No. Yr Pos
0 Mark Oja Sophomore-RS G 23 2 7.3 0.5 2.4 2.9 3.1 0.0 2.6 2.6 1.0 0.5 0.0
1 Harper Madsen Freshman G 30 6 15.8 0.8 4.5 5.2 4.9 0.2 1.9 2.0 0.9 1.7 0.3
3 Titan Larsen Freshman Wing 7 - 10.9 1.1 3.2 4.2 2.1 0.0 2.1 2.1 1.0 1.1 1.1
4 Jullian Lopez Freshman-RS Wing 12 2 10.0 1.0 2.0 3.0 0.7 0.0 1.0 1.3 0.8 0.3 0.0
5 Josh Iwamizu Freshman G 3 - 7.3 1.8 9.1 10.9 1.8 0.0 0.0 1.8 0.0 1.8 0.0
6 Jack Anderton Freshman G 28 22 28.9 0.2 3.7 3.9 3.1 0.1 5.0 2.9 1.7 1.0 0.3
7 Nick Nally Freshman G 30 9 13.8 0.6 4.4 5.0 2.5 0.0 4.2 2.8 1.5 2.6 0.0
10 Talmage Stucki Freshman G 28 2 9.8 0.9 6.4 7.3 3.9 0.1 3.4 1.5 2.3 0.7 0.0
12 Evan Berrett Freshman G 6 - 6.0 1.1 4.4 5.6 5.6 0.0 2.2 3.3 0.7 0.0 0.0
14 Caden Hunter Freshman F 30 9 21.3 4.2 9.3 13.5 4.8 0.3 1.6 2.4 0.7 1.6 2.1
24 Mikey Lloyd Sophomore Wing 28 28 31.4 2.5 6.7 9.2 2.1 0.0 4.8 2.7 1.8 1.0 0.5
25 Brayden Whitehead Freshman C 30 29 20.5 2.3 8.1 10.4 1.8 0.0 1.4 1.4 1.0 0.2 5.3
30 Jackson Taylor Freshman Wing 30 24 27.5 0.6 5.4 6.0 2.2 0.0 2.6 1.3 2.0 1.1 0.0
31 Jackson McKee Freshman F 30 29 29.0 3.0 9.1 12.1 2.0 0.0 2.3 2.9 0.8 0.9 0.5
  Totals     30 30 207.8 9.2 31.9 41.1 14.2 0.3 15.0 11.6 1.3 5.5 4.9
  Opponent     30 30 207.8 8.6 24.8 33.4 16.3 0.5 10.8 10.1 1.1 6.3 2.7
Shooting
No. Yr Pos
0 Mark Oja Sophomore-RS G 12 2 7.8 0.2-0.3 50.0 0.0-0.1 0.0 0.1-0.2 50.0 0.4
1 Harper Madsen Freshman G 16 5 17.8 1.2-2.3 51.4 0.3-0.4 71.4 0.7-1.0 68.8 3.4
3 Titan Larsen Freshman Wing - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Jullian Lopez Freshman-RS Wing 4 2 20.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Josh Iwamizu Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Jack Anderton Freshman G 14 14 32.1 3.5-8.2 42.6 0.9-3.4 25.0 2.4-2.9 82.5 10.2
7 Nick Nally Freshman G 16 2 12.9 1.0-2.4 42.1 0.4-0.9 40.0 0.9-1.2 73.7 3.3
10 Talmage Stucki Freshman G 15 2 9.7 0.6-2.0 30.0 0.1-0.9 14.3 0.5-0.7 80.0 1.9
12 Evan Berrett Freshman G 1 - 2.0 0.0-1.0 0.0 0.0-0.0 - 2.0-4.0 50.0 2.0
14 Caden Hunter Freshman F 16 3 22.8 5.2-9.1 57.9 0.2-0.6 33.3 3.2-5.4 60.5 13.9
24 Mikey Lloyd Sophomore Wing 16 16 33.6 6.8-16.0 42.6 0.3-1.5 20.8 3.5-4.9 71.8 17.4
25 Brayden Whitehead Freshman C 16 15 20.9 2.9-5.5 53.4 0.0-0.0 - 0.6-1.1 55.6 6.5
30 Jackson Taylor Freshman Wing 16 16 30.7 4.4-10.2 42.9 2.8-7.5 36.7 1.6-1.7 96.3 13.1
31 Jackson McKee Freshman F 16 15 31.4 5.2-10.5 49.4 0.2-1.3 19.0 1.4-3.1 44.9 12.0
  Totals     16 16 218.4 30.5-65.3 46.7 5.1-16.2 31.3 14.7-21.8 67.3 80.8
  Opponent     16 16 218.4 26.4-69.4 38.1 6.9-24.6 27.9 13.6-17.1 79.5 73.3
Ball control
No. Yr Pos
0 Mark Oja Sophomore-RS G 12 2 7.8 0.0 0.1 0.1 0.3 - 0.1 0.3 0.3 0.1 0.0
1 Harper Madsen Freshman G 16 5 17.8 0.1 1.4 1.5 2.1 0.1 0.8 0.8 0.9 0.7 0.1
3 Titan Larsen Freshman Wing - - - - - - - - - - - - -
4 Jullian Lopez Freshman-RS Wing 4 2 20.5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Josh Iwamizu Freshman G - - - - - - - - - - - - -
6 Jack Anderton Freshman G 14 14 32.1 0.1 2.4 2.5 2.3 0.1 4.0 2.0 2.0 0.9 0.3
7 Nick Nally Freshman G 16 2 12.9 0.3 1.1 1.4 1.0 - 1.0 0.8 1.2 1.0 0.0
10 Talmage Stucki Freshman G 15 2 9.7 0.1 1.2 1.3 0.7 - 0.5 0.5 1.0 0.2 0.0
12 Evan Berrett Freshman G 1 - 2.0 0.0 1.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
14 Caden Hunter Freshman F 16 3 22.8 2.4 5.0 7.4 2.6 0.1 0.9 1.3 0.7 1.1 1.4
24 Mikey Lloyd Sophomore Wing 16 16 33.6 1.9 5.6 7.4 1.8 - 3.8 2.3 1.6 0.9 0.5
25 Brayden Whitehead Freshman C 16 15 20.9 1.3 4.1 5.3 0.5 - 0.6 0.6 1.0 0.0 2.6
30 Jackson Taylor Freshman Wing 16 16 30.7 0.4 3.6 4.0 1.6 - 2.1 1.2 1.7 0.7 0.0
31 Jackson McKee Freshman F 16 15 31.4 2.1 6.8 8.9 1.4 - 2.1 2.1 1.0 0.7 0.2
  Totals     16 16 218.4 9.4 31.4 40.9 14.1 0.3 15.1 11.9 1.3 6.1 5.0
  Opponent     16 16 218.4 9.6 25.9 35.5 17.5 0.7 11.6 10.6 1.1 7.0 3.2
Shooting
No. Yr Pos
0 Mark Oja Sophomore-RS G 12 2 94 2-4 50.0 0-1 0.0 1-2 50.0 5
1 Harper Madsen Freshman G 16 5 285 19-37 51.4 5-7 71.4 11-16 68.8 54
3 Titan Larsen Freshman Wing - - - 0-0 - 0-0 - 0-0 - 0
4 Jullian Lopez Freshman-RS Wing 4 2 82 0-0 - 0-0 - 0-0 - 0
5 Josh Iwamizu Freshman G - - - 0-0 - 0-0 - 0-0 - 0
6 Jack Anderton Freshman G 14 14 449 49-115 42.6 12-48 25.0 33-40 82.5 143
7 Nick Nally Freshman G 16 2 207 16-38 42.1 6-15 40.0 14-19 73.7 52
10 Talmage Stucki Freshman G 15 2 145 9-30 30.0 2-14 14.3 8-10 80.0 28
12 Evan Berrett Freshman G 1 - 2 0-1 0.0 0-0 - 2-4 50.0 2
14 Caden Hunter Freshman F 16 3 364 84-145 57.9 3-9 33.3 52-86 60.5 223
24 Mikey Lloyd Sophomore Wing 16 16 538 109-256 42.6 5-24 20.8 56-78 71.8 279
25 Brayden Whitehead Freshman C 16 15 334 47-88 53.4 0-0 - 10-18 55.6 104
30 Jackson Taylor Freshman Wing 16 16 491 70-163 42.9 44-120 36.7 26-27 96.3 210
31 Jackson McKee Freshman F 16 15 503 83-168 49.4 4-21 19.0 22-49 44.9 192
  Totals     16 16 3494 488-1045 46.7 81-259 31.3 235-349 67.3 1292
  Opponent     16 16 3494 423-1110 38.1 110-394 27.9 217-273 79.5 1173
Ball control
No. Yr Pos
0 Mark Oja Sophomore-RS G 12 2 94 0 1 1 4 - 1 3 0.3 1 0
1 Harper Madsen Freshman G 16 5 285 2 22 24 34 2 12 13 0.9 11 1
3 Titan Larsen Freshman Wing - - - - - - - - - - - - -
4 Jullian Lopez Freshman-RS Wing 4 2 82 0 0 0 0 - 0 0 - 0 0
5 Josh Iwamizu Freshman G - - - - - - - - - - - - -
6 Jack Anderton Freshman G 14 14 449 2 33 35 32 1 56 28 2.0 13 4
7 Nick Nally Freshman G 16 2 207 5 17 22 16 - 16 13 1.2 16 0
10 Talmage Stucki Freshman G 15 2 145 1 18 19 11 - 7 7 1.0 3 0
12 Evan Berrett Freshman G 1 - 2 0 1 1 0 - 0 0 - 0 0
14 Caden Hunter Freshman F 16 3 364 39 80 119 42 2 14 21 0.7 18 22
24 Mikey Lloyd Sophomore Wing 16 16 538 30 89 119 29 - 60 37 1.6 14 8
25 Brayden Whitehead Freshman C 16 15 334 20 65 85 8 - 10 10 1.0 0 42
30 Jackson Taylor Freshman Wing 16 16 491 6 58 64 25 - 33 19 1.7 11 0
31 Jackson McKee Freshman F 16 15 503 33 109 142 22 - 33 33 1.0 11 3
  Totals     16 16 3494 151 503 654 226 5 242 191 1.3 98 80
  Opponent     16 16 3494 154 414 568 280 11 185 170 1.1 112 51
Shooting
No. Yr Pos
0 Mark Oja Sophomore-RS G 12 2 7.8 0.9-1.7 50.0 0.0-0.4 0.0 0.4-0.9 50.0 2.1
1 Harper Madsen Freshman G 16 5 17.8 2.7-5.2 51.4 0.7-1.0 71.4 1.5-2.2 68.8 7.6
3 Titan Larsen Freshman Wing - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Jullian Lopez Freshman-RS Wing 4 2 20.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Josh Iwamizu Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Jack Anderton Freshman G 14 14 32.1 4.4-10.2 42.6 1.1-4.3 25.0 2.9-3.6 82.5 12.7
7 Nick Nally Freshman G 16 2 12.9 3.1-7.3 42.1 1.2-2.9 40.0 2.7-3.7 73.7 10.0
10 Talmage Stucki Freshman G 15 2 9.7 2.5-8.3 30.0 0.6-3.9 14.3 2.2-2.8 80.0 7.7
12 Evan Berrett Freshman G 1 - 2.0 0.0-20.0 0.0 0.0-0.0 - 40.0-80.0 50.0 40.0
14 Caden Hunter Freshman F 16 3 22.8 9.2-15.9 57.9 0.3-1.0 33.3 5.7-9.5 60.5 24.5
24 Mikey Lloyd Sophomore Wing 16 16 33.6 8.1-19.0 42.6 0.4-1.8 20.8 4.2-5.8 71.8 20.7
25 Brayden Whitehead Freshman C 16 15 20.9 5.6-10.5 53.4 0.0-0.0 - 1.2-2.2 55.6 12.5
30 Jackson Taylor Freshman Wing 16 16 30.7 5.7-13.3 42.9 3.6-9.8 36.7 2.1-2.2 96.3 17.1
31 Jackson McKee Freshman F 16 15 31.4 6.6-13.4 49.4 0.3-1.7 19.0 1.7-3.9 44.9 15.3
  Totals     16 16 218.4 27.9-59.8 46.7 4.6-14.8 31.3 13.5-20.0 67.3 74.0
  Opponent     16 16 218.4 24.2-63.5 38.1 6.3-22.6 27.9 12.4-15.6 79.5 67.1
Ball control
No. Yr Pos
0 Mark Oja Sophomore-RS G 12 2 7.8 0.0 0.4 0.4 1.7 0.0 0.4 1.3 0.3 0.4 0.0
1 Harper Madsen Freshman G 16 5 17.8 0.3 3.1 3.4 4.8 0.3 1.7 1.8 0.9 1.5 0.1
3 Titan Larsen Freshman Wing - - - - - - - - - - - - -
4 Jullian Lopez Freshman-RS Wing 4 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
5 Josh Iwamizu Freshman G - - - - - - - - - - - - -
6 Jack Anderton Freshman G 14 14 32.1 0.2 2.9 3.1 2.9 0.1 5.0 2.5 2.0 1.2 0.4
7 Nick Nally Freshman G 16 2 12.9 1.0 3.3 4.3 3.1 0.0 3.1 2.5 1.2 3.1 0.0
10 Talmage Stucki Freshman G 15 2 9.7 0.3 5.0 5.2 3.0 0.0 1.9 1.9 1.0 0.8 0.0
12 Evan Berrett Freshman G 1 - 2.0 0.0 20.0 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0
14 Caden Hunter Freshman F 16 3 22.8 4.3 8.8 13.1 4.6 0.2 1.5 2.3 0.7 2.0 2.4
24 Mikey Lloyd Sophomore Wing 16 16 33.6 2.2 6.6 8.8 2.2 0.0 4.5 2.8 1.6 1.0 0.6
25 Brayden Whitehead Freshman C 16 15 20.9 2.4 7.8 10.2 1.0 0.0 1.2 1.2 1.0 0.0 5.0
30 Jackson Taylor Freshman Wing 16 16 30.7 0.5 4.7 5.2 2.0 0.0 2.7 1.5 1.7 0.9 0.0
31 Jackson McKee Freshman F 16 15 31.4 2.6 8.7 11.3 1.7 0.0 2.6 2.6 1.0 0.9 0.2
  Totals     16 16 218.4 8.6 28.8 37.4 12.9 0.3 13.9 10.9 1.3 5.6 4.6
  Opponent     16 16 218.4 8.8 23.7 32.5 16.0 0.6 10.6 9.7 1.1 6.4 2.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at @ Purefocus Jamboree   - - - - - - - - - - - - - - -
Oct 16 # at @ Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Oct 17 # at @ Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Nov 13 # at Southern Idaho   - - - - - - - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 32-69 46.4 9-25 36.0 13-22 59.1 10 36 46 11 15 2 0 20 86
Nov 15 at Diablo Valley W, 88-79 34-69 49.3 10-19 52.6 10-15 66.7 11 32 43 19 14 9 4 16 88
Nov 20 Roseburg Club W, 82-72 33-71 46.5 10-31 32.3 6-8 75.0 6 32 38 9 8 3 3 13 82
Nov 21 Oregon University Club W, 96-57 39-82 47.6 8-20 40.0 10-12 83.3 12 41 53 17 8 4 9 10 96
Nov 23 Simpson University JV W, 111-54 41-82 50.0 10-30 33.3 19-24 79.2 18 40 58 22 9 10 8 13 111
Nov 24 at College of Siskiyous W, 83-74 31-65 47.7 8-22 36.4 13-16 81.3 15 30 45 18 8 4 7 18 83
Dec 5 vs. Peninsula W, 79-53 31-70 44.3 13-26 50.0 4-7 57.1 10 32 42 18 12 0 3 15 79
Dec 6 at Edmonds W, 105-85 42-80 52.5 10-22 45.5 11-19 57.9 14 38 52 17 14 5 6 16 105
Dec 7 vs. Whatcom W, 87-64 33-70 47.1 5-13 38.5 16-22 72.7 8 35 43 9 6 6 10 17 87
Dec 9 Corban University Gold W, 91-73 34-60 56.7 4-16 25.0 19-27 70.4 5 35 40 9 16 7 3 20 91
Dec 11 vs. Whatcom W, 92-65 35-64 54.7 3-9 33.3 19-31 61.3 9 44 53 23 13 3 8 12 92
Dec 12 at Lower Columbia L, 87-79 25-65 38.5 8-24 33.3 21-27 77.8 10 29 39 10 8 7 2 17 79
Dec 13 vs. Treasure Valley W, 90-89 34-59 57.6 6-19 31.6 16-22 72.7 4 33 37 25 26 9 4 18 90
Jan 3 at Clackamas W, 96-83 35-67 52.2 7-21 33.3 19-29 65.5 13 34 47 24 14 7 2 16 96
Jan 10 Mt Hood W, 63-60 25-58 43.1 4-15 26.7 9-17 52.9 9 27 36 8 14 10 6 11 63
Jan 14 Linn-Benton W, 90-81 38-75 50.7 4-22 18.2 10-14 71.4 7 35 42 21 12 3 4 16 90
Jan 17 Clark L, 84-77 27-63 42.9 3-15 20.0 20-24 83.3 6 25 31 17 4 6 4 17 77
Jan 19 Portland W, 87-76 35-76 46.1 3-15 20.0 14-23 60.9 17 28 45 21 9 6 1 20 87
Jan 21 Southwestern Oregon W, 85-74 35-60 58.3 8-17 47.1 7-12 58.3 5 32 37 17 9 1 7 13 85
Jan 24 at Chemeketa W, 93-74 33-64 51.6 9-18 50.0 18-20 90.0 10 28 38 18 13 7 9 10 93
Jan 28 Lane W, 86-68 33-66 50.0 7-19 36.8 13-24 54.2 9 37 46 15 9 7 4 10 86
Jan 31 at Mt Hood W, 67-64 21-55 38.2 5-16 31.3 20-27 74.1 2 36 38 10 13 3 13 14 67
Feb 7 Clackamas L, 74-63 24-61 39.3 1-9 11.1 14-22 63.6 9 32 41 6 19 10 6 15 63
Feb 11 at Linn-Benton W, 84-69 33-67 49.3 3-12 25.0 15-21 71.4 8 38 46 15 13 7 6 14 84
Feb 14 Chemeketa W, 75-71 25-64 39.1 3-11 27.3 22-33 66.7 10 24 34 10 15 8 2 15 75
Feb 16 at Portland L, 83-76 32-75 42.7 7-22 31.8 5-9 55.6 16 24 40 20 12 11 3 16 76
Feb 18 at Southwestern Oregon W, 79-63 28-66 42.4 6-18 33.3 17-19 89.5 10 31 41 13 7 5 3 12 79
