2025-26 UCC Men's Basketball Schedule
Overall
25-5
Pct.
.833
Conf.
13-3
Pct.
.813
Streak
Lost 1
Home
10-2
Away
10-2
Neutral
5-1
Games
30
Pts per game
84.4
FG %
47.8
3PT %
34.5
FT %
68.2
Reb per game
42.7
Ast per game
15.6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 11 | at @ Purefocus Jamboree # | Fort Borst Park, Centralia, WA | TBA |
|
|
| Thu. 16 | at @ Rocky Mountain Jamboree # | TBA |
|
||
| Fri. 17 | at @ Rocky Mountain Jamboree # | TBA |
|
||
| November | |||||
| Thu. 13 | at Southern Idaho # | 7pm MST | 6:00 PM |
|
|
| Fri. 14 | at Treasure Valley | 7pm MST | W, 86-81 | Final | |
| Sat. 15 | at Diablo Valley | 7pm MST @ College of Idaho | W, 88-79 | Final | |
| Thu. 20 | vs. Roseburg Club | W, 82-72 | Final | ||
| Fri. 21 | vs. Oregon University Club | W, 96-57 | Final | ||
| Sun. 23 | vs. Simpson University JV | W, 111-54 | Final | ||
| Mon. 24 | at College of Siskiyous | College of Siskiyous (Weed, CA) | W, 83-74 | Final | |
| December | |||||
| Fri. 5 | vs. Peninsula @ Edmonds College | Coach Kingsbury Classic | W, 79-53 | Final | |
| Sat. 6 | at Edmonds | Coach Kingsbury Classic | W, 105-85 | Final | |
| Sun. 7 | vs. Whatcom @ Edmonds College | Coach Kingsbury Classic | W, 87-64 | Final | |
| Tue. 9 | vs. Corban University Gold | W, 91-73 | Final | ||
| Thu. 11 | vs. Whatcom @ Lower Columbia | NWAC Crossover | W, 92-65 | Final | |
| Fri. 12 | at Lower Columbia | NWAC Crossover | L, 87-79 | Final | |
| Sat. 13 | vs. Treasure Valley @ Lower Columbia College | NWAC Crossover | W, 90-89 | Final - OT | |
| January | |||||
| Sat. 3 | at Clackamas * | W, 96-83 | Final | ||
| Sat. 10 | vs. Mt Hood * | W, 63-60 | Final | ||
| Wed. 14 | vs. Linn-Benton * | W, 90-81 | Final | ||
| Sat. 17 | vs. Clark * | L, 84-77 | Final | ||
| Mon. 19 | vs. Portland * | W, 87-76 | Final | ||
| Wed. 21 | vs. Southwestern Oregon * | W, 85-74 | Final | ||
| Sat. 24 | at Chemeketa * | W, 93-74 | Final | ||
| Wed. 28 | vs. Lane * | W, 86-68 | Final | ||
| Sat. 31 | at Mt Hood * | W, 67-64 | Final | ||
| February | |||||
| Sat. 7 | vs. Clackamas * | L, 74-63 | Final | ||
| Wed. 11 | at Linn-Benton * | W, 84-69 | Final | ||
| Sat. 14 | vs. Chemeketa * | W, 75-71 | Final - OT | ||
| Mon. 16 | at Portland * | L, 83-76 | Final | ||
| Wed. 18 | at Southwestern Oregon * | W, 79-63 | Final | ||
| Sat. 21 | vs. Clark * @ Portland Community College | W, 78-67 | Final | ||
| Wed. 25 | at Lane * | W, 93-82 | Final | ||
| March | |||||
| Thu. 5 | vs. Centralia % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 6 | L, 74-72 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event