| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Fri. 11 | vs. University of Oregon Club | Final | W, 90-59 |
|
| Mon. 21 | vs. Willamette University JV | Final | W, 97-63 |
|
| December | ||||
| Fri. 2 | at Centralia College | Final | W, 85-82 |
|
| Sat. 3 | vs. Lower Columbia College @ at Longview College | Final | L, 75-72 |
|
| Sun. 4 | vs. Bellevue College @ at Longview | Final | L, 75-69 |
|
| Fri. 9 | vs. South Puget Sound College @ at Lane Community College | Final | W, 79-73 |
|
| Dale Bates Tournament | ||||
| Sat. 10 | vs. Grays Harbor @ at Lane Community College | Final | W, 76-73 |
|
| Dale Bates Tournament | ||||
| Sun. 11 | vs. Tacoma @ at Lane Community College | Final | L, 78-62 |
|
| Dale Bates Tournament | ||||
| Wed. 28 | at College of the Siskiyous | Final | W, 75-55 |
|
| College of the Siskiyous Tournament | ||||
| Thu. 29 | vs. Shasta College @ at Siskiyous | Final | W, 92-88 |
|
| College of the Siskiyous Tournament | ||||
| Fri. 30 | vs. Butte College @ at Siskiyous | Final | W, 82-74 |
|
| College of the Siskiyous Tournament | ||||
| January | ||||
| Wed. 4 | vs. Southwestern Oregon Community College * | Final | L, 76-74 |
|
| Sat. 7 | at Mt. Hood Community College ^ | Final | W, 98-91 |
|
| Wed. 11 | at Linn- Benton Community College * | Final | W, 84-76 |
|
| Wed. 18 | vs. Lane Community College * | Final | W, 81-72 |
|
| Sat. 21 | vs. Clackamas Community College * | Final | W, 87-72 |
|
| Wed. 25 | at Chemeketa Community College * | Final | W, 122-116 | |
| February | ||||
| Wed. 1 | at Southwestern Oregon Community College * | Final | W, 70-55 | |
| Sat. 4 | at Clark College * | Final | L, 92-82 | |
| Mon. 6 | vs. Portland Community College * | Final | W, 91-86 | |
| Wed. 8 | vs. Linn- Benton Community College * | Final | L, 97-90 | |
| Sat. 11 | vs. Mt. Hood Community College * | Final | W, 82-71 | |
| Wed. 15 | at Lane Community College * | Final | W, 85-75 | |
| Sat. 18 | at Portland Community College * | Final | L, 94-84 | |
| vs. Clark College * | Final | L, 80-73 | ||
| Sat. 25 | at Clackamas Community College * | Final - 2OT | W, 99-96 | |
| March | ||||
| Wed. 1 | vs. Chemeketa Community College * | Final | L, 81-78 | |
| Thu. 9 | vs. Bellevue Community College % @ NWAC Tournament | Final | W, 75-58 | |
| Fri. 10 | at South Pouget Sound Community College % | Final | W, 66-53 | |
| NWAC Tourney- Elite 8 | ||||
| Sat. 18 | vs. Tacoma Community College % | Final | L, 79-74 | |
| NWAC Final 4 | ||||
| February | ||||
| Sat. 18 | vs. Lower Columbia | Final | L, 8-4 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Lower Columbia | Final | W, 3-1 | ||
| One Champion Field; Roseburg, OR | ||||
| Sun. 19 | vs. Lower Columbia | Final - 8 innings | W, 10-0 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Lower Columbia | Final - 8 innings | W, 2-1 | ||
| One Champion Field; Roseburg, OR | ||||
| Fri. 24 | vs. Yakima Valley | Final - 12 innings | L, 3-2 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Yakima Valley | Final | W, 9-4 | ||
| One Champion Field; Roseburg, OR | ||||
| Sat. 25 | vs. Yakima Valley | Final | W, 5-3 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Yakima Valley | Final - 7 innings | W, 6-5 | ||
| One Champion Field; Roseburg, OR | ||||
| March | ||||
| Fri. 3 | vs. Mt Hood * | Final | W, 4-2 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Mt Hood * | Final - 11 innings | W, 3-2 | ||
| One Champion Field; Roseburg, OR | ||||
| Wed. 8 | vs. Lane * ^ | Final | L, 3-1 | |
| One Champion Field, Roseburg, OR | ||||
| vs. Lane * ^ | Final | L, 2-1 | ||
| One Champion Field, Roseburg, OR | ||||
| Sat. 11 | vs. Southwestern Oregon * ^ | Final - 11 innings | L, 3-1 | |
| One Champion Field, Roseburg, OR | ||||
| vs. Southwestern Oregon * ^ | Final | W, 6-5 | ||
| One Champion Field, Roseburg, OR | ||||
| Thu. 16 | at Linn-Benton * | Final | L, 5-3 | |
| Albany, OR | ||||
| at Linn-Benton * | Final - 7 innings | L, 3-2 | ||
| Albany, OR | ||||
| Sat. 18 | vs. Chemeketa * ^ | Final | L, 3-2 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Chemeketa * ^ | Final - 7 innings | W, 1-0 | ||
| One Champion Field; Roseburg, OR | ||||
| Sun. 26 | vs. Clackamas * ^ | Final | W, 6-1 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Clackamas * ^ | Final - 6 innings | W, 12-2 | ||
| One Champion Field; Roseburg, OR | ||||
| Thu. 30 | vs. Mt Hood * ^ | Final | L, 6-2 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Mt Hood * ^ | Final | L, 3-2 | ||
| One Champion Field; Roseburg, OR | ||||
| Fri. 31 | vs. Mt Hood * ^ | Final | W, 12-3 | |
| One Champion Field, Roseburg, OR | ||||
| vs. Mt Hood * ^ | Final | W, 1-0 | ||
| One Champion Field, Roseburg, OR | ||||
| April | ||||
| Thu. 6 | vs. Lane * ^ | Final | W, 5-3 | |
| One Champion Field, Roseburg, OR | ||||
| vs. Lane * ^ | Final | L, 3-1 | ||
| One Champion Field, Roseburg, OR | ||||
| Fri. 7 | vs. Lane * ^ | Final | L, 5-1 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Lane * ^ | Final | W, 4-2 | ||
| One Champion Field; Roseburg, OR | ||||
| Thu. 13 | at Southwestern Oregon * | Final | W, 3-2 | |
| Coos Bay, OR | ||||
| at Southwestern Oregon * | Final | L, 3-0 | ||
| Coos Bay, OR | ||||
| Sat. 15 | at Southwestern Oregon * | Final | W, 11-8 | |
| Coos Bay, OR | ||||
| at Southwestern Oregon * | Final | W, 11-2 | ||
| Coos Bay, OR | ||||
| Sat. 22 | at Linn-Benton * | Final | W, 2-1 | |
| Albany, OR | ||||
| at Linn-Benton * | Final | L, 3-0 | ||
| Albany, OR | ||||
| Sun. 23 | vs. Linn-Benton * | Final | W, 4-1 | |
| One Champion Field, Roseburg, OR | ||||
| vs. Linn-Benton * ^ | Final | L, 5-0 | ||
| One Champion Field, Roseburg, OR | ||||
| Thu. 27 | vs. Chemeketa * ^ | Final - 9 innings | W, 8-3 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Chemeketa * ^ | Final - 9 innings | L, 3-2 | ||
| One Champion Field; Roseburg, OR | ||||
| Sat. 29 | at Chemeketa * | Final | W, 3-0 | |
| Salem, OR | ||||
| at Chemeketa * | Final | W, 6-5 | ||
| Salem, OR | ||||
| May | ||||
| Sat. 6 | vs. Clark | Final | W, 7-1 | |
| One Champion Field, Roseburg, OR | ||||
| vs. Clark | Final | W, 6-0 | ||
| One Champion Field, Roseburg, OR | ||||
| Sun. 7 | vs. Clark | Final | W, 6-0 | |
| One Champion Field, Roseburg, OR | ||||
| Thu. 11 | vs. Clackamas * ^ | Final | W, 4-2 | |
| One Champion Field; Roseburg, OR | ||||
| vs. Clackamas * ^ | Final | W, 2-0 | ||
| One Champion Field; Roseburg, OR | ||||
| Sat. 13 | at Clackamas * | Final - 9 innings | L, 4-2 | |
| Oregon City, OR | ||||
| at Clackamas * | Final - 7 innings | W, 6-2 | ||
| Oregon City, OR | ||||
| Fri. 19 | vs. Big Bend % @ Minnitti Field | Final | L, 9-0 | |
| West Super Regional Game 1 | ||||
| February | ||||
| Sat. 17 | vs. Spokane | Final | W, 6-5 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Spokane | 4:00 PM |
|
||
| One Champion Carwash Field, Roseburg, OR | ||||
| Sun. 18 | vs. Edmonds | Final - 10 innings | W, 1-0 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Edmonds | Final - 8 innings | L, 4-0 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Fri. 23 | vs. Big Bend | Final | W, 4-1 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Big Bend | Final | W, 10-2 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Sat. 24 | vs. Big Bend | Final | W, 4-0 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Big Bend | Final | W, 5-0 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| March | ||||
| Sat. 2 | vs. Lane * | Final | W, 8-1 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Lane * | Final - 7 innings | L, 3-1 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Thu. 7 | vs. Southwestern Oregon * | Final | W, 8-3 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Southwestern Oregon * | Final - 7 innings | W, 11-3 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Sat. 9 | vs. Linn-Benton * | Final | L, 2-1 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Linn-Benton * | Final | W, 3-2 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Thu. 14 | at Chemeketa * | Final | W, 4-1 | |
| Salem, OR | ||||
| at Chemeketa * | Final - 7 innings | W, 6-2 | ||
| Salem, OR | ||||
| Sat. 16 | vs. Pacific University JV | Final | W, 12-2 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Pacific University JV | Final | W, 8-5 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Thu. 21 | at Clackamas * | Final - 8 innings | W, 13-2 | |
| Clackamas, OR | ||||
| at Clackamas * ^ | Final - 9 innings | L, 4-1 | ||
| Clackamas, OR | ||||
| Sat. 23 | at Mt Hood * | Final | W, 10-6 | |
| Gresham, OR | ||||
| at Mt Hood * | Final - 8 innings | W, 6-0 | ||
| Gresham, OR | ||||
| Fri. 29 | vs. Lane * | Final | W, 7-2 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Lane * | Final | W, 2-0 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Sat. 30 | vs. Lane * | Final | L, 4-2 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Lane * | Final - 9 innings | W, 2-1 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| April | ||||
| Thu. 4 | vs. Southwestern Oregon * | Final | W, 3-0 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Southwestern Oregon * | Final | W, 4-2 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Sun. 7 | at Southwestern Oregon * | Final | W, 4-1 | |
| Coos Bay, OR | ||||
| at Southwestern Oregon * | Final - 7 innings | L, 5-2 | ||
| Coos Bay, OR | ||||
| Thu. 11 | vs. Linn-Benton * | Final | L, 4-1 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Linn-Benton * | Final | L, 8-7 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Sat. 13 | at Linn-Benton * | Final - 11 innings | L, 6-5 | |
| Albany, OR | ||||
| at Linn-Benton * | Final - 7 innings | L, 2-1 | ||
| Albany, OR | ||||
| Thu. 18 | at Chemeketa * | Final | W, 1-0 | |
| Salem, OR | ||||
| at Chemeketa * | Final - 8 innings | W, 13-2 | ||
| Salem, OR | ||||
| Sat. 20 | vs. Chemeketa * | Final | W, 5-2 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Chemeketa * | Final - 8 innings | L, 1-0 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| May | ||||
| Thu. 2 | at Clackamas * | Final | W, 1-0 | |
| Clackamas, OR | ||||
| at Clackamas * | Final | W, 5-4 | ||
| Clackamas, OR | ||||
| Sun. 5 | vs. Clackamas * | Final | W, 7-1 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Clackamas * | Final | W, 8-1 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Thu. 9 | at Mt Hood * | Final | W, 4-3 | |
| Gresham, OR | ||||
| at Mt Hood * | Final | L, 7-2 | ||
| Gresham, OR | ||||
| Sat. 11 | vs. Mt Hood * | Final | L, 5-2 | |
| One Champion Carwash Field, Roseburg, OR | ||||
| vs. Mt Hood * | Final - 7 innings | W, 4-0 | ||
| One Champion Carwash Field, Roseburg, OR | ||||
| Fri. 17 | vs. Bellevue % @ One Champion Field | Final | L, 1-0 | |
| NWAC South Super Regional - Game 2 | ||||
| Sat. 18 | vs. Bellevue % @ One Champion Field | Final | W, 3-0 | |
| NWAC South Super Regional - Game 3 | ||||
| vs. Bellevue % @ One Champion Field | Final | L, 2-1 | ||
| NWAC South Super Regional - Game 4 | ||||
| February | ||||
| Sat. 15 | vs. Big Bend | Final | L, 4-3 | |
| Champion Car Wash Field | ||||
| vs. Big Bend | Final | L, 2-0 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sun. 16 | vs. Big Bend | Final | W, 5-3 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Big Bend | Final - 7 innings | L, 7-2 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sat. 22 | vs. Olympic | Final | W, 5-4 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Olympic | Final | W, 7-5 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sun. 23 | vs. Olympic | Cancelled |
|
|
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Olympic | Cancelled |
|
||
| Champion Carwash Field; Roseburg, OR | ||||
| Thu. 27 | at Chemeketa * | Final | L, 6-1 | |
| Salem, OR | ||||
| at Chemeketa * | Final | W, 5-1 | ||
| Salem, OR | ||||
| March | ||||
| Sat. 1 | vs. Lower Columbia | Final | L, 4-0 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Lower Columbia | Final - 7 innings | L, 7-0 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sun. 2 | vs. Lower Columbia | Final | L, 7-6 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Lower Columbia | Final - 7 innings | L, 7-2 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Thu. 6 | vs. Clackamas * | Final | L, 2-1 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Clackamas * | Final - 8 innings | L, 6-4 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Fri. 7 | vs. Mt Hood * | Final | W, 4-2 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Mt Hood * | Final - 7 innings | W, 8-5 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Thu. 13 | vs. Lane * | Final - 9 innings | W, 9-0 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Lane * | Final - 7 innings | W, 1-0 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Tue. 18 | vs. Southwestern Oregon * | Final | L, 5-3 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Southwestern Oregon * | Final - 7 innings | L, 5-4 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Thu. 20 | vs. Linn-Benton * | Final - 9 innings | W, 7-1 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Linn-Benton * | Final - 7 innings | W, 2-0 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sat. 29 | vs. Chemeketa * ^ | Final | L, 1-0 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Chemeketa * ^ | Final | W, 3-0 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sun. 30 | at Chemeketa * ^ | Final | L, 4-2 | |
| Salem, OR | ||||
| at Chemeketa * ^ | Final - 7 innings | L, 1-0 | ||
| Salem, OR | ||||
| April | ||||
| Thu. 10 | vs. Clackamas * | Final - 10 innings | W, 3-2 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Clackamas * | Final | W, 7-3 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sat. 12 | at Clackamas * | Final | L, 3-1 | |
| Oregon City, OR | ||||
| at Clackamas * | Final | L, 5-4 | ||
| Oregon City, OR | ||||
| Thu. 17 | at Mt Hood * | Final | W, 10-6 | |
| Gresham, OR | ||||
| at Mt Hood * | Final | W, 11-9 | ||
| Gresham, OR | ||||
| Fri. 18 | at Mt Hood * | Final | W, 4-2 | |
| Champion Carwash Field; Roseburg, OR | ||||
| at Mt Hood * | Final - 8 innings | W, 3-2 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Thu. 24 | vs. Lane * | Final - 9 innings | W, 9-5 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Lane * | Final - 9 innings | W, 9-6 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sun. 27 | at Lane * | Final - 7 innings | L, 16-2 | |
| Eugene, OR | ||||
| at Lane * | Final - 7 innings | W, 11-1 | ||
| Eugene, OR | ||||
| May | ||||
| Thu. 1 | vs. Southwestern Oregon * | Final | L, 11-4 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Southwestern Oregon * | Final | W, 5-2 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sat. 3 | at Southwestern Oregon * | Final | W, 7-5 | |
| Coos Bay, OR | ||||
| at Southwestern Oregon * | Final | W, 7-1 | ||
| Coos Bay, OR | ||||
| Thu. 8 | vs. Linn-Benton * | Final - 7 innings | W, 12-2 | |
| Champion Carwash Field; Roseburg, OR | ||||
| vs. Linn-Benton * | Final - 9 innings | L, 3-1 | ||
| Champion Carwash Field; Roseburg, OR | ||||
| Sat. 10 | at Linn-Benton * | Final - 13 innings | L, 4-3 | |
| Albany, OR | ||||
| at Linn-Benton * | Final - 7 innings | L, 5-4 | ||
| Albany, OR | ||||
| Thu. 15 | vs. Clark % | Final - 9 innings | L, 3-1 | |
| NWAC South Super Regional - Game 2 | ||||
| Fri. 16 | vs. Clark % | Final - 9 innings | W, 3-0 | |
| NWAC South Super Regional - Game 3 | ||||
| vs. Clark % | Final - 9 innings | W, 3-0 | ||
| South Super Regionals, Game 3 | ||||
| Thu. 22 | vs. Everett % @ Longview, WA | Final | W, 6-2 | |
| NWAC Championship - Game 2 | ||||
| Fri. 23 | vs. Tacoma % @ Longview, WA | Final | L, 2-0 | |
| NWAC Championship - Game 7 | ||||
| Sat. 24 | vs. Bellevue % @ Longview, WA | Final | W, 9-2 | |
| NWAC Championship - Game 9 | ||||
| Sun. 25 | vs. Linn-Benton % @ Longview, WA | Final - 10 innings | L, 7-5 | |
| NWAC Championship - Game 12 | ||||
| February | ||||
| Sat. 14 | vs. Big Bend | Final | L, 3-2 | |
| vs. Big Bend | Final | W, 7-0 | ||
| Sun. 15 | vs. Big Bend | Final | W, 7-2 | |
| vs. Big Bend | Final - 7 innings | W, 3-2 | ||
| Sat. 21 | vs. Mt Hood | Final | L, 6-3 | |
| vs. Mt Hood | Final | W, 11-3 | ||
| Fri. 27 | at Southwestern Oregon * | Final | W, 2-0 | |
| at Southwestern Oregon * | Final | L, 5-2 | ||
| March | ||||
| Sun. 1 | at Linn-Benton * | Final | W, 5-1 | |
| at Linn-Benton * | Final | W, 6-4 | ||
| Thu. 5 | vs. Chemeketa * ^ | Final | L, 3-0 | |
| vs. Chemeketa * ^ | Final - 13 innings | W, 1-0 | ||
| Wed. 11 | vs. Clackamas * | Final - 9 innings | W, 5-2 | |
| vs. Clackamas * | Final | W, 1-0 | ||
| Sat. 14 | vs. Mt Hood * | Final | W, 2-1 | |
| vs. Mt Hood * | Final - 8 innings | W, 1-0 | ||
| Wed. 18 | at Lane * | Final | W, 6-2 | |
| at Lane * | Final | L, 6-0 | ||
| Wed. 25 | at Southwestern Oregon * | Final | W, 6-3 | |
| at Southwestern Oregon * | Final | W, 9-7 | ||
| Sat. 28 | vs. Southwestern Oregon * | Final | L, 10-5 | |
| vs. Southwestern Oregon * | Final | W, 1-0 | ||
| April | ||||
| Thu. 2 | vs. Linn-Benton * | Final | W, 9-2 | |
| vs. Linn-Benton * | Final - Weather Delay | L, 3-2 | ||
| Sat. 4 | at Linn-Benton * | Final | L, 7-2 | |
| at Linn-Benton * | Final - 8 innings | L, 4-3 | ||
| Wed. 8 | vs. Chemeketa * ^ | Final | W, 5-0 | |
| vs. Chemeketa * ^ | Final - 11 innings | L, 4-2 | ||
| Fri. 10 | at Chemeketa * ^ | Final - 12 innings | L, 4-3 | |
| at Chemeketa * ^ | Final | W, 3-2 | ||
| Wed. 22 | vs. Clackamas * | Final - 9 innings | W, 3-0 | |
| vs. Clackamas * | Final - 9 innings | W, 3-2 | ||
| Sat. 25 | at Clackamas * | Final - 9 innings | L, 7-1 | |
| at Clackamas * | Final - 11 innings | L, 3-2 | ||
| Wed. 29 | at Mt Hood * | Final | W, 3-2 | |
| at Mt Hood * | Final | L, 7-2 | ||
| May | ||||
| Sat. 2 | vs. Mt Hood * | Final | W, 4-1 | |
| vs. Mt Hood * | Final | W, 1-0 | ||
| Wed. 6 | at Lane * | Final | W, 2-1 | |
| at Lane * | Final | L, 1-0 | ||
| Sat. 9 | vs. Lane * | Final | L, 6-1 | |
| vs. Lane * | Final | L, 8-1 | ||
| Fri. 15 | vs. Clark % @ Edmonds College | Final | W, 5-0 | |
| 2026 NWAC North Super Regional - Game 1 | ||||
| at Edmonds % | Final | L, 8-7 | ||
| 2026 NWAC North Super Regional - Game 2 | ||||
| Sat. 16 | at Edmonds % | Final - 7 innings | L, 13-3 | |
| 2026 NWAC North Super Regional - Game 3 | ||||
* Conference
^ Division
% Post season
Bold team: Home event