Rogue at Umpqua
@ Umpqua
10/4/2023 at 6:00 PM
@ Umpqua
10/4/2023 at 6:00 PM
|
Rogue
3 |
Umpqua
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rogue | 25 | 25 | 25 | 3 |
| Umpqua | 21 | 18 | 21 | 0 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 14 | 7 | 47 | .149 |
| 3 | 15 | 6 | 45 | .200 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 6 | 5 | 42 | .024 |
| 3 | 12 | 5 | 38 | .184 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordyn McCutcheon * | 3 | 3 | 1 | 7 | .286 | 29 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Angel Camagay | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Stubenrauch * | 3 | 11 | 3 | 30 | .267 | 3 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Elizabeth Lualemaga * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kailani Medeiros | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Teiva Miller * | 3 | 9 | 4 | 29 | .172 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Naomi Johnson * | 3 | 4 | 7 | 18 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Evelyn Laupola * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 19 | 125 | .168 | 38 | 5 | 9 | 0 | 66 | 3 | 6 | 0 | 1 | 51.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Olivia Caddock * | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Elise Zijlstra * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Andrea Barrera * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Haley Saunders | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Whipple * | 3 | 5 | 6 | 20 | -.050 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Yanah Caspersen | 2 | 1 | 0 | 3 | .333 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kennedy Baylis-Hines * | 3 | 9 | 1 | 29 | .276 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 15 | McKenzie Carpenter | 3 | 1 | 1 | 8 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Grace Johnson * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 117 | .094 | 26 | 1 | 6 | 4 | 53 | 0 | 2 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter