Umpqua at Mt. Hood
@ Mt Hood
10/28/2022 at 6:00 PM
@ Mt Hood
10/28/2022 at 6:00 PM
|
Umpqua
2 |
Mt. Hood
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Umpqua | 24 | 25 | 25 | 19 | 13 | 2 |
| Mt. Hood | 26 | 16 | 20 | 25 | 15 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 52 | .077 |
| 2 | 12 | 3 | 44 | .205 |
| 3 | 8 | 8 | 39 | .000 |
| 4 | 11 | 9 | 46 | .043 |
| 5 | 6 | 3 | 23 | .130 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 48 | .188 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 13 | 5 | 37 | .216 |
| 5 | 4 | 4 | 21 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 1 | 6 | 6 | 38 | .000 | 1 | 3 | 3 | 1 | 14 | 0 | 3 | 1 | 0 | 10.5 |
| 5 | Jocelyn Chavez * | 1 | 8 | 3 | 29 | .172 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 6 | Ally Winkler * | 1 | 6 | 4 | 22 | .091 | 1 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Addison Weckerle * | 1 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Alisha Sabins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 1 | 11 | 11 | 52 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 3 | 1 | 0 | 13.5 |
| 11 | Trinity Kampstra * | 1 | 9 | 4 | 26 | .192 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11.5 |
| 12 | Eve Elmore | 1 | 1 | 0 | 5 | .200 | 8 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jules Asa | 1 | 0 | 0 | 6 | .000 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 49 | 31 | 204 | .088 | 45 | 8 | 5 | 3 | 98 | 1 | 16 | 3 | 2 | 66.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Asuncion | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kaylin Nowalk * | 5 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Ashley Alex * | 5 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 7 | Oriana Levasa * | 5 | 10 | 9 | 39 | .026 | 1 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | Grace Ormiston | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 8 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Grace Merrill * | 5 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 10.5 |
| 11 | Chloe Bierbrauer | 5 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Josie Jansen * | 5 | 11 | 6 | 31 | .161 | 23 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Heidi Norman * | 5 | 12 | 3 | 30 | .300 | 23 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 1 | 12.0 |
| 16 | Hope Davidson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Annika Noreen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 173 | .127 | 75 | 2 | 8 | 18 | 104 | 0 | 5 | 6 | 7 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter