Umpqua vs. Lower Columbia
@ Mt. Hood CC
9/16/2022 at 2:00 PM
@ Mt. Hood CC
9/16/2022 at 2:00 PM
|
Umpqua
2 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Umpqua | 18 | 25 | 15 | 26 | 7 | 2 |
| Lower Columbia | 25 | 23 | 25 | 24 | 15 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 10 | 4 | 50 | .120 |
| 3 | 10 | 5 | 20 | .250 |
| 4 | 10 | 4 | 34 | .176 |
| 5 | 14 | 3 | 32 | .344 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 17 | 4 | 35 | .371 |
| 4 | 9 | 5 | 38 | .105 |
| 5 | 7 | 1 | 18 | .333 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 5 | 3 | 2 | 15 | .067 | 1 | 2 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Jocelyn Chavez * | 5 | 9 | 1 | 23 | .348 | 23 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Ally Winkler | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Addison Weckerle * | 5 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alisha Sabins | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 5 | 16 | 7 | 47 | .191 | 0 | 2 | 4 | 2 | 21 | 2 | 3 | 0 | 0 | 21.5 |
| 11 | Trinity Kampstra * | 5 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Eve Elmore | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jules Asa * | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 173 | .197 | 47 | 5 | 8 | 11 | 102 | 2 | 12 | 0 | 0 | 68.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Tinsley * | 5 | 4 | 1 | 16 | .188 | 31 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Arianna Vreeland | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | K. Onespot-Danforth | 5 | 1 | 1 | 5 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 7 | Jayden Foster * | 5 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 10.5 |
| 8 | Jazzy Golly | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Chinchen * | 5 | 12 | 2 | 44 | .227 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 13.0 |
| 13 | Katy Cooper * | 5 | 13 | 5 | 34 | .235 | 0 | 2 | 0 | 1 | 15 | 1 | 2 | 1 | 0 | 17.0 |
| 14 | Olivia Kelzenberg * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 15 | Kate Johnson * | 5 | 12 | 3 | 31 | .290 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 17 | Y Ta | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 18 | 166 | .223 | 55 | 11 | 5 | 8 | 90 | 3 | 6 | 9 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter