2021-22 UCC Women's Volleyball Schedule
Overall
7-18
Pct.
.280
Conf.
3-13
Pct.
.188
Streak
Lost 1
Home
3-7
Away
2-8
Neutral
2-3
Matches
21
Kills per set
7.97
Hitting %
.107
Assists per set
7.55
Blocks per set
1.29
Service Aces per set
1.23
Digs per set
13.89
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 28 | at College of the Redwoods | @ Eureka, CA | W, 3-0 | Final | |
| vs. Mendocino @ @ College of the Redwoods | @ Eureka, CA | W, 3-0 | Final | ||
| September | |||||
| Mon. 6 | vs. Multnomah @ UCC | Roseburg, OR | L, 3-1 | Final | |
| Wed. 8 | vs. College of the Siskiyous @ UCC | Roseburg, OR | W, 3-0 | Final | |
| Fri. 10 | at Pierce | Crossover Tournament | L, 3-0 | Final | |
| vs. Whatcom | Crossover Tournament | L, 3-1 | Final | ||
| Sat. 11 | vs. Yakima Valley @ Pierce College | L, 3-0 | Final | ||
| vs. Shoreline @ Crossover Tournament @ @ Pierce College | L, 3-2 | Final |
|
||
| Wed. 15 | at Linn-Benton * | L, 3-0 | Final | ||
| Sat. 18 | vs. Clackamas * | Roseburg, OR | L, 3-2 | Final | |
| Fri. 24 | vs. Lane * | Roseburg, OR | L, 3-0 | Final | |
| Sat. 25 | at Clark * | L, 3-1 | Final | ||
| Mon. 27 | vs. College of the Siskiyous | W, 3-0 | Final | ||
| October | |||||
| Fri. 1 | at Mt. Hood * | Limited spectators allowed; all spectators must be on the guest list | L, 3-0 | Final | |
| Sat. 2 | vs. Chemeketa * | Roseburg, OR | L, 3-2 | Final | |
| Wed. 6 | at Rogue * | Forfeit due to COVID-19 | W, 3-0 | Final |
|
| Fri. 8 | at Southwestern Oregon * | L, 3-0 | Final | ||
| Wed. 13 | at Lane * | L, 3-0 | Final | ||
| Sat. 16 | at Clackamas * | Clackamas, OR | L, 3-1 | Final | |
| Fri. 22 | vs. Linn-Benton * | Roseburg, OR | L, 3-0 | Final | |
| Sat. 23 | vs. Mt. Hood * | Roseburg, OR | L, 3-0 | Final | |
| Wed. 27 | at Chemeketa * | Salem, OR | L, 3-1 | Final | |
| Sat. 30 | vs. Clark * | W, 3-1 | Final | ||
| November | |||||
| Wed. 3 | vs. Southwestern Oregon * | Roseburg, OR | W, 3-0 | Final | |
| Fri. 5 | vs. Rogue * | L, 3-0 | Final | ||
* Conference
Bold team: Home event