Umpqua at Rogue
@ Rogue
11/8/2019 at 6:30 PM
@ Rogue
11/8/2019 at 6:30 PM
|
Umpqua
1 |
Rogue
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua | 13 | 25 | 17 | 17 | 1 |
| Rogue | 25 | 19 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella Fudoli | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Landis * | 4 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Violett Togagae * | 4 | 12 | 4 | 31 | .258 | 1 | 3 | 1 | 1 | 17 | 1 | 2 | 1 | 0 | 17.0 |
| 4 | Allie Hertager * | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Jeanie Palsis | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Zayla Sismar-Evangelista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paia Togagae * | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 2 | 3 | 12 | 1 | 3 | 2 | 0 | 13.5 |
| 12 | Olivia Wallace * | 4 | 3 | 0 | 8 | .375 | 38 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 5.0 |
| 14 | Noelani Beard * | 4 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 15 | Trinity Atuatasi | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 16 | 154 | .221 | 46 | 6 | 15 | 4 | 81 | 3 | 10 | 6 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter