Umpqua vs. Skagit Valley
@ Willamalane
8/27/2017 at 11:00 AM
@ Willamalane
8/27/2017 at 11:00 AM
|
Umpqua
3 |
Skagit Valley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Umpqua | 25 | 22 | 23 | 25 | 15 | 3 |
| Skagit Valley | 21 | 25 | 25 | 22 | 10 | 2 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Lind | 5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Kyrie Keffer | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiera Killingbeck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Rachelle Persson | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Becker | 5 | 2 | 2 | 10 | .000 | 31 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 4 | 6.0 |
| 9 | Cara Windsor | 5 | 6 | 7 | 34 | -.029 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 10 | Kylie Merlino | 5 | 1 | 0 | 3 | .333 | 3 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Dominique Wenzler-Steves | 5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 13 | Margaret Anderson | 5 | 5 | 1 | 27 | .148 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 8.0 |
| 14 | Karsyn Ramsey | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9.0 |
| Totals | 40 | 26 | 156 | .090 | 40 | 12 | 11 | 13 | 67 | 6 | 6 | 4 | 8 | 61.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Guinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamea Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karly Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Crimson Ma'afala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helena Hudak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Ganow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Thurman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |