Umpqua at Portland September 9, 2022
Box Score
Umpqua
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Georgia Allen - gk | 1 | 1 | 0 | 0 | 90 |
| 1 - Ana Carolina Augusto - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Anneliese Hugo - db, lw | 0 | 0 | 0 | 0 | 90 |
| 6 - Carmen Gallo - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Yessenia Morales - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Vitoria Marocci - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Sydney Schafer - ob | 0 | 0 | 0 | 0 | 66 |
| 20 - Mariah Summers - lw | 0 | 0 | 0 | 0 | 90 |
| 21 - Danielle Christenson - db, lw | 0 | 0 | 0 | 0 | 90 |
| 22 - Celeste Pearisaeff - m,f | 3 | 3 | 0 | 0 | 90 |
| 66 - Jamie Knox - gk | 0 | 0 | 0 | 0 | 69 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sophia Barr - gk | 0 | 0 | 0 | 0 | 90 |
| 7 - Paige Nguyen - f | 2 | 1 | 0 | 0 | 90 |
| 8 - Vicoria Mexicano - f | 0 | 0 | 0 | 0 | 39 |
| 10 - Trista Courson - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Aubrey Hoffman - db | 0 | 0 | 0 | 0 | 90 |
| 15 - Jordyn James - f | 1 | 1 | 0 | 0 | 84 |
| 16 - Annika Rahf - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Abigail Pantoja - f | 1 | 0 | 0 | 0 | 90 |
| 21 - Ava Martins - d | 2 | 1 | 1 | 1 | 79 |
| 24 - Lisa Albarran - f | 6 | 4 | 3 | 0 | 90 |
| 28 - Hannah Feuerbacher - f | 2 | 2 | 0 | 0 | 75 |
| 30 - Mya Smith | 5 | 4 | 1 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 5 | 2 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Carolina Augusto | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sophia Barr | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
6:26 | Lisa Albarran (1) (Mya Smith) - #24 Lisa with the goal off the corner ki | 0 - 1 |
|
Portland
1st
|
35:12 | Ava Martins (1) (unassisted) - * | 0 - 2 |
|
Portland
2nd
|
48:32 | Mya Smith (1) (unassisted) - Goal scored from long distance with the | 0 - 3 |
|
Portland
2nd
|
50:33 | Lisa Albarran (1) (unassisted) - * | 0 - 4 |
|
Portland
2nd
|
64:08 | Lisa Albarran (1) (Ava Martins) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 2 | 2 | 4 |
| Portland | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 5 | 3 | 8 |
| Portland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 1 | 2 |
| Portland | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 0 | 1 |
| Portland | 2 | 3 | 5 |
| Date/Time: | September 9, 2022 - 1:30 PM |
|---|---|
| Location: | PCC Rock Creek |
| Stadium: | Women's Soccer Game |
| Game Length: | 1:15 |
| Attendance: | 36 |
| Referee: | Sam Mills |
| Asst. Referee: | Jesus Alverez |
| : | Luis Vasquez |
| Scorer: | Kenneth Kelly |
Play By Play
| 0:00 | Ana Carolina Augusto at goalie for Umpqua. | ||
| 0:00 | Sophia Barr at goalie for Portland. | ||
| 6:07 | Corner kick by Portland Mya Smith [6:07]. | ||
| 6:26 | Goal!GOAL by Portland Lisa Albarran (FIRST GOAL), Assist by Mya Smith, goal number 1 for season. *#24 Lisa with the goal off the corner kick by #30 Mya ( 0 - 1 ) |
||
| Foul on Umpqua. | |||
| 8:40 | Shot by Portland Paige Nguyen, Blocked. | ||
| 8:50 | Shot by Portland Paige Nguyen, Save (by goalie) Ana Carolina Augusto. | ||
| 9:58 | Corner kick by Portland Mya Smith [9:58]. | ||
| 10:08 | Shot by Portland Lisa Albarran, Hit Post. | ||
| 11:17 | Corner kick by Portland Mya Smith [11:17]. | ||
| 11:29 | Shot by Portland Mya Smith, Save (by goalie) Ana Carolina Augusto. | ||
| 14:16 | Shot by Umpqua Georgia Allen, Save (by goalie) Sophia Barr. | ||
| 14:32 | Substitution!Portland substitution: Hannah Feuerbacher for Jordyn James. | ||
| 15:20 | Shot by Portland Mya Smith, Save (by goalie) Ana Carolina Augusto. | ||
| 17:52 | Offside against Portland. | ||
| 20:05 | Shot by Portland Hannah Feuerbacher, Save (by goalie) Ana Carolina Augusto. | ||
| 20:21 | Substitution!Portland substitution: Jordyn James for Vicoria Mexicano. | ||
| 24:46 | Corner kick by Umpqua Celeste Pearisaeff [24:46]. | ||
| 26:28 | Shot by Umpqua Celeste Pearisaeff, Save (by goalie) Sophia Barr. | ||
| Foul on Portland. | |||
| 30:09 | Shot by Portland Lisa Albarran, Save (by goalie) Ana Carolina Augusto. | ||
| Foul on Portland. | |||
| Push | |||
| 35:12 | Goal!GOAL by Portland Ava Martins, goal number 1 for season. * ( 0 - 2 ) |
||
| 40:09 | Shot by Portland Lisa Albarran, Blocked. | ||
| blocked by goalie | |||
| 40:35 | Corner kick by Portland Mya Smith [40:35]. | ||
| 42:11 | Offside against Portland. | ||
| 45:00 | Offside against Portland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Umpqua substitution: Sydney Schafer for Jamie Knox. | ||
| 47:08 | Shot by Portland Jordyn James, Defensive Save by Ana Carolina Augusto. | ||
| shot tipped over goal by the goalie | |||
| 47:56 | Corner kick by Portland Mya Smith [47:56]. | ||
| 48:32 | Goal!GOAL by Portland Mya Smith, goal number 1 for season. *Goal scored from long distance with the help of the wind. ( 0 - 3 ) |
||
| 50:33 | Goal!GOAL by Portland Lisa Albarran, goal number 1 for season. * ( 0 - 4 ) |
||
| 51:17 | Substitution!Portland substitution: Vicoria Mexicano for . | ||
| #15 injured on previous play | |||
| 53:31 | Shot by Portland Hannah Feuerbacher, Save (by goalie) Ana Carolina Augusto. | ||
| 56:15 | Shot by Portland Mya Smith, Save (by goalie) Ana Carolina Augusto. | ||
| 58:27 | Shot by Umpqua Celeste Pearisaeff, Defensive Save by Sophia Barr. | ||
| Foul on Portland. | |||
| knockdown | |||
| 61:33 | Shot by Portland Mya Smith, Wide. | ||
| 63:00 | Corner kick by Umpqua Celeste Pearisaeff [63:00]. | ||
| 64:08 | Goal!GOAL by Portland Lisa Albarran, Assist by Ava Martins, goal number 1 for season. * ( 0 - 5 ) |
||
| 65:39 | Substitution!Umpqua substitution: Jamie Knox for Sydney Schafer. | ||
| 73:37 | Shot by Portland Ava Martins, Blocked. | ||
| by goalie | |||
| 73:58 | Shot by Portland Abigail Pantoja, Hit Post. | ||
| 75:44 | Shot by Umpqua Celeste Pearisaeff, Save (by goalie) Sophia Barr. | ||
| 79:21 | Substitution!Portland substitution: Jordyn James for Ava Martins. | ||
| injured | |||
| Two players sitting out for Portland due to injuries | |||
| 84:13 | Corner kick by Portland Mya Smith [84:13]. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| handball | |||
| -- End of 2nd Period -- | |||
| back to top | |||

