2021-22 UCC Women's Basketball Schedule
Overall
17-10
Pct.
.630
Conf.
9-7
Pct.
.563
Streak
Lost 3
Home
6-3
Away
5-5
Neutral
6-2
Games
27
Pts per game
73.0
FG %
45.4
3PT %
30.4
FT %
62.5
Reb per game
43.9
Ast per game
15.3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 20 | vs. Univ. Oregon Club | W, 76-61 | Final | ||
| Fri. 26 | vs. Southwestern Oregon @ Clackamas | Clackamas Tourn | W, 94-61 | Final | |
| Sat. 27 | vs. Mt Hood @ Oregon City, OR | Clackamas Tourn. | W, 82-60 | Final | |
| Sun. 28 | at Clackamas | Thanksgiving Invite | L, 92-62 | Final | |
| December | |||||
| Fri. 10 | vs. Shoreline @ Michael Smith Gymnasium | Blazer Classic | L, 97-60 | Final | |
| Sat. 11 | at Centralia | 2021 Blazer Classic | W, 75-66 | Final | |
| Sun. 12 | vs. Blue Mountain @ Michael Smith Gymnasium | Centralia Tourn | W, 78-63 | Final | |
| Thu. 16 | vs. Bellevue @ Umpqua CC | NWAC Crossover | W, 76-62 | Final | |
| Fri. 17 | vs. Blue Mountain @ Umpqua CC | NWAC Crossover | W, 72-60 | Final | |
| Sat. 18 | vs. Pierce @ Umpqua CC | NWAC Crossover | W, 79-45 | Final | |
| Tue. 28 | vs. Whatcom @ Lower Columbia College | Red Devil Classic | Cancelled | ||
| January | |||||
| Mon. 17 | vs. Clackamas * | L, 88-79 | Final | ||
| Wed. 19 | at Lane * | L, 85-60 | Final | ||
| Wed. 26 | vs. Southwestern Oregon * | W, 80-45 | Final | ||
| Sat. 29 | at Mt Hood * | Spectators are not allowed at this time | W, 84-73 | Final | |
| February | |||||
| Wed. 2 | vs. Chemeketa * | W, 69-57 | Final | ||
| Sat. 5 | at Portland * | L, 57-52 | Final | ||
| Wed. 9 | at Linn-Benton * | W, 63-49 | Final | ||
| Sat. 12 | vs. Clark * | W, 88-64 | Final | ||
| Wed. 16 | vs. Lane * | L, 87-61 | Final | ||
| Mon. 21 | at Clackamas * | L, 90-84 | Final | ||
| Wed. 23 | at Southwestern Oregon * | W, 80-58 | Final | ||
| Sat. 26 | vs. Mt Hood * | W, 74-44 | Final | ||
| March | |||||
| Wed. 2 | at Chemeketa * | Salem, OR | W, 81-57 | Final | |
| Sat. 5 | vs. Portland * | Roseburg, OR | W, 77-61 | Final | |
| Wed. 9 | vs. Linn-Benton * | Rescheduled from Jan 12 | L, 65-58 | Final | |
| Sat. 12 | at Clark * | Vancouver, WA | L, 84-79 | Final | |
| Sat. 19 | vs. Lower Columbia % @ Walt Price Student Fitness Center | NWAC Championships Round of 16 | L, 60-49 | Final | |
* Conference
% Post season
Bold team: Home event