2019-20 Women's Basketball Schedule
Overall
7-0
Pct.
1.000
Conf.
0-0
Pct.
.000
Streak
Won 7
Home
1-0
Away
0-0
Neutral
6-0
Games
7
Pts per game
88.4
FG %
50.4
3PT %
35.1
FT %
64.1
Reb per game
47.7
Ast per game
21.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 23 | vs. Grays Harbor | Roseburg, Oregon | W, 96-27 | Final | |
Fri. 29 | vs. Metro All-Stars @ Randall Hall | Oregon City, Oregon | W, 93-45 | Final | |
Sat. 30 | vs. Portland @ Randall Hall | Oregon City, Oregon | W, 87-23 | Final | |
December | |||||
Sun. 1 | vs. Southwestern Oregon @ Randall Hall | Oregon City, Oregon | W, 83-74 | Final | |
Fri. 6 | vs. Centralia @ Michael Smith Gym(Centralia College) | Centralia, Washington | W, 73-54 | Final | |
Sat. 7 | vs. Whatcom @ Michael Smith Gym/Centralia College | W, 95-68 | Final | ||
Sun. 8 | vs. Blue Mountain @ michael smith gym(Centralia College gym) | Centralia, Washington | W, 92-58 | Final | |
Sat. 14 | vs. Tacoma @ Tacoma CC Crossover | Tacoma, Washington | 6:00 PM | ||
Sun. 15 | vs. Peninsula @ Tacoma CC Crossover | Tacoma, Washington | 2:00 PM | ||
Mon. 16 | vs. Wenatchee Valley @ Tacoma CC Crossover | Tacoma, Washington | 12:00 PM | ||
Fri. 27 | vs. Centralia @ Lower Columbia Holiday Classic | Longview, Washington | 3:00 PM | ||
January | |||||
Sat. 4 | vs. Clark * | Roseburg, Oregon | 2:00 PM | ||
Wed. 8 | at Lane * | Eugene, Oregon | 5:30 PM | ||
Sat. 11 | vs. Portland * | Roseburg, Oregon | 2:00 PM | ||
Wed. 15 | at Linn-Benton * | Albany, Oregon | 5:30 PM | ||
Sat. 18 | vs. Mt Hood * | Roseburg, Oregon | 2:00 PM | ||
Mon. 20 | at Chemeketa * | Salem, Oregon | 2:00 PM | ||
Sat. 25 | at Clackamas * | Oregon City, Oregon | 2:00 PM | ||
Wed. 29 | vs. Southwestern Oregon * | Roseburg, Oregon | 5:30 PM | ||
February | |||||
Sat. 1 | at Clark * | Vancouver, Washington | 2:00 PM | ||
Wed. 5 | vs. Lane * | Roseburg, Oregon | 5:30 PM | ||
Sat. 8 | vs. Portland * | Portland, Oregon | 2:00 PM | ||
Wed. 12 | vs. Linn-Benton * | Roseburg, Oregon | 5:30 PM | ||
Sat. 15 | at Mt Hood * | Gresham, Oregon | 2:00 PM | ||
Sat. 22 | vs. Chemeketa * | Roseburg, Oregon | 2:00 PM | ||
Wed. 26 | vs. Southwestern Oregon * | Coos Bay, Oregon | 5:30 PM | ||
Sat. 29 | vs. Clackamas * | Roseburg, Oregon | 2:00 PM |
* Conference
Bold team: Home event