April 12, 2025 Umpqua at Treasure Valley

(0-0)
13

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Umpqua | 2 | 1 | 2 | 0 | 5 | 3 | 0 | 13 | 14 | 0 |
| Treasure Valley | 3 | 1 | 1 | 4 | 5 | 4 | X | 18 | 19 | 0 |
Box Score
Umpqua
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Wolfe p | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Torrin Richardson p | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jade Parazoo | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kierra Bennett | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kiley Jones | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Amanda Lloyd | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Garza | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bianca Zacchino | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Haven Frable | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ella Wright | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Jordan McArthur | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 13 | 14 | 13 | 4 | 0 | 0 |
Batting
2B:
Jade Parazoo
, Kierra Bennett
, Kiley Jones (2)
, Ella Wright
RBI:
Torrin Richardson (2)
, Jade Parazoo
, Kiley Jones (3)
, Amanda Lloyd
, Bianca Zacchino
, Haven Frable
, Ella Wright (4)
Baserunning
SB:
Kierra Bennett
, Ella Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellie Malan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaymbri Beck p | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ashlyn Crone p | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Hadley Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trisha Langston | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Izzy Mabey | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janelle Zapata | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Merissa Medley | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rylee Nelson | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexa Rice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amaya Luna | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| McKenzie Dean | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keysha McKean | 4 | 4 | 3 | 6 | 1 | 0 | 0 |
| Kalae Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 19 | 17 | 1 | 2 | 0 |
Batting
2B:
Kaymbri Beck
, Janelle Zapata
, Merissa Medley
, Keysha McKean
3B:
Trisha Langston
, Janelle Zapata
HR:
Keysha McKean (2)
RBI:
Kaymbri Beck (2)
, Ashlyn Crone (2)
, Trisha Langston (2)
, Janelle Zapata (4)
, Rylee Nelson
, Keysha McKean (6)
Baserunning
SB:
Janelle Zapata
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Wolfe | 5.0 | 16 | 15 | 12 | 1 | 2 | 1 |
| Torrin Richardson | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 |
| Totals | 6.0 | 20 | 18 | 15 | 1 | 2 | 2 |
Pitching
Batters faced:
Ashlyn Wolfe (35)
, Torrin Richardson (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Malan | 4.1 | 8 | 7 | 5 | 1 | 0 | 0 |
| Kaymbri Beck | 1.1 | 4 | 6 | 2 | 3 | 0 | 0 |
| Ashlyn Crone | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 13 | 7 | 4 | 0 | 0 |
Pitching
Batters faced:
Kellie Malan (23)
, Kaymbri Beck (14)
, Ashlyn Crone (5)
Other Information
| Location: | 405 Fair Ave., Yakim |
| Attendance: | 0 |