March 17, 2025 Umpqua at Grays Harbor

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Umpqua | 2 | 1 | 1 | 2 | 0 | 6 | 4 | 0 |
| Grays Harbor | 0 | 6 | 1 | 4 | 5 | 16 | 14 | 2 |
Box Score
Umpqua
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Wright ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan McArthur 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bella Garza lf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kiley Jones dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haven Frable cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Savannah Crawford 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jade Parazoo c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashlyn Wolfe p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Zacchino rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rylie Miller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Piper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrin Richardson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 6 | 4 | 3 | 6 | 4 | 0 |
Batting
2B:
Ella Wright
, Torrin Richardson
HR:
Bella Garza
RBI:
Bella Garza (2)
, Kiley Jones
Sac:
Kiley Jones
Baserunning
SB:
Jordan McArthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Villalba 3b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Alexis Cudaback 2b/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carron Blood dp | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Madison Erickson c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ciara Mennitto cf | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
| McKenzie Breakfield 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anastasia Chitty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Byrd ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Emma Klarman lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Catlin Wickoren rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Becherer | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 16 | 14 | 14 | 2 | 0 | 0 |
Batting
2B:
Mariah Villalba
, Alexis Cudaback
, Carron Blood
3B:
Mariah Villalba
, Kassidy Byrd
HR:
Mariah Villalba
, Carron Blood
, Ciara Mennitto (2)
RBI:
Mariah Villalba (3)
, Alexis Cudaback
, Carron Blood (3)
, Ciara Mennitto (4)
, McKenzie Breakfield
, Emma Klarman
, Desiree Becherer
Fielding
E:
McKenzie Breakfield (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Wolfe (L, 0-0) | 1.2 | 9 | 12 | 9 | 1 | 0 | 2 |
| Totals | 1.2 | 9 | 12 | 9 | 1 | 0 | 2 |
Pitching
Batters faced:
Ashlyn Wolfe (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anastasia Chitty | 0.2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Alexis Cudaback (W, 0-0) | 4.1 | 3 | 4 | 2 | 3 | 4 | 1 |
| Totals | 5.0 | 4 | 6 | 3 | 6 | 4 | 1 |
Pitching
Batters faced:
Anastasia Chitty (6)
, Alexis Cudaback (21)
HBP:
Anastasia Chitty
Other Information
| Location: | Olympia, WA |
| Attendance: | 0 |