4 Marlee Reupena
4 - Marlee Reupena
Height: 5'4
Hometown: West Jordan, UT
Position: G
Year: Fr
High School: West Jordan
gp 31
pts/g 12.1
fg % 38.0
3pt % 27.5
ft % 70.4
reb/g 3.3
a/g 3.8
Recent Games
Feb 16 at Portland W, 78-55
Feb 18 at Southwestern Oregon W, 103-61
Feb 21 vs. Clark W, 104-93
Feb 25 at Lane Community College L, 107-101
Mar 7 vs. South Puget Sound W, 75-67
Mar 8 vs. Peninsula L, 71-57
Statistics category Overall Conf
Games 31 16
Games started 31 16
Minutes 982 515
Minutes per game 31.7 32.2
FG 147-387 67-192
FG Pct 38.0 34.9
3PT 30-109 8-47
3PT Pct 27.5 17.0
FT 50-71 26-37
FT Pct 70.4 70.3
Off rebounds 36 18
Def rebounds 67 37
Total rebounds 103 55
Rebounds per game 3.3 3.4
Personal fouls 81 46
Disqualifications 2 1
Assists 119 69
Turnovers 114 51
Assist to turnover ratio 1.0 1.4
Steals 60 25
Blocks 1 0
Points 374 168
Points per game 12.1 10.5
Points per 40 min 15.2 13.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 University of Oregon Club   - - - - - - - - -
Nov 29 vs. Bellevue L, 78-67 1 21 3-9 33.3 2-4 50.0 2-2 100.0 10
Nov 30 at Clackamas L, 74-69 1 32 7-18 38.9 3-8 37.5 1-2 50.0 18
Dec 5 vs. Olympic W, 85-64 1 23 6-13 46.2 2-5 40.0 0-0 - 14
Dec 6 vs. Southwestern Oregon W, 81-54 1 14 1-6 16.7 0-3 0.0 0-0 - 2
Dec 11 vs. Skagit Valley W, 74-43 1 35 5-13 38.5 1-3 33.3 0-1 0.0 11
Dec 12 at South Puget Sound L, 73-66 1 40 6-18 33.3 1-7 14.3 3-5 60.0 16
Dec 13 vs. Blue Mountain W, 73-53 1 29 5-13 38.5 1-3 33.3 0-0 - 11
Dec 19 at Centralia W, 113-88 1 35 10-16 62.5 7-9 77.8 0-0 - 27
Dec 20 vs. Tacoma W, 105-58 1 34 7-15 46.7 4-8 50.0 2-3 66.7 20
Dec 21 vs. Northwest Indian College W, 88-62 1 30 4-10 40.0 0-3 0.0 3-3 100.0 11
Dec 29 vs. Walla Walla L, 77-49 1 40 6-16 37.5 0-3 0.0 7-7 100.0 19
Dec 30 vs. Shoreline W, 89-38 1 28 7-12 58.3 1-2 50.0 2-2 100.0 17
Dec 31 vs. Peninsula W, 72-71 1 32 3-9 33.3 0-1 0.0 0-0 - 6
Jan 3 at Clackamas L, 65-56 1 38 3-16 18.8 0-1 0.0 0-1 0.0 6
Jan 10 Mt Hood W, 100-59 1 33 8-15 53.3 2-6 33.3 2-4 50.0 20
Jan 14 Linn-Benton W, 87-81 1 30 6-18 33.3 0-3 0.0 5-5 100.0 17
Jan 17 Clark W, 65-60 1 19 2-9 22.2 0-1 0.0 0-0 - 4
Jan 19 Portland W, 89-60 1 31 8-13 61.5 0-1 0.0 2-4 50.0 18
Jan 21 Southwestern Oregon W, 71-51 1 19 3-6 50.0 0-1 0.0 4-4 100.0 10
Jan 24 at Chemeketa W, 75-70 1 42 5-13 38.5 1-5 20.0 1-1 100.0 12
Jan 28 Lane Community College W, 85-78 1 40 6-17 35.3 2-5 40.0 1-2 50.0 15
Jan 31 at Mt Hood W, 88-59 1 21 3-10 30.0 0-1 0.0 0-0 - 6
Feb 7 Clackamas L, 79-77 1 42 0-9 0.0 0-2 0.0 2-4 50.0 2
Feb 11 at Linn-Benton L, 75-68 1 32 4-11 36.4 0-2 0.0 0-0 - 8
Feb 14 Chemeketa W, 65-63 1 38 5-15 33.3 0-6 0.0 1-2 50.0 11
Feb 16 at Portland W, 78-55 1 35 2-8 25.0 1-5 20.0 1-2 50.0 6
Feb 18 at Southwestern Oregon W, 103-61 1 35 4-10 40.0 0-2 0.0 2-3 66.7 10
Feb 21 vs. Clark W, 104-93 1 10 2-5 40.0 0-0 - 2-2 100.0 6
Feb 25 at Lane Community College L, 107-101 1 50 6-17 35.3 2-6 33.3 3-3 100.0 17
Mar 7 vs. South Puget Sound W, 75-67 1 38 6-15 40.0 0-2 0.0 3-7 42.9 15
Mar 8 vs. Peninsula L, 71-57 1 36 4-12 33.3 0-1 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 University of Oregon Club   - - - - - - - - - - - -
Nov 29 vs. Bellevue L, 78-67 1 21 1 3 4 0 5 0.0 3 0 5 1
Nov 30 at Clackamas L, 74-69 1 32 1 3 4 2 7 0.3 1 1 3 -
Dec 5 vs. Olympic W, 85-64 1 23 0 1 1 3 4 0.8 2 0 2 -
Dec 6 vs. Southwestern Oregon W, 81-54 1 14 2 1 3 0 1 0.0 1 0 4 -
Dec 11 vs. Skagit Valley W, 74-43 1 35 2 2 4 4 4 1.0 2 0 1 -
Dec 12 at South Puget Sound L, 73-66 1 40 3 4 7 4 3 1.3 5 0 2 -
Dec 13 vs. Blue Mountain W, 73-53 1 29 0 3 3 3 4 0.8 1 0 3 -
Dec 19 at Centralia W, 113-88 1 35 0 2 2 6 2 3.0 1 0 2 -
Dec 20 vs. Tacoma W, 105-58 1 34 0 1 1 6 3 2.0 3 0 1 -
Dec 21 vs. Northwest Indian College W, 88-62 1 30 1 1 2 2 5 0.4 4 0 2 -
Dec 29 vs. Walla Walla L, 77-49 1 40 4 2 6 2 5 0.4 2 0 1 -
Dec 30 vs. Shoreline W, 89-38 1 28 2 2 4 5 4 1.3 5 0 2 -
Dec 31 vs. Peninsula W, 72-71 1 32 1 1 2 3 7 0.4 2 0 3 -
Jan 3 at Clackamas L, 65-56 1 38 2 4 6 3 7 0.4 2 0 4 -
Jan 10 Mt Hood W, 100-59 1 33 1 1 2 1 5 0.2 2 0 2 -
Jan 14 Linn-Benton W, 87-81 1 30 1 1 2 8 2 4.0 2 0 3 -
Jan 17 Clark W, 65-60 1 19 3 0 3 1 1 1.0 0 0 5 1
Jan 19 Portland W, 89-60 1 31 0 4 4 6 4 1.5 2 0 3 -
Jan 21 Southwestern Oregon W, 71-51 1 19 1 1 2 2 2 1.0 1 0 4 -
Jan 24 at Chemeketa W, 75-70 1 42 0 2 2 4 1 4.0 2 0 2 -
Jan 28 Lane Community College W, 85-78 1 40 1 2 3 5 6 0.8 0 0 3 -
Jan 31 at Mt Hood W, 88-59 1 21 0 1 1 3 5 0.6 2 0 1 -
Feb 7 Clackamas L, 79-77 1 42 1 5 6 4 5 0.8 1 0 3 -
Feb 11 at Linn-Benton L, 75-68 1 32 0 4 4 6 4 1.5 2 0 4 -
Feb 14 Chemeketa W, 65-63 1 38 3 4 7 4 1 4.0 0 0 3 -
Feb 16 at Portland W, 78-55 1 35 1 1 2 4 2 2.0 2 0 0 -
Feb 18 at Southwestern Oregon W, 103-61 1 35 3 2 5 9 0 - 3 0 1 -
Feb 21 vs. Clark W, 104-93 1 10 1 2 3 2 1 2.0 2 0 4 -
Feb 25 at Lane Community College L, 107-101 1 50 0 3 3 7 5 1.4 2 0 4 -
Mar 7 vs. South Puget Sound W, 75-67 1 38 1 3 4 5 5 1.0 3 0 4 -
Mar 8 vs. Peninsula L, 71-57 1 36 0 1 1 5 4 1.3 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 31.7 4.7-12.5 38.0 1.0-3.5 27.5 1.6-2.3 70.4 12.1
Total 31 31 31.7 4.7-12.5 38.0 1.0-3.5 27.5 1.6-2.3 70.4 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 982 147-387 38.0 30-109 27.5 50-71 70.4 374
Total 31 31 982 147-387 38.0 30-109 27.5 50-71 70.4 374
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 31.7 6.0-15.8 38.0 1.2-4.4 27.5 2.0-2.9 70.4 15.2
Total 31 31 31.7 6.0-15.8 38.0 1.2-4.4 27.5 2.0-2.9 70.4 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 31.7 1.2 2.2 3.3 2.6 0.1 3.8 3.7 1.0 1.9 0.0
Total 31 31 31.7 1.2 2.2 3.3 2.6 0.1 3.8 3.7 1.0 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 982 36 67 103 81 2 119 114 1.0 60 1
Total 31 31 982 36 67 103 81 2 119 114 1.0 60 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 31.7 1.5 2.7 4.2 3.3 0.1 4.8 4.6 1.0 2.4 0.0
Total 31 31 31.7 1.5 2.7 4.2 3.3 0.1 4.8 4.6 1.0 2.4 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.7 4.7-12.5 38.0 1.0-3.5 27.5 1.6-2.3 70.4 12.1
Conference 16 16 32.2 4.2-12.0 34.9 0.5-2.9 17.0 1.6-2.3 70.3 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.5 4.8-12.8 37.3 0.5-3.1 16.0 2.1-3.1 68.0 12.1
Away 10 10 36.0 5.0-13.7 36.5 1.5-4.6 32.6 1.1-1.7 64.7 12.6
Neutral 13 13 28.5 4.5-11.4 39.9 0.8-2.9 28.9 1.7-2.2 75.9 11.6
-
Wins 22 22 29.6 4.9-11.9 41.4 1.0-3.4 29.3 1.4-2.0 68.9 12.2
Losses 9 9 36.8 4.3-14.0 31.0 0.9-3.8 23.5 2.1-2.9 73.1 11.7
-
November 2 2 26.5 5.0-13.5 37.0 2.5-6.0 41.7 1.5-2.0 75.0 14.0
December 11 11 30.9 5.5-12.8 42.6 1.5-4.3 36.2 1.5-1.9 81.0 14.0
January 9 9 30.3 4.9-13.0 37.6 0.6-2.7 20.8 1.7-2.3 71.4 12.0
February 7 7 34.6 3.3-10.7 30.7 0.4-3.3 13.0 1.6-2.3 68.8 8.6
March 2 2 37.0 5.0-13.5 37.0 0.0-1.5 0.0 2.0-4.5 44.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 982 147-387 38.0 30-109 27.5 50-71 70.4 374
Conference 16 16 515 67-192 34.9 8-47 17.0 26-37 70.3 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 252 38-102 37.3 4-25 16.0 17-25 68.0 97
Away 10 10 360 50-137 36.5 15-46 32.6 11-17 64.7 126
Neutral 13 13 370 59-148 39.9 11-38 28.9 22-29 75.9 151
-
Wins 22 22 651 108-261 41.4 22-75 29.3 31-45 68.9 269
Losses 9 9 331 39-126 31.0 8-34 23.5 19-26 73.1 105
-
November 2 2 53 10-27 37.0 5-12 41.7 3-4 75.0 28
December 11 11 340 60-141 42.6 17-47 36.2 17-21 81.0 154
January 9 9 273 44-117 37.6 5-24 20.8 15-21 71.4 108
February 7 7 242 23-75 30.7 3-23 13.0 11-16 68.8 60
March 2 2 74 10-27 37.0 0-3 0.0 4-9 44.4 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.7 6.0-15.8 38.0 1.2-4.4 27.5 2.0-2.9 70.4 15.2
Conference 16 16 32.2 5.2-14.9 34.9 0.6-3.7 17.0 2.0-2.9 70.3 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 31.5 6.0-16.2 37.3 0.6-4.0 16.0 2.7-4.0 68.0 15.4
Away 10 10 36.0 5.6-15.2 36.5 1.7-5.1 32.6 1.2-1.9 64.7 14.0
Neutral 13 13 28.5 6.4-16.0 39.9 1.2-4.1 28.9 2.4-3.1 75.9 16.3
-
Wins 22 22 29.6 6.6-16.0 41.4 1.4-4.6 29.3 1.9-2.8 68.9 16.5
Losses 9 9 36.8 4.7-15.2 31.0 1.0-4.1 23.5 2.3-3.1 73.1 12.7
-
November 2 2 26.5 7.5-20.4 37.0 3.8-9.1 41.7 2.3-3.0 75.0 21.1
December 11 11 30.9 7.1-16.6 42.6 2.0-5.5 36.2 2.0-2.5 81.0 18.1
January 9 9 30.3 6.4-17.1 37.6 0.7-3.5 20.8 2.2-3.1 71.4 15.8
February 7 7 34.6 3.8-12.4 30.7 0.5-3.8 13.0 1.8-2.6 68.8 9.9
March 2 2 37.0 5.4-14.6 37.0 0.0-1.6 0.0 2.2-4.9 44.4 13.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.7 1.2 2.2 3.3 2.6 0.1 3.8 3.7 1.0 1.9 0.0
Conference 16 16 32.2 1.1 2.3 3.4 2.9 0.1 4.3 3.2 1.4 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.5 1.4 2.3 3.6 3.3 0.1 3.9 3.3 1.2 1.0 0.0
Away 10 10 36.0 1.0 2.6 3.6 2.3 - 4.8 3.6 1.3 2.2 0.1
Neutral 13 13 28.5 1.2 1.8 2.9 2.5 0.1 3.1 4.0 0.8 2.3 0.0
-
Wins 22 22 29.6 1.1 1.7 2.8 2.5 0.0 3.9 3.1 1.2 1.9 0.0
Losses 9 9 36.8 1.3 3.2 4.6 2.9 0.1 3.7 5.0 0.7 2.0 0.1
-
November 2 2 26.5 1.0 3.0 4.0 4.0 0.5 1.0 6.0 0.2 2.0 0.5
December 11 11 30.9 1.4 1.8 3.2 2.1 - 3.5 3.8 0.9 2.5 0.0
January 9 9 30.3 1.0 1.8 2.8 3.0 0.1 3.7 3.7 1.0 1.4 0.0
February 7 7 34.6 1.3 3.0 4.3 2.7 - 5.1 2.6 2.0 1.7 0.0
March 2 2 37.0 0.5 2.0 2.5 2.0 - 5.0 4.5 1.1 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 982 36 67 103 81 2 119 114 1.0 60 1
Conference 16 16 515 18 37 55 46 1 69 51 1.4 25 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 252 11 18 29 26 1 31 26 1.2 8 0
Away 10 10 360 10 26 36 23 - 48 36 1.3 22 1
Neutral 13 13 370 15 23 38 32 1 40 52 0.8 30 0
-
Wins 22 22 651 24 38 62 55 1 86 69 1.2 42 0
Losses 9 9 331 12 29 41 26 1 33 45 0.7 18 1
-
November 2 2 53 2 6 8 8 1 2 12 0.2 4 1
December 11 11 340 15 20 35 23 - 38 42 0.9 28 0
January 9 9 273 9 16 25 27 1 33 33 1.0 13 0
February 7 7 242 9 21 30 19 - 36 18 2.0 12 0
March 2 2 74 1 4 5 4 - 10 9 1.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.7 1.5 2.7 4.2 3.3 0.1 4.8 4.6 1.0 2.4 0.0
Conference 16 16 32.2 1.4 2.9 4.3 3.6 0.1 5.4 4.0 1.4 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 31.5 1.7 2.9 4.6 4.1 0.2 4.9 4.1 1.2 1.3 0.0
Away 10 10 36.0 1.1 2.9 4.0 2.6 0.0 5.3 4.0 1.3 2.4 0.1
Neutral 13 13 28.5 1.6 2.5 4.1 3.5 0.1 4.3 5.6 0.8 3.2 0.0
-
Wins 22 22 29.6 1.5 2.3 3.8 3.4 0.1 5.3 4.2 1.2 2.6 0.0
Losses 9 9 36.8 1.5 3.5 5.0 3.1 0.1 4.0 5.4 0.7 2.2 0.1
-
November 2 2 26.5 1.5 4.5 6.0 6.0 0.8 1.5 9.1 0.2 3.0 0.8
December 11 11 30.9 1.8 2.4 4.1 2.7 0.0 4.5 4.9 0.9 3.3 0.0
January 9 9 30.3 1.3 2.3 3.7 4.0 0.1 4.8 4.8 1.0 1.9 0.0
February 7 7 34.6 1.5 3.5 5.0 3.1 0.0 6.0 3.0 2.0 2.0 0.0
March 2 2 37.0 0.5 2.2 2.7 2.2 0.0 5.4 4.9 1.1 1.6 0.0