31 Jackson McKee
31 - Jackson McKee
Height: 6'6
Weight: 210
Hometown: Brigham City, Utah
Position: Forward
Year: Freshman
High School: Box Elder
gp 30
pts/g 13.9
fg % 53.7
3pt % 34.0
ft % 56.5
reb/g 8.8
a/g 1.7
Recent Games
Feb 14 Chemeketa W, 75-71
Feb 16 at Portland L, 83-76
Feb 18 at Southwestern Oregon W, 79-63
Feb 21 vs. Clark W, 78-67
Feb 25 at Lane W, 93-82
Mar 5 vs. Centralia L, 74-72
Statistics category Overall Conf
Games 30 16
Games started 29 15
Minutes 870 503
Minutes per game 29.0 31.4
FG 175-326 83-168
FG Pct 53.7 49.4
3PT 16-47 4-21
3PT Pct 34.0 19.0
FT 52-92 22-49
FT Pct 56.5 44.9
Off rebounds 66 33
Def rebounds 198 109
Total rebounds 264 142
Rebounds per game 8.8 8.9
Personal fouls 44 22
Disqualifications - -
Assists 50 33
Turnovers 62 33
Assist to turnover ratio 0.8 1.0
Steals 20 11
Blocks 11 3
Points 418 192
Points per game 13.9 12.0
Points per 40 min 19.2 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at @ Purefocus Jamboree   - - - - - - - - -
Oct 16 at @ Rocky Mountain Jamboree   - - - - - - - - -
Oct 17 at @ Rocky Mountain Jamboree   - - - - - - - - -
Nov 13 at Southern Idaho   - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 1 28 8-12 66.7 1-2 50.0 2-3 66.7 19
Nov 15 at Diablo Valley W, 88-79 1 30 7-16 43.8 1-2 50.0 2-3 66.7 17
Nov 20 Roseburg Club W, 82-72 1 12 8-10 80.0 2-4 50.0 0-0 - 18
Nov 21 Oregon University Club W, 96-57 1 17 2-9 22.2 0-1 0.0 1-1 100.0 5
Nov 23 Simpson University JV W, 111-54 1 17 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 24 at College of Siskiyous W, 83-74 1 25 4-7 57.1 1-1 100.0 3-4 75.0 12
Dec 5 vs. Peninsula W, 79-53 1 29 2-10 20.0 0-0 - 1-2 50.0 5
Dec 6 at Edmonds W, 105-85 1 27 8-11 72.7 1-1 100.0 0-0 - 17
Dec 7 vs. Whatcom W, 87-64 1 20 6-13 46.2 0-2 0.0 0-0 - 12
Dec 9 Corban University Gold W, 91-73 1 29 7-10 70.0 0-1 0.0 5-8 62.5 19
Dec 11 vs. Whatcom W, 92-65 1 30 9-12 75.0 0-0 - 4-5 80.0 22
Dec 12 at Lower Columbia L, 87-79 1 33 7-12 58.3 5-8 62.5 6-8 75.0 25
Dec 13 vs. Treasure Valley W, 90-89 1 44 15-20 75.0 0-1 0.0 4-6 66.7 34
Jan 3 at Clackamas W, 96-83 1 36 8-14 57.1 0-2 0.0 2-7 28.6 18
Jan 10 Mt Hood W, 63-60 1 35 3-10 30.0 0-1 0.0 0-0 - 6
Jan 14 Linn-Benton W, 90-81 - 27 3-8 37.5 0-2 0.0 0-1 0.0 6
Jan 17 Clark L, 84-77 1 35 6-15 40.0 1-3 33.3 0-1 0.0 13
Jan 19 Portland W, 87-76 1 29 7-12 58.3 0-0 - 1-4 25.0 15
Jan 21 Southwestern Oregon W, 85-74 1 28 7-8 87.5 0-0 - 0-0 - 14
Jan 24 at Chemeketa W, 93-74 1 29 3-8 37.5 1-1 100.0 4-4 100.0 11
Jan 28 Lane W, 86-68 1 31 8-13 61.5 0-0 - 0-0 - 16
Jan 31 at Mt Hood W, 67-64 1 30 2-7 28.6 0-2 0.0 1-2 50.0 5
Feb 7 Clackamas L, 74-63 1 23 3-8 37.5 0-1 0.0 2-5 40.0 8
Feb 11 at Linn-Benton W, 84-69 1 29 4-10 40.0 1-2 50.0 1-2 50.0 10
Feb 14 Chemeketa W, 75-71 1 37 7-12 58.3 1-2 50.0 3-6 50.0 18
Feb 16 at Portland L, 83-76 1 32 3-9 33.3 0-0 - 2-4 50.0 8
Feb 18 at Southwestern Oregon W, 79-63 1 40 7-14 50.0 0-3 0.0 4-5 80.0 18
Feb 21 vs. Clark W, 78-67 1 35 6-12 50.0 0-2 0.0 2-6 33.3 14
Feb 25 at Lane W, 93-82 1 27 6-8 75.0 0-0 - 0-2 0.0 12
Mar 5 vs. Centralia L, 74-72 1 26 5-9 55.6 0-1 0.0 0-1 0.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at @ Purefocus Jamboree   - - - - - - - - - - - -
Oct 16 at @ Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 17 at @ Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 13 at Southern Idaho   - - - - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 1 28 3 3 6 1 2 0.5 0 0 4 -
Nov 15 at Diablo Valley W, 88-79 1 30 1 4 5 1 4 0.3 1 1 1 -
Nov 20 Roseburg Club W, 82-72 1 12 0 4 4 0 0 - 0 0 1 -
Nov 21 Oregon University Club W, 96-57 1 17 1 5 6 1 2 0.5 0 1 0 -
Nov 23 Simpson University JV W, 111-54 1 17 3 6 9 0 1 0.0 0 0 1 -
Nov 24 at College of Siskiyous W, 83-74 1 25 3 5 8 0 1 0.0 0 1 2 -
Dec 5 vs. Peninsula W, 79-53 1 29 8 10 18 1 3 0.3 0 0 3 -
Dec 6 at Edmonds W, 105-85 1 27 3 6 9 2 1 2.0 2 1 0 -
Dec 7 vs. Whatcom W, 87-64 1 20 2 3 5 1 1 1.0 0 0 3 -
Dec 9 Corban University Gold W, 91-73 1 29 1 7 8 1 2 0.5 2 1 1 -
Dec 11 vs. Whatcom W, 92-65 1 30 4 12 16 3 3 1.0 1 0 0 -
Dec 12 at Lower Columbia L, 87-79 1 33 3 5 8 1 3 0.3 1 1 2 -
Dec 13 vs. Treasure Valley W, 90-89 1 44 0 11 11 2 4 0.5 1 2 3 -
Jan 3 at Clackamas W, 96-83 1 36 4 10 14 4 1 4.0 0 1 2 -
Jan 10 Mt Hood W, 63-60 1 35 2 5 7 1 3 0.3 2 0 1 -
Jan 14 Linn-Benton W, 90-81 - 27 2 3 5 2 1 2.0 1 0 3 -
Jan 17 Clark L, 84-77 1 35 1 8 9 4 3 1.3 0 0 0 -
Jan 19 Portland W, 87-76 1 29 3 5 8 2 3 0.7 2 0 1 -
Jan 21 Southwestern Oregon W, 85-74 1 28 0 3 3 2 2 1.0 0 0 0 -
Jan 24 at Chemeketa W, 93-74 1 29 4 5 9 3 1 3.0 1 0 2 -
Jan 28 Lane W, 86-68 1 31 0 3 3 1 1 1.0 1 0 0 -
Jan 31 at Mt Hood W, 67-64 1 30 0 4 4 0 1 0.0 0 2 1 -
Feb 7 Clackamas L, 74-63 1 23 2 6 8 0 2 0.0 2 0 4 -
Feb 11 at Linn-Benton W, 84-69 1 29 0 7 7 1 5 0.2 1 0 1 -
Feb 14 Chemeketa W, 75-71 1 37 2 6 8 1 3 0.3 0 0 3 -
Feb 16 at Portland L, 83-76 1 32 5 7 12 4 4 1.0 0 0 0 -
Feb 18 at Southwestern Oregon W, 79-63 1 40 3 12 15 2 0 - 1 0 2 -
Feb 21 vs. Clark W, 78-67 1 35 4 13 17 4 1 4.0 0 0 0 -
Feb 25 at Lane W, 93-82 1 27 1 12 13 2 2 1.0 0 0 2 -
Mar 5 vs. Centralia L, 74-72 1 26 1 8 9 3 2 1.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 29.0 5.8-10.9 53.7 0.5-1.6 34.0 1.7-3.1 56.5 13.9
Total 30 29 29.0 5.8-10.9 53.7 0.5-1.6 34.0 1.7-3.1 56.5 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 870 175-326 53.7 16-47 34.0 52-92 56.5 418
Total 30 29 870 175-326 53.7 16-47 34.0 52-92 56.5 418
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 29.0 8.0-15.0 53.7 0.7-2.2 34.0 2.4-4.2 56.5 19.2
Total 30 29 29.0 8.0-15.0 53.7 0.7-2.2 34.0 2.4-4.2 56.5 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 29.0 2.2 6.6 8.8 1.5 - 1.7 2.1 0.8 0.7 0.4
Total 30 29 29.0 2.2 6.6 8.8 1.5 - 1.7 2.1 0.8 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 870 66 198 264 44 - 50 62 0.8 20 11
Total 30 29 870 66 198 264 44 - 50 62 0.8 20 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 29.0 3.0 9.1 12.1 2.0 0.0 2.3 2.9 0.8 0.9 0.5
Total 30 29 29.0 3.0 9.1 12.1 2.0 0.0 2.3 2.9 0.8 0.9 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 29.0 5.8-10.9 53.7 0.5-1.6 34.0 1.7-3.1 56.5 13.9
Conference 16 15 31.4 5.2-10.5 49.4 0.2-1.3 19.0 1.4-3.1 44.9 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 26.7 5.4-10.2 53.3 0.4-1.4 29.4 1.2-2.3 50.0 12.4
Away 12 12 30.5 5.6-10.7 52.3 0.9-2.0 45.8 2.2-3.7 61.4 14.3
Neutral 6 6 30.7 7.2-12.7 56.6 0.0-1.0 0.0 1.8-3.3 55.0 16.2
-
Wins 25 24 28.8 6.0-10.9 55.3 0.4-1.4 29.4 1.7-2.9 57.5 14.2
Losses 5 5 29.8 4.8-10.6 45.3 1.2-2.6 46.2 2.0-3.8 52.6 12.8
-
November 6 6 21.5 5.5-10.2 54.1 1.0-2.0 50.0 1.7-2.2 76.9 13.7
December 7 7 30.3 7.7-12.6 61.4 0.9-1.9 46.2 2.9-4.1 69.0 19.1
January 9 8 31.1 5.2-10.6 49.5 0.2-1.2 18.2 0.9-2.1 42.1 11.6
February 7 7 31.9 5.1-10.4 49.3 0.3-1.4 20.0 2.0-4.3 46.7 12.6
March 1 1 26.0 5.0-9.0 55.6 0.0-1.0 0.0 0.0-1.0 0.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 870 175-326 53.7 16-47 34.0 52-92 56.5 418
Conference 16 15 503 83-168 49.4 4-21 19.0 22-49 44.9 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 320 65-122 53.3 5-17 29.4 14-28 50.0 149
Away 12 12 366 67-128 52.3 11-24 45.8 27-44 61.4 172
Neutral 6 6 184 43-76 56.6 0-6 0.0 11-20 55.0 97
-
Wins 25 24 721 151-273 55.3 10-34 29.4 42-73 57.5 354
Losses 5 5 149 24-53 45.3 6-13 46.2 10-19 52.6 64
-
November 6 6 129 33-61 54.1 6-12 50.0 10-13 76.9 82
December 7 7 212 54-88 61.4 6-13 46.2 20-29 69.0 134
January 9 8 280 47-95 49.5 2-11 18.2 8-19 42.1 104
February 7 7 223 36-73 49.3 2-10 20.0 14-30 46.7 88
March 1 1 26 5-9 55.6 0-1 0.0 0-1 0.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 29.0 8.0-15.0 53.7 0.7-2.2 34.0 2.4-4.2 56.5 19.2
Conference 16 15 31.4 6.6-13.4 49.4 0.3-1.7 19.0 1.7-3.9 44.9 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 26.7 8.1-15.2 53.3 0.6-2.1 29.4 1.8-3.5 50.0 18.6
Away 12 12 30.5 7.3-14.0 52.3 1.2-2.6 45.8 3.0-4.8 61.4 18.8
Neutral 6 6 30.7 9.3-16.5 56.6 0.0-1.3 0.0 2.4-4.3 55.0 21.1
-
Wins 25 24 28.8 8.4-15.1 55.3 0.6-1.9 29.4 2.3-4.0 57.5 19.6
Losses 5 5 29.8 6.4-14.2 45.3 1.6-3.5 46.2 2.7-5.1 52.6 17.2
-
November 6 6 21.5 10.2-18.9 54.1 1.9-3.7 50.0 3.1-4.0 76.9 25.4
December 7 7 30.3 10.2-16.6 61.4 1.1-2.5 46.2 3.8-5.5 69.0 25.3
January 9 8 31.1 6.7-13.6 49.5 0.3-1.6 18.2 1.1-2.7 42.1 14.9
February 7 7 31.9 6.5-13.1 49.3 0.4-1.8 20.0 2.5-5.4 46.7 15.8
March 1 1 26.0 7.7-13.8 55.6 0.0-1.5 0.0 0.0-1.5 0.0 15.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 29.0 2.2 6.6 8.8 1.5 - 1.7 2.1 0.8 0.7 0.4
Conference 16 15 31.4 2.1 6.8 8.9 1.4 - 2.1 2.1 1.0 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 26.7 1.4 5.1 6.5 1.3 - 1.3 1.9 0.7 0.8 0.2
Away 12 12 30.5 2.5 6.7 9.2 1.6 - 1.8 2.1 0.8 0.6 0.6
Neutral 6 6 30.7 3.2 9.5 12.7 1.7 - 2.3 2.3 1.0 0.5 0.3
-
Wins 25 24 28.8 2.2 6.6 8.7 1.5 - 1.5 1.9 0.8 0.6 0.4
Losses 5 5 29.8 2.4 6.8 9.2 1.4 - 2.4 2.8 0.9 0.8 0.2
-
November 6 6 21.5 1.8 4.5 6.3 1.5 - 0.5 1.7 0.3 0.2 0.5
December 7 7 30.3 3.0 7.7 10.7 1.7 - 1.6 2.4 0.6 1.0 0.7
January 9 8 31.1 1.8 5.1 6.9 1.1 - 2.1 1.8 1.2 0.8 0.3
February 7 7 31.9 2.4 9.0 11.4 1.7 - 2.0 2.4 0.8 0.6 0.0
March 1 1 26.0 1.0 8.0 9.0 1.0 - 3.0 2.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 870 66 198 264 44 - 50 62 0.8 20 11
Conference 16 15 503 33 109 142 22 - 33 33 1.0 11 3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 320 17 61 78 15 - 15 23 0.7 10 2
Away 12 12 366 30 80 110 19 - 21 25 0.8 7 7
Neutral 6 6 184 19 57 76 10 - 14 14 1.0 3 2
-
Wins 25 24 721 54 164 218 37 - 38 48 0.8 16 10
Losses 5 5 149 12 34 46 7 - 12 14 0.9 4 1
-
November 6 6 129 11 27 38 9 - 3 10 0.3 1 3
December 7 7 212 21 54 75 12 - 11 17 0.6 7 5
January 9 8 280 16 46 62 10 - 19 16 1.2 7 3
February 7 7 223 17 63 80 12 - 14 17 0.8 4 0
March 1 1 26 1 8 9 1 - 3 2 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 29.0 3.0 9.1 12.1 2.0 0.0 2.3 2.9 0.8 0.9 0.5
Conference 16 15 31.4 2.6 8.7 11.3 1.7 0.0 2.6 2.6 1.0 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 26.7 2.1 7.6 9.8 1.9 0.0 1.9 2.9 0.7 1.3 0.3
Away 12 12 30.5 3.3 8.7 12.0 2.1 0.0 2.3 2.7 0.8 0.8 0.8
Neutral 6 6 30.7 4.1 12.4 16.5 2.2 0.0 3.0 3.0 1.0 0.7 0.4
-
Wins 25 24 28.8 3.0 9.1 12.1 2.1 0.0 2.1 2.7 0.8 0.9 0.6
Losses 5 5 29.8 3.2 9.1 12.3 1.9 0.0 3.2 3.8 0.9 1.1 0.3
-
November 6 6 21.5 3.4 8.4 11.8 2.8 0.0 0.9 3.1 0.3 0.3 0.9
December 7 7 30.3 4.0 10.2 14.2 2.3 0.0 2.1 3.2 0.6 1.3 0.9
January 9 8 31.1 2.3 6.6 8.9 1.4 0.0 2.7 2.3 1.2 1.0 0.4
February 7 7 31.9 3.0 11.3 14.3 2.2 0.0 2.5 3.0 0.8 0.7 0.0
March 1 1 26.0 1.5 12.3 13.8 1.5 0.0 4.6 3.1 1.5 1.5 0.0