24 Mikey Lloyd
24 - Mikey Lloyd
Height: 6'6
Hometown: Jerome, Idaho
Position: Wing
Year: Sophomore
High School: Jerome
gp 28
pts/g 17.0
fg % 42.6
3pt % 19.5
ft % 68.1
reb/g 7.3
a/g 3.8

Mikey was an all-state player in Idaho in High School.

 

Recent Games
Feb 14 Chemeketa W, 75-71
Feb 16 at Portland L, 83-76
Feb 18 at Southwestern Oregon W, 79-63
Feb 21 vs. Clark W, 78-67
Feb 25 at Lane W, 93-82
Mar 5 vs. Centralia L, 74-72
Statistics category Overall Conf
Games 28 16
Games started 28 16
Minutes 880 538
Minutes per game 31.4 33.6
FG 188-441 109-256
FG Pct 42.6 42.6
3PT 8-41 5-24
3PT Pct 19.5 20.8
FT 92-135 56-78
FT Pct 68.1 71.8
Off rebounds 55 30
Def rebounds 148 89
Total rebounds 203 119
Rebounds per game 7.3 7.4
Personal fouls 47 29
Disqualifications - -
Assists 106 60
Turnovers 59 37
Assist to turnover ratio 1.8 1.6
Steals 21 14
Blocks 12 8
Points 476 279
Points per game 17.0 17.4
Points per 40 min 21.6 20.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at @ Purefocus Jamboree   - - - - - - - - -
Oct 16 at @ Rocky Mountain Jamboree   - - - - - - - - -
Oct 17 at @ Rocky Mountain Jamboree   - - - - - - - - -
Nov 13 at Southern Idaho   - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 1 36 7-19 36.8 0-2 0.0 3-8 37.5 17
Nov 15 at Diablo Valley W, 88-79 1 40 9-19 47.4 1-1 100.0 4-5 80.0 23
Nov 20 Roseburg Club W, 82-72 1 15 4-10 40.0 1-4 25.0 0-0 - 9
Nov 21 Oregon University Club W, 96-57 1 16 8-17 47.1 0-1 0.0 2-3 66.7 18
Nov 23 Simpson University JV W, 111-54 1 17 6-13 46.2 0-2 0.0 4-6 66.7 16
Nov 24 at College of Siskiyous W, 83-74 1 30 9-17 52.9 0-1 0.0 2-2 100.0 20
Dec 5 vs. Peninsula W, 79-53 1 27 5-14 35.7 0-1 0.0 2-2 100.0 12
Dec 6 at Edmonds W, 105-85 1 33 8-18 44.4 0-1 0.0 4-6 66.7 20
Dec 7 vs. Whatcom W, 87-64 1 29 9-16 56.3 0-1 0.0 2-3 66.7 20
Dec 9 Corban University Gold W, 91-73 - - - - - - - - -
Dec 11 vs. Whatcom W, 92-65 1 24 5-11 45.5 0-1 0.0 6-12 50.0 16
Dec 12 at Lower Columbia L, 87-79 1 37 3-16 18.8 1-1 100.0 4-6 66.7 11
Dec 13 vs. Treasure Valley W, 90-89 - - - - - - - - -
Jan 3 at Clackamas W, 96-83 1 32 6-16 37.5 0-1 0.0 2-4 50.0 14
Jan 10 Mt Hood W, 63-60 1 37 3-11 27.3 0-0 - 1-2 50.0 7
Jan 14 Linn-Benton W, 90-81 1 36 12-20 60.0 0-1 0.0 2-3 66.7 26
Jan 17 Clark L, 84-77 1 27 6-12 50.0 0-0 - 5-6 83.3 17
Jan 19 Portland W, 87-76 1 29 11-25 44.0 0-1 0.0 1-1 100.0 23
Jan 21 Southwestern Oregon W, 85-74 1 27 9-15 60.0 2-4 50.0 3-5 60.0 23
Jan 24 at Chemeketa W, 93-74 1 34 2-10 20.0 0-1 0.0 1-1 100.0 5
Jan 28 Lane W, 86-68 1 33 5-12 41.7 1-2 50.0 1-4 25.0 12
Jan 31 at Mt Hood W, 67-64 1 37 5-15 33.3 1-2 50.0 5-8 62.5 16
Feb 7 Clackamas L, 74-63 1 39 7-18 38.9 0-2 0.0 3-4 75.0 17
Feb 11 at Linn-Benton W, 84-69 1 34 8-16 50.0 0-1 0.0 8-9 88.9 24
Feb 14 Chemeketa W, 75-71 1 43 6-21 28.6 1-3 33.3 8-11 72.7 21
Feb 16 at Portland L, 83-76 1 35 12-20 60.0 0-1 0.0 0-1 0.0 24
Feb 18 at Southwestern Oregon W, 79-63 1 31 6-20 30.0 0-3 0.0 6-6 100.0 18
Feb 21 vs. Clark W, 78-67 1 35 7-16 43.8 0-1 0.0 3-5 60.0 17
Feb 25 at Lane W, 93-82 1 29 4-9 44.4 0-1 0.0 7-8 87.5 15
Mar 5 vs. Centralia L, 74-72 1 38 6-15 40.0 0-1 0.0 3-4 75.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at @ Purefocus Jamboree   - - - - - - - - - - - -
Oct 16 at @ Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 17 at @ Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 13 at Southern Idaho   - - - - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 1 36 1 7 8 5 5 1.0 0 0 2 -
Nov 15 at Diablo Valley W, 88-79 1 40 4 7 11 7 0 - 1 2 1 -
Nov 20 Roseburg Club W, 82-72 1 15 1 6 7 1 2 0.5 1 0 1 -
Nov 21 Oregon University Club W, 96-57 1 16 2 3 5 2 0 - 0 0 2 -
Nov 23 Simpson University JV W, 111-54 1 17 2 3 5 0 0 - 1 0 0 -
Nov 24 at College of Siskiyous W, 83-74 1 30 2 4 6 4 2 2.0 0 0 3 -
Dec 5 vs. Peninsula W, 79-53 1 27 1 1 2 3 3 1.0 0 0 2 -
Dec 6 at Edmonds W, 105-85 1 33 5 5 10 9 5 1.8 0 0 2 -
Dec 7 vs. Whatcom W, 87-64 1 29 2 6 8 4 1 4.0 2 0 2 -
Dec 9 Corban University Gold W, 91-73 - - - - - - - - - - - -
Dec 11 vs. Whatcom W, 92-65 1 24 2 3 5 2 2 1.0 1 0 1 -
Dec 12 at Lower Columbia L, 87-79 1 37 2 9 11 5 1 5.0 0 0 2 -
Dec 13 vs. Treasure Valley W, 90-89 - - - - - - - - - - - -
Jan 3 at Clackamas W, 96-83 1 32 2 5 7 5 4 1.3 1 0 3 -
Jan 10 Mt Hood W, 63-60 1 37 0 8 8 3 2 1.5 1 1 1 -
Jan 14 Linn-Benton W, 90-81 1 36 2 5 7 6 2 3.0 0 0 1 -
Jan 17 Clark L, 84-77 1 27 1 3 4 4 0 - 1 0 4 -
Jan 19 Portland W, 87-76 1 29 7 3 10 3 1 3.0 1 0 3 -
Jan 21 Southwestern Oregon W, 85-74 1 27 0 3 3 4 1 4.0 0 0 3 -
Jan 24 at Chemeketa W, 93-74 1 34 1 4 5 6 4 1.5 2 0 1 -
Jan 28 Lane W, 86-68 1 33 1 6 7 7 0 - 0 0 1 -
Jan 31 at Mt Hood W, 67-64 1 37 1 7 8 2 2 1.0 1 3 3 -
Feb 7 Clackamas L, 74-63 1 39 2 7 9 2 5 0.4 2 1 1 -
Feb 11 at Linn-Benton W, 84-69 1 34 1 9 10 3 0 - 1 0 1 -
Feb 14 Chemeketa W, 75-71 1 43 3 9 12 2 4 0.5 0 0 2 -
Feb 16 at Portland L, 83-76 1 35 3 8 11 4 2 2.0 0 0 1 -
Feb 18 at Southwestern Oregon W, 79-63 1 31 1 5 6 2 3 0.7 3 1 1 -
Feb 21 vs. Clark W, 78-67 1 35 4 3 7 4 3 1.3 1 1 1 -
Feb 25 at Lane W, 93-82 1 29 1 4 5 3 4 0.8 0 1 2 -
Mar 5 vs. Centralia L, 74-72 1 38 1 5 6 4 1 4.0 1 2 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 24 33.4 7.5-14.7 51.4 0.5-2.2 24.5 3.1-4.3 72.8 18.8
2025-26 28 28 31.4 6.7-15.8 42.6 0.3-1.5 19.5 3.3-4.8 68.1 17.0
Total 52 52 32.3 7.1-15.2 46.5 0.4-1.8 22.3 3.2-4.6 70.2 17.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 24 802 181-352 51.4 13-53 24.5 75-103 72.8 450
2025-26 28 28 880 188-441 42.6 8-41 19.5 92-135 68.1 476
Total 52 52 1682 369-793 46.5 21-94 22.3 167-238 70.2 926
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 24 33.4 0.0-0.0 51.4 0.0-0.0 24.5 0.0-0.0 72.8 0.0
2025-26 28 28 31.4 8.5-20.0 42.6 0.4-1.9 19.5 4.2-6.1 68.1 21.6
Total 52 52 32.3 8.8-18.9 46.5 0.5-2.2 22.3 4.0-5.7 70.2 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 24 33.4 1.8 6.4 8.2 2.2 0.0 1.8 2.2 0.8 1.3 0.6
2025-26 28 28 31.4 2.0 5.3 7.3 1.7 - 3.8 2.1 1.8 0.8 0.4
Total 52 52 32.3 1.9 5.8 7.7 1.9 0.0 2.9 2.2 1.3 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 24 802 43 153 196 52 1 43 53 0.8 30 15
2025-26 28 28 880 55 148 203 47 - 106 59 1.8 21 12
Total 52 52 1682 98 301 399 99 1 149 112 1.3 51 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 24 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 28 31.4 2.5 6.7 9.2 2.1 0.0 4.8 2.7 1.8 1.0 0.5
Total 52 52 32.3 2.3 7.2 9.5 2.4 0.0 3.5 2.7 1.3 1.2 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.4 6.7-15.8 42.6 0.3-1.5 19.5 3.3-4.8 68.1 17.0
Conference 16 16 33.6 6.8-16.0 42.6 0.3-1.5 20.8 3.5-4.9 71.8 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.0 7.0-15.8 44.3 0.5-1.8 25.0 2.7-4.1 66.7 17.2
Away 12 12 34.0 6.6-16.2 40.5 0.2-1.3 18.8 3.8-5.3 71.9 17.3
Neutral 5 5 30.6 6.4-14.4 44.4 0.0-1.0 0.0 3.2-5.2 61.5 16.0
-
Wins 23 23 30.6 6.7-15.7 42.8 0.3-1.6 19.4 3.3-5.0 67.5 17.0
Losses 5 5 35.2 6.8-16.2 42.0 0.2-1.0 20.0 3.0-4.2 71.4 16.8
-
November 6 6 25.7 7.2-15.8 45.3 0.3-1.8 18.2 2.5-4.0 62.5 17.2
December 5 5 30.0 6.0-15.0 40.0 0.2-1.0 20.0 3.6-5.8 62.1 15.8
January 9 9 32.4 6.6-15.1 43.4 0.4-1.3 33.3 2.3-3.8 61.8 15.9
February 7 7 35.1 7.1-17.1 41.7 0.1-1.7 8.3 5.0-6.3 79.5 19.4
March 1 1 38.0 6.0-15.0 40.0 0.0-1.0 0.0 3.0-4.0 75.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 880 188-441 42.6 8-41 19.5 92-135 68.1 476
Conference 16 16 538 109-256 42.6 5-24 20.8 56-78 71.8 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 319 77-174 44.3 5-20 25.0 30-45 66.7 189
Away 12 12 408 79-195 40.5 3-16 18.8 46-64 71.9 207
Neutral 5 5 153 32-72 44.4 0-5 0.0 16-26 61.5 80
-
Wins 23 23 704 154-360 42.8 7-36 19.4 77-114 67.5 392
Losses 5 5 176 34-81 42.0 1-5 20.0 15-21 71.4 84
-
November 6 6 154 43-95 45.3 2-11 18.2 15-24 62.5 103
December 5 5 150 30-75 40.0 1-5 20.0 18-29 62.1 79
January 9 9 292 59-136 43.4 4-12 33.3 21-34 61.8 143
February 7 7 246 50-120 41.7 1-12 8.3 35-44 79.5 136
March 1 1 38 6-15 40.0 0-1 0.0 3-4 75.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 31.4 8.5-20.0 42.6 0.4-1.9 19.5 4.2-6.1 68.1 21.6
Conference 16 16 33.6 8.1-19.0 42.6 0.4-1.8 20.8 4.2-5.8 71.8 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.0 9.7-21.8 44.3 0.6-2.5 25.0 3.8-5.6 66.7 23.7
Away 12 12 34.0 7.7-19.1 40.5 0.3-1.6 18.8 4.5-6.3 71.9 20.3
Neutral 5 5 30.6 8.4-18.8 44.4 0.0-1.3 0.0 4.2-6.8 61.5 20.9
-
Wins 23 23 30.6 8.8-20.5 42.8 0.4-2.0 19.4 4.4-6.5 67.5 22.3
Losses 5 5 35.2 7.7-18.4 42.0 0.2-1.1 20.0 3.4-4.8 71.4 19.1
-
November 6 6 25.7 11.2-24.7 45.3 0.5-2.9 18.2 3.9-6.2 62.5 26.8
December 5 5 30.0 8.0-20.0 40.0 0.3-1.3 20.0 4.8-7.7 62.1 21.1
January 9 9 32.4 8.1-18.6 43.4 0.5-1.6 33.3 2.9-4.7 61.8 19.6
February 7 7 35.1 8.1-19.5 41.7 0.2-2.0 8.3 5.7-7.2 79.5 22.1
March 1 1 38.0 6.3-15.8 40.0 0.0-1.1 0.0 3.2-4.2 75.0 15.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.4 2.0 5.3 7.3 1.7 - 3.8 2.1 1.8 0.8 0.4
Conference 16 16 33.6 1.9 5.6 7.4 1.8 - 3.8 2.3 1.6 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.0 1.9 5.1 7.0 1.7 - 3.1 1.5 2.0 0.6 0.2
Away 12 12 34.0 2.0 6.2 8.2 1.8 - 4.6 2.7 1.7 0.8 0.6
Neutral 5 5 30.6 2.0 3.6 5.6 1.2 - 3.4 2.0 1.7 1.0 0.6
-
Wins 23 23 30.6 2.0 5.0 7.0 1.7 - 3.8 2.2 1.7 0.7 0.4
Losses 5 5 35.2 1.8 6.4 8.2 1.6 - 3.8 1.8 2.1 0.8 0.6
-
November 6 6 25.7 2.0 5.0 7.0 1.5 - 3.2 1.5 2.1 0.5 0.3
December 5 5 30.0 2.4 4.8 7.2 1.8 - 4.6 2.4 1.9 0.6 0.0
January 9 9 32.4 1.7 4.9 6.6 2.2 - 4.4 1.8 2.5 0.8 0.4
February 7 7 35.1 2.1 6.4 8.6 1.3 - 2.9 3.0 1.0 1.0 0.6
March 1 1 38.0 1.0 5.0 6.0 0.0 - 4.0 1.0 4.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 880 55 148 203 47 - 106 59 1.8 21 12
Conference 16 16 538 30 89 119 29 - 60 37 1.6 14 8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 319 21 56 77 19 - 34 17 2.0 7 2
Away 12 12 408 24 74 98 22 - 55 32 1.7 9 7
Neutral 5 5 153 10 18 28 6 - 17 10 1.7 5 3
-
Wins 23 23 704 46 116 162 39 - 87 50 1.7 17 9
Losses 5 5 176 9 32 41 8 - 19 9 2.1 4 3
-
November 6 6 154 12 30 42 9 - 19 9 2.1 3 2
December 5 5 150 12 24 36 9 - 23 12 1.9 3 0
January 9 9 292 15 44 59 20 - 40 16 2.5 7 4
February 7 7 246 15 45 60 9 - 20 21 1.0 7 4
March 1 1 38 1 5 6 0 - 4 1 4.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 31.4 2.5 6.7 9.2 2.1 0.0 4.8 2.7 1.8 1.0 0.5
Conference 16 16 33.6 2.2 6.6 8.8 2.2 0.0 4.5 2.8 1.6 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.0 2.6 7.0 9.7 2.4 0.0 4.3 2.1 2.0 0.9 0.3
Away 12 12 34.0 2.4 7.3 9.6 2.2 0.0 5.4 3.1 1.7 0.9 0.7
Neutral 5 5 30.6 2.6 4.7 7.3 1.6 0.0 4.4 2.6 1.7 1.3 0.8
-
Wins 23 23 30.6 2.6 6.6 9.2 2.2 0.0 4.9 2.8 1.7 1.0 0.5
Losses 5 5 35.2 2.0 7.3 9.3 1.8 0.0 4.3 2.0 2.1 0.9 0.7
-
November 6 6 25.7 3.1 7.8 10.9 2.3 0.0 4.9 2.3 2.1 0.8 0.5
December 5 5 30.0 3.2 6.4 9.6 2.4 0.0 6.1 3.2 1.9 0.8 0.0
January 9 9 32.4 2.1 6.0 8.1 2.7 0.0 5.5 2.2 2.5 1.0 0.5
February 7 7 35.1 2.4 7.3 9.8 1.5 0.0 3.3 3.4 1.0 1.1 0.7
March 1 1 38.0 1.1 5.3 6.3 0.0 0.0 4.2 1.1 4.0 1.1 2.1