6 Jack Anderton
6 - Jack Anderton
Height: 6'3
Weight: 180
Hometown: Salt Lake City, Utah
Position: Guard
Year: Freshman
High School: Highland
gp 28
pts/g 12.5
fg % 49.4
3pt % 37.8
ft % 79.8
reb/g 2.8
a/g 3.6
Recent Games
Feb 14 Chemeketa W, 75-71
Feb 16 at Portland L, 83-76
Feb 18 at Southwestern Oregon W, 79-63
Feb 21 vs. Clark W, 78-67
Feb 25 at Lane W, 93-82
Mar 5 vs. Centralia L, 74-72
Statistics category Overall Conf
Games 28 14
Games started 22 14
Minutes 808 449
Minutes per game 28.9 32.1
FG 117-237 49-115
FG Pct 49.4 42.6
3PT 37-98 12-48
3PT Pct 37.8 25.0
FT 79-99 33-40
FT Pct 79.8 82.5
Off rebounds 5 2
Def rebounds 74 33
Total rebounds 79 35
Rebounds per game 2.8 2.5
Personal fouls 63 32
Disqualifications 2 1
Assists 101 56
Turnovers 58 28
Assist to turnover ratio 1.7 2.0
Steals 21 13
Blocks 7 4
Points 350 143
Points per game 12.5 10.2
Points per 40 min 17.3 12.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at @ Purefocus Jamboree   - - - - - - - - -
Oct 16 at @ Rocky Mountain Jamboree   - - - - - - - - -
Oct 17 at @ Rocky Mountain Jamboree   - - - - - - - - -
Nov 13 at Southern Idaho   - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 - 24 2-5 40.0 2-4 50.0 4-5 80.0 10
Nov 15 at Diablo Valley W, 88-79 - 24 7-9 77.8 3-4 75.0 4-4 100.0 21
Nov 20 Roseburg Club W, 82-72 - 5 4-8 50.0 1-3 33.3 0-0 - 9
Nov 21 Oregon University Club W, 96-57 - 14 2-4 50.0 1-1 100.0 3-3 100.0 8
Nov 23 Simpson University JV W, 111-54 - 15 4-10 40.0 1-3 33.3 1-2 50.0 10
Nov 24 at College of Siskiyous W, 83-74 - 19 3-8 37.5 1-6 16.7 4-5 80.0 11
Dec 5 vs. Peninsula W, 79-53 1 27 6-10 60.0 5-8 62.5 0-0 - 17
Dec 6 at Edmonds W, 105-85 1 29 9-14 64.3 4-6 66.7 2-3 66.7 24
Dec 7 vs. Whatcom W, 87-64 1 26 3-4 75.0 0-0 - 6-9 66.7 12
Dec 9 Corban University Gold W, 91-73 1 30 9-10 90.0 2-2 100.0 6-7 85.7 26
Dec 11 vs. Whatcom W, 92-65 1 30 2-6 33.3 0-0 - 1-2 50.0 5
Dec 12 at Lower Columbia L, 87-79 1 38 8-13 61.5 2-5 40.0 6-6 100.0 24
Dec 13 vs. Treasure Valley W, 90-89 1 41 2-8 25.0 0-3 0.0 8-12 66.7 12
Jan 3 at Clackamas W, 96-83 1 37 7-11 63.6 3-6 50.0 2-2 100.0 19
Jan 10 Mt Hood W, 63-60 1 38 6-10 60.0 2-5 40.0 3-4 75.0 17
Jan 14 Linn-Benton W, 90-81 1 26 3-6 50.0 1-3 33.3 4-4 100.0 11
Jan 17 Clark L, 84-77 1 34 4-13 30.8 0-3 0.0 3-4 75.0 11
Jan 19 Portland W, 87-76 1 38 5-9 55.6 1-5 20.0 6-6 100.0 17
Jan 21 Southwestern Oregon W, 85-74 1 29 3-6 50.0 2-3 66.7 0-0 - 8
Jan 24 at Chemeketa W, 93-74 1 32 6-9 66.7 0-2 0.0 3-3 100.0 15
Jan 28 Lane W, 86-68 1 36 4-10 40.0 0-4 0.0 5-5 100.0 13
Jan 31 at Mt Hood W, 67-64 1 35 2-6 33.3 1-2 50.0 4-6 66.7 9
Feb 7 Clackamas L, 74-63 1 9 0-1 0.0 0-0 - 1-2 50.0 1
Feb 11 at Linn-Benton W, 84-69 - - - - - - - - -
Feb 14 Chemeketa W, 75-71 - - - - - - - - -
Feb 16 at Portland L, 83-76 1 32 1-13 7.7 1-8 12.5 2-2 100.0 5
Feb 18 at Southwestern Oregon W, 79-63 1 36 2-7 28.6 0-2 0.0 0-0 - 4
Feb 21 vs. Clark W, 78-67 1 35 1-7 14.3 0-2 0.0 0-0 - 2
Feb 25 at Lane W, 93-82 1 32 5-7 71.4 1-3 33.3 0-2 0.0 11
Mar 5 vs. Centralia L, 74-72 1 37 7-13 53.8 3-5 60.0 1-1 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at @ Purefocus Jamboree   - - - - - - - - - - - -
Oct 16 at @ Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 17 at @ Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 13 at Southern Idaho   - - - - - - - - - - - -
Nov 14 at Treasure Valley W, 86-81 - 24 1 4 5 1 0 - 1 0 3 -
Nov 15 at Diablo Valley W, 88-79 - 24 1 5 6 4 4 1.0 1 0 4 -
Nov 20 Roseburg Club W, 82-72 - 5 0 1 1 3 0 - 0 0 0 -
Nov 21 Oregon University Club W, 96-57 - 14 0 4 4 3 0 - 0 0 0 -
Nov 23 Simpson University JV W, 111-54 - 15 0 1 1 1 1 1.0 0 1 2 -
Nov 24 at College of Siskiyous W, 83-74 - 19 0 5 5 6 3 2.0 0 0 2 -
Dec 5 vs. Peninsula W, 79-53 1 27 0 3 3 3 2 1.5 0 1 1 -
Dec 6 at Edmonds W, 105-85 1 29 0 5 5 0 2 0.0 0 0 3 -
Dec 7 vs. Whatcom W, 87-64 1 26 0 4 4 2 1 2.0 1 0 1 -
Dec 9 Corban University Gold W, 91-73 1 30 0 1 1 2 0 - 0 0 1 -
Dec 11 vs. Whatcom W, 92-65 1 30 0 2 2 7 5 1.4 1 1 2 -
Dec 12 at Lower Columbia L, 87-79 1 38 1 1 2 1 1 1.0 2 0 5 1
Dec 13 vs. Treasure Valley W, 90-89 1 41 0 3 3 8 8 1.0 1 0 4 -
Jan 3 at Clackamas W, 96-83 1 37 0 3 3 5 3 1.7 2 0 3 -
Jan 10 Mt Hood W, 63-60 1 38 0 3 3 1 3 0.3 2 1 2 -
Jan 14 Linn-Benton W, 90-81 1 26 0 1 1 5 3 1.7 0 0 2 -
Jan 17 Clark L, 84-77 1 34 0 1 1 5 0 - 2 0 4 -
Jan 19 Portland W, 87-76 1 38 0 4 4 6 1 6.0 0 0 4 -
Jan 21 Southwestern Oregon W, 85-74 1 29 0 2 2 4 3 1.3 1 0 1 -
Jan 24 at Chemeketa W, 93-74 1 32 1 3 4 2 1 2.0 1 1 0 -
Jan 28 Lane W, 86-68 1 36 0 4 4 5 1 5.0 1 0 2 -
Jan 31 at Mt Hood W, 67-64 1 35 0 4 4 5 4 1.3 1 1 3 -
Feb 7 Clackamas L, 74-63 1 9 0 1 1 1 2 0.5 0 0 0 -
Feb 11 at Linn-Benton W, 84-69 - - - - - - - - - - - -
Feb 14 Chemeketa W, 75-71 - - - - - - - - - - - -
Feb 16 at Portland L, 83-76 1 32 0 2 2 7 3 2.3 0 1 3 -
Feb 18 at Southwestern Oregon W, 79-63 1 36 0 2 2 4 0 - 0 0 1 -
Feb 21 vs. Clark W, 78-67 1 35 1 3 4 1 1 1.0 3 0 5 1
Feb 25 at Lane W, 93-82 1 32 0 0 0 5 3 1.7 0 0 2 -
Mar 5 vs. Centralia L, 74-72 1 37 0 2 2 4 3 1.3 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 22 28.9 4.2-8.5 49.4 1.3-3.5 37.8 2.8-3.5 79.8 12.5
Total 28 22 28.9 4.2-8.5 49.4 1.3-3.5 37.8 2.8-3.5 79.8 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 22 808 117-237 49.4 37-98 37.8 79-99 79.8 350
Total 28 22 808 117-237 49.4 37-98 37.8 79-99 79.8 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 22 28.9 5.8-11.7 49.4 1.8-4.9 37.8 3.9-4.9 79.8 17.3
Total 28 22 28.9 5.8-11.7 49.4 1.8-4.9 37.8 3.9-4.9 79.8 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 22 28.9 0.2 2.6 2.8 2.3 0.1 3.6 2.1 1.7 0.8 0.3
Total 28 22 28.9 0.2 2.6 2.8 2.3 0.1 3.6 2.1 1.7 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 22 808 5 74 79 63 2 101 58 1.7 21 7
Total 28 22 808 5 74 79 63 2 101 58 1.7 21 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 22 28.9 0.2 3.7 3.9 3.1 0.1 5.0 2.9 1.7 1.0 0.3
Total 28 22 28.9 0.2 3.7 3.9 3.1 0.1 5.0 2.9 1.7 1.0 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 22 28.9 4.2-8.5 49.4 1.3-3.5 37.8 2.8-3.5 79.8 12.5
Conference 14 14 32.1 3.5-8.2 42.6 0.9-3.4 25.0 2.4-2.9 82.5 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 24.9 4.0-7.9 50.6 1.0-2.9 34.4 2.9-3.4 86.5 11.9
Away 11 8 30.7 4.7-9.3 51.0 1.6-4.4 37.5 2.8-3.5 81.6 13.9
Neutral 6 6 32.7 3.5-8.0 43.8 1.3-3.0 44.4 2.7-4.0 66.7 11.0
-
Wins 23 17 28.6 4.2-8.0 52.7 1.3-3.3 40.3 2.9-3.7 78.6 12.7
Losses 5 5 30.0 4.0-10.6 37.7 1.2-4.2 28.6 2.6-3.0 86.7 11.8
-
November 6 - 16.8 3.7-7.3 50.0 1.5-3.5 42.9 2.7-3.2 84.2 11.5
December 7 7 31.6 5.6-9.3 60.0 1.9-3.4 54.2 4.1-5.6 74.4 17.1
January 9 9 33.9 4.4-8.9 50.0 1.1-3.7 30.3 3.3-3.8 88.2 13.3
February 5 5 28.8 1.8-7.0 25.7 0.4-3.0 13.3 0.6-1.2 50.0 4.6
March 1 1 37.0 7.0-13.0 53.8 3.0-5.0 60.0 1.0-1.0 100.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 22 808 117-237 49.4 37-98 37.8 79-99 79.8 350
Conference 14 14 449 49-115 42.6 12-48 25.0 33-40 82.5 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 274 44-87 50.6 11-32 34.4 32-37 86.5 131
Away 11 8 338 52-102 51.0 18-48 37.5 31-38 81.6 153
Neutral 6 6 196 21-48 43.8 8-18 44.4 16-24 66.7 66
-
Wins 23 17 658 97-184 52.7 31-77 40.3 66-84 78.6 291
Losses 5 5 150 20-53 37.7 6-21 28.6 13-15 86.7 59
-
November 6 - 101 22-44 50.0 9-21 42.9 16-19 84.2 69
December 7 7 221 39-65 60.0 13-24 54.2 29-39 74.4 120
January 9 9 305 40-80 50.0 10-33 30.3 30-34 88.2 120
February 5 5 144 9-35 25.7 2-15 13.3 3-6 50.0 23
March 1 1 37 7-13 53.8 3-5 60.0 1-1 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 22 28.9 5.8-11.7 49.4 1.8-4.9 37.8 3.9-4.9 79.8 17.3
Conference 14 14 32.1 4.4-10.2 42.6 1.1-4.3 25.0 2.9-3.6 82.5 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 24.9 6.4-12.7 50.6 1.6-4.7 34.4 4.7-5.4 86.5 19.1
Away 11 8 30.7 6.2-12.1 51.0 2.1-5.7 37.5 3.7-4.5 81.6 18.1
Neutral 6 6 32.7 4.3-9.8 43.8 1.6-3.7 44.4 3.3-4.9 66.7 13.5
-
Wins 23 17 28.6 5.9-11.2 52.7 1.9-4.7 40.3 4.0-5.1 78.6 17.7
Losses 5 5 30.0 5.3-14.1 37.7 1.6-5.6 28.6 3.5-4.0 86.7 15.7
-
November 6 - 16.8 8.7-17.4 50.0 3.6-8.3 42.9 6.3-7.5 84.2 27.3
December 7 7 31.6 7.1-11.8 60.0 2.4-4.3 54.2 5.2-7.1 74.4 21.7
January 9 9 33.9 5.2-10.5 50.0 1.3-4.3 30.3 3.9-4.5 88.2 15.7
February 5 5 28.8 2.5-9.7 25.7 0.6-4.2 13.3 0.8-1.7 50.0 6.4
March 1 1 37.0 7.6-14.1 53.8 3.2-5.4 60.0 1.1-1.1 100.0 19.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 22 28.9 0.2 2.6 2.8 2.3 0.1 3.6 2.1 1.7 0.8 0.3
Conference 14 14 32.1 0.1 2.4 2.5 2.3 0.1 4.0 2.0 2.0 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 8 24.9 0.0 2.1 2.1 1.6 - 3.3 1.3 2.6 0.5 0.2
Away 11 8 30.7 0.4 3.1 3.5 2.6 0.1 3.6 2.2 1.7 0.7 0.3
Neutral 6 6 32.7 0.2 2.8 3.0 2.7 0.2 4.2 3.3 1.3 1.2 0.3
-
Wins 23 17 28.6 0.2 2.9 3.1 2.1 0.0 3.6 2.1 1.7 0.7 0.3
Losses 5 5 30.0 0.2 1.4 1.6 3.0 0.2 3.6 1.8 2.0 1.0 0.2
-
November 6 - 16.8 0.3 3.3 3.7 1.8 - 3.0 1.3 2.3 0.3 0.2
December 7 7 31.6 0.1 2.7 2.9 2.4 0.1 3.3 2.7 1.2 0.7 0.3
January 9 9 33.9 0.1 2.8 2.9 2.3 - 4.2 2.1 2.0 1.1 0.3
February 5 5 28.8 0.2 1.6 1.8 2.2 0.2 3.6 1.8 2.0 0.6 0.2
March 1 1 37.0 0.0 2.0 2.0 3.0 - 4.0 3.0 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 22 808 5 74 79 63 2 101 58 1.7 21 7
Conference 14 14 449 2 33 35 32 1 56 28 2.0 13 4
Exhibition - - - - - - - - - - - - -
-
Home 11 8 274 0 23 23 18 - 36 14 2.6 6 2
Away 11 8 338 4 34 38 29 1 40 24 1.7 8 3
Neutral 6 6 196 1 17 18 16 1 25 20 1.3 7 2
-
Wins 23 17 658 4 67 71 48 1 83 49 1.7 16 6
Losses 5 5 150 1 7 8 15 1 18 9 2.0 5 1
-
November 6 - 101 2 20 22 11 - 18 8 2.3 2 1
December 7 7 221 1 19 20 17 1 23 19 1.2 5 2
January 9 9 305 1 25 26 21 - 38 19 2.0 10 3
February 5 5 144 1 8 9 11 1 18 9 2.0 3 1
March 1 1 37 0 2 2 3 - 4 3 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 22 28.9 0.2 3.7 3.9 3.1 0.1 5.0 2.9 1.7 1.0 0.3
Conference 14 14 32.1 0.2 2.9 3.1 2.9 0.1 5.0 2.5 2.0 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 8 24.9 0.0 3.4 3.4 2.6 0.0 5.3 2.0 2.6 0.9 0.3
Away 11 8 30.7 0.5 4.0 4.5 3.4 0.1 4.7 2.8 1.7 0.9 0.4
Neutral 6 6 32.7 0.2 3.5 3.7 3.3 0.2 5.1 4.1 1.3 1.4 0.4
-
Wins 23 17 28.6 0.2 4.1 4.3 2.9 0.1 5.0 3.0 1.7 1.0 0.4
Losses 5 5 30.0 0.3 1.9 2.1 4.0 0.3 4.8 2.4 2.0 1.3 0.3
-
November 6 - 16.8 0.8 7.9 8.7 4.4 0.0 7.1 3.2 2.3 0.8 0.4
December 7 7 31.6 0.2 3.4 3.6 3.1 0.2 4.2 3.4 1.2 0.9 0.4
January 9 9 33.9 0.1 3.3 3.4 2.8 0.0 5.0 2.5 2.0 1.3 0.4
February 5 5 28.8 0.3 2.2 2.5 3.1 0.3 5.0 2.5 2.0 0.8 0.3
March 1 1 37.0 0.0 2.2 2.2 3.2 0.0 4.3 3.2 1.3 1.1 0.0