Official Volleyball Box Score
Umpqua at. Rogue
11/5/2025 at 6:00 PM @ 709 North Phoenix Ro

Umpqua -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gracelyn Jensen..... 3 0 0 0 .000 2 2 0 2 8 0 0 0 0 2.0
6 Brooklyn Ledford.... * 3 1 4 10 -.300 0 0 0 0 0 0 1 0 0 1.5
8 Kaelyn Shoemaker.... * 2 0 4 7 -.571 0 0 0 0 0 0 1 0 0 0.5
9 Natalie Paranto..... * 3 3 3 18 .000 1 0 1 1 9 0 0 0 0 3.0
11 Rory Fix............ * 3 3 2 9 .111 0 0 0 0 0 0 2 0 0 4.0
12 Addison Staab....... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
13 Julianna Wandler.... * 3 1 0 9 .111 14 0 1 0 9 0 2 0 0 2.0
14 Kennedy Baylis Hines * 3 10 4 40 .150 0 2 0 1 9 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 18 17 93 .011 17 4 2 5 42 0 6 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Umpqua.............. (0) 15 16 16
Rogue............... (3) 25 25 25
Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julia Brehm......... 3 12 2 24 .417 0 0 0 0 1 3 1 0 0 15.5
2 Shayla Lacamiento... * 3 2 0 4 .500 37 0 1 0 7 0 0 0 0 2.0
4 Danica Becerril..... * 3 8 3 18 .278 0 1 2 0 0 0 1 0 0 9.5
5 Olivia Stubenrauch.. * 3 10 3 24 .292 1 0 0 0 9 0 0 0 0 10.0
6 Perseis Rosas-Sueinishi 3 0 0 0 .000 7 2 2 1 11 0 0 0 0 2.0
7 Sariah Nanney....... * 3 9 1 18 .444 0 0 0 0 0 1 1 2 0 10.5
8 Atalani Cook........ 3 0 0 0 .000 0 2 4 0 1 0 0 0 0 2.0
11 Piper O'Farrell..... * 3 7 1 19 .316 0 1 1 1 14 0 1 0 0 8.5
17 Sarai Breeze........ * 3 0 0 2 .000 1 0 2 1 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 10 109 .349 46 6 12 3 49 4 4 2 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 709 North Phoenix Ro
Date: 11/5/2025 Attend: 0 Time:
Referees:
* = Starter