Official Volleyball Box Score
Umpqua at. Lower Columbia
9/8/2025 at 1:00 PM @ Myklebust Gymnasium

Umpqua (1-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gracelyn Jensen..... 3 0 0 0 .000 2 0 1 0 10 0 0 0 0 0.0
3 Kaley Sitton........ * 2 1 2 8 -.125 0 0 0 1 0 0 0 0 0 1.0
7 Amelia 'Moe' Bondo.. 1 2 1 4 .250 0 0 0 1 1 0 0 0 0 2.0
8 Kaelyn Shoemaker.... * 3 1 2 9 -.111 0 1 2 0 2 0 1 1 0 2.5
9 Natalie Paranto..... * 3 0 2 6 -.333 2 1 1 3 3 1 0 0 0 2.0
10 Kaya Johnson........ * 3 0 2 3 -.667 0 0 0 0 0 1 0 0 0 1.0
11 Rory Fix............ 3 3 5 14 -.143 0 0 0 0 2 0 1 0 0 3.5
12 Addison Staab....... 3 1 0 2 .500 1 1 0 1 8 0 0 0 0 2.0
13 Julianna Wandler.... * 3 4 6 18 -.111 13 1 2 0 3 0 0 0 0 5.0
14 Kennedy Baylis Hines * 3 13 3 27 .370 6 1 0 1 2 0 0 1 0 14.0
TM Team................ 3 0 0 0 .000 1 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 23 91 .022 25 5 6 11 31 2 2 2 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 7 27 -.185
2 14 8 33 .182
3 9 8 31 .032
SET SCORES 1 2 3 TEAM RECORDS
Umpqua.............. (0) 16 20 17 1-4, 0-0
Lower Columbia...... (3) 25 25 25 3-2, 0-0
Lower Columbia (3-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamryn Sande........ 3 0 0 0 .000 3 1 2 0 9 0 0 0 0 1.0
2 Irene Martinez...... * 3 7 4 15 .200 0 0 0 0 1 1 0 1 0 8.0
3 Emma Ashley......... * 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Karissa Otterstetter * 3 3 0 5 .600 20 4 1 0 6 0 0 1 0 7.0
5 Delaney Fortelney... 1 2 1 6 .167 0 1 0 0 0 0 0 0 0 3.0
6 Lillian Halberg..... 3 0 0 0 .000 0 1 0 2 9 0 0 0 0 1.0
7 Kendall Humphrey.... * 3 8 5 21 .143 1 1 2 0 8 0 0 0 0 9.0
10 Claire Neuman....... * 3 5 0 17 .294 0 2 2 0 4 0 0 2 0 7.0
14 Chesney Schultz..... * 3 4 0 8 .500 0 1 1 0 1 0 0 1 0 5.0
15 Allison Orantes..... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 1 1 -1.000 1 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 12 74 .230 27 11 8 5 39 1 0 5 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 27 -.037
2 11 1 22 .455
3 11 3 25 .320
Site: Myklebust Gymnasium
Date: 9/8/2025 Attend: 209 Time:
Referees: Jocelyn Price,Buzz Strand,Jan Karnofski
* = Starter