Official Volleyball Box Score
Southwestern Oregon at. Umpqua
11/3/2021 at 6:30 PM @ Roseburg, OR

Southwestern Oregon -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ciera Schinzing..... * 3 2 2 10 .000 0 0 0 0 1 0 2 1 0 3.0
2 Emily Collie........ 3 0 0 0 .000 2 1 1 1 20 0 0 0 0 1.0
3 Gabriela Corrales... 3 2 2 7 .000 0 0 1 1 2 0 0 0 0 2.0
6 Emma Yazzie......... * 3 0 0 5 .000 20 0 0 0 9 0 0 0 3 0.0
7 Abigail Schetzsle... 1 1 1 6 .000 0 0 0 1 1 0 1 0 0 1.5
8 Haley Loftis........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Madison Hinkley..... * 3 7 8 39 -.026 0 0 0 1 6 0 0 0 0 7.0
10 Maegan Grogan....... * 3 1 2 6 -.167 0 0 1 1 10 0 0 0 0 1.0
11 Cianna Jorgenson.... 2 1 4 9 -.333 0 0 0 0 3 0 1 1 0 1.5
13 Lauren Klapper...... * 3 3 5 15 -.133 0 0 0 0 2 0 0 0 0 3.0
15 Adreanna Misa....... 2 3 3 12 .000 0 0 0 0 0 0 0 0 0 3.0
16 Desirae Kingery..... * 3 2 0 7 .286 0 0 1 0 2 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 22 28 118 -.051 22 1 4 5 56 0 4 3 3 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 42 .000
2 8 11 42 -.071
3 6 10 34 -.118
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Oregon. (0) 15 16 18
Umpqua.............. (3) 25 25 25
Umpqua -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Whitemore..... * 3 3 4 15 -.067 1 0 0 0 2 0 3 0 0 4.5
2 Madison Carter...... * 3 0 1 3 -.333 1 1 1 0 15 0 0 0 0 1.0
4 Eliana Bruton....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Jocelyn Chavez...... 3 0 0 3 .000 15 4 1 0 11 0 0 0 0 4.0
6 Milaneta Polamalu... * 3 0 3 5 -.600 0 0 0 0 3 0 3 0 0 1.5
7 Andrea Barrera...... 3 3 0 7 .429 0 0 0 0 2 0 4 0 0 5.0
9 Alisha Sabins....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sierra Paroz........ * 3 15 3 42 .286 0 0 1 0 7 2 0 0 0 17.0
11 Trinity Kampstra.... * 3 5 1 10 .400 0 1 1 0 5 0 2 0 0 7.0
12 Eve Elmore.......... 3 5 5 21 .000 0 0 0 0 11 0 1 0 0 5.5
15 Sammie Frank........ * 3 0 0 5 .000 13 2 1 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 31 17 111 .126 30 8 5 0 61 2 13 0 0 47.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 39 .179
2 10 4 41 .146
3 8 7 31 .032
Site: Roseburg, OR
Date: 11/3/2021 Attend: 0 Time:
Referees:
* = Starter