|
Umpqua () vs.
Lane () |
| Goals by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Umpqua.............. | 0 | 0 | - | 0 |
| Lane................ | 1 | 1 | - | 2 |
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 1 | Ana Augusto......... * | gk | - | - | - | - | 53 |
| 2 | Corrie Gohman....... * | d | - | - | - | - | 53 |
| 5 | Brissa Lopez........ | - | - | - | - | 22 | |
| 7 | Ari Mattox.......... * | m | - | - | - | - | 31 |
| 8 | Yulisa Anguiano..... * | m | - | - | - | - | 53 |
| 10 | Vaea LaMoureaux..... | - | - | - | - | 5 | |
| 11 | Gracelyn House...... * | f | - | - | - | - | 53 |
| 12 | Lydia Fricke........ * | d | - | - | - | - | 53 |
| 15 | Marissa Scott....... * | d, m | - | - | - | - | 53 |
| 17 | Giorgia Medori...... * | m | - | - | - | - | 53 |
| 21 | Audrey Miller....... * | f | - | - | - | - | 53 |
| 23 | Talia Hosford....... * | d | - | - | - | - | 53 |
| 27 | Georgia Allen....... * | f | - | - | - | - | 53 |
| TM | Team................ | - | - | - | - | 0 | |
| Totals.............. | 0 | 0 | 0 | 0 | 588 | ||
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 0 | Azjah Tocher........ * | gk | - | - | - | - | 53 |
| 1 | Gabi Gilbert........ * | gk | - | - | - | - | 53 |
| 2 | Emma Dyemartin...... * | m | - | - | - | - | 53 |
| 4 | Jillian Goggins..... * | f | 3 | 2 | - | 1 | 50 |
| 5 | Courtney Bell....... | - | - | - | - | 8 | |
| 6 | Clara Henderson..... | - | - | - | - | 43 | |
| 7 | Estephany Diaz...... * | - | - | - | - | 45 | |
| 10 | Paige Schenfeld..... | - | - | - | - | 24 | |
| 11 | Zoe Carlson......... * | 1 | 1 | - | - | 31 | |
| 12 | Gracie Bridgens..... * | 1 | 1 | - | - | 53 | |
| 13 | Tirhas Strawn....... * | m | - | - | - | - | 53 |
| 17 | Haley Holbrook...... * | 3 | 3 | 1 | - | 53 | |
| 18 | Myah Wright......... * | d | - | - | - | - | 10 |
| 20 | Skyler Bennett...... | - | - | - | - | 10 | |
| 22 | Mary Frances Sluga.. | 1 | 1 | - | - | 29 | |
| 23 | Allison Fuentes..... | - | - | - | - | 22 | |
| 37 | Sophia Sessions..... * | f | 1 | 1 | 1 | - | 45 |
| TM | Team................ | 3 | 3 | - | - | 0 | |
| Totals.............. | 13 | 12 | 2 | 1 | 635 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Ana Augusto......... * | 12 | 2 | 10 | 53:00 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 0 | Azjah Tocher........ * | 0 | - | - | 53:00 |
| Shots by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Umpqua.............. | 0 | 0 | - | 0 |
| Lane................ | 7 | 6 | - | 13 |
| Saves by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Umpqua.............. | 5 | 5 | - | 10 |
| Lane................ | 0 | 0 | - | 0 |
| Corner Kicks | 1 | 2 | Tot | |
|---|---|---|---|---|
| Umpqua.............. | 0 | 0 | - | 0 |
| Lane................ | 0 | 0 | - | 0 |
| Fouls | 1 | 2 | Tot | |
|---|---|---|---|---|
| Umpqua.............. | 0 | 0 | - | 0 |
| Lane................ | 0 | 0 | - | 0 |
| GOAL | Time/Team | Goal Scorer | Assists | Description |
|---|---|---|---|---|
| 1. | 38:58 - L | Haley Holbrook | Jillian Goggins | * |
| 2. | 83:58 - L | Sophia Sessions | unassisted | * |
| YC - L #TM (43:00) |
|
Game Length: 1:52;
Attendance: 0
Officials: Scorer: Taya Ream; |