Official Basketball Box Score
Umpqua at. Mt Hood
1/31/2026 at 4:00 PM @ Yoshida Events Center

VISITORS: Umpqua (17-5, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Kaelyn Shoemaker.... f   12-20   0-0   6-9 8 7 15  3 30 0 1 3 32
1 Giselle Muffett..... g   6-8   3-5   2-2 1 2 1 17 0 2 1 32
4 Marlee Reupena...... g   3-10   0-1   0-0 0 1 1 6 3 5 2 21
10 Rebekah Beltran..... g   5-9   5-8   3-5 0 3 1 18 4 6 0 34
12 Adrianne Tupolo..... g   3-5   0-1   3-6 2 6 3 9 3 2 1 24
2 Sydnee Muntifering..   1-3   1-3   1-2 0 3 1 4 1 2 2 19
3 Fusi Leger..........   1-3   0-1   1-2 1 3 0 3 1 0 0 14
13 Julianna Wandler....   0-1   0-0   1-2 1 3 3 1 0 1 1 18
14 Naomi Martinez......   0-1   0-0   0-0 0 1 3 0 0 1 1 7
TM Team................       0 0 0 0  
Totals.............. 31-60 9-19 17-28 13 29 42  16 88 12 20 11 201
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 53.8% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 51.7%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 60.0% 3rd Qtr : 20.0% 4th Qtr : 75.0% Game: 47.4%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 50.0% 3rd Qtr : 80.0% 4th Qtr : 62.5% Game: 60.7%

HOME TEAM: Mt Hood (3-18, 1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Tailya McKelvey..... f   5-18   1-4   6-12 3 7 10  3 17 2 3 7 33
44 Hannah Renee........ f   4-7   0-0   2-2 3 0 3 10 1 4 0 25
3 Gabby Perez-Ramos... g   3-13   2-5   0-0 1 0 2 8 2 3 3 28
12 Brooklyn West....... g   1-13   0-6   0-0 0 2 2 2 4 2 0 30
25 Jordan Zumhofe...... g   4-5   1-1   1-1 3 0 2 10 3 3 1 34
2 Natalie Greenfield..   0-1   0-1   0-0 0 0 0 0 0 1 1 10
4 Lily Schenk.........   0-0   0-0   0-0 0 0 1 0 0 1 0 2
10 Cameron Yohner......   2-3   1-2   3-3 0 1 1 8 2 0 0 15
15 Lisa Griffith.......   0-1   0-0   0-0 0 1 2 0 0 0 0 3
23 Emma Coats..........   1-3   0-0   2-2 3 1 3 4 1 0 1 20
TM Team................       0 0 0 0  
Totals.............. 20-64 5-19 14-20 13 12 25  19 59 15 17 13 200
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 28.6% 3rd Qtr : 46.7% 4th Qtr : 33.3% Game: 31.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 26.3%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Umpqua.............. 22 21 21 24 - 88
Mt Hood............. 7 11 19 22 - 59
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-None. MT HOOD-None.
Points in the paint: UMPQUA-44, MT HOOD-24. Points off turnovers: UMPQUA-21, MT HOOD-12.
2nd chance points: UMPQUA-16, MT HOOD-16. Fast break points: UMPQUA-6, MT HOOD-2.
Bench Points: UMPQUA-8, MT HOOD-12.