Official Basketball Box Score
Umpqua at. Southwestern Oregon
2/18/2026 at 5:30 PM @ SWOCC - PROSPER HALL

VISITORS: Umpqua
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Jack Anderton....... *   2-7   0-2   0-0 0 2 1 4 4 0 0 36
24 Mikey Lloyd......... *   6-20   0-3   6-6 1 5 1 18 2 3 3 31
25 Brayden Whitehead... *   0-1   0-0   0-0 0 3 0 0 0 0 0 18
30 Jackson Taylor...... *   6-11   5-8   2-2 1 3 2 19 2 1 1 26
31 Jackson McKee....... *   7-14   0-3   4-5 3 12 15  2 18 2 0 1 40
1 Harper Madsen.......   0-1   0-0   2-2 0 2 3 2 0 1 0 14
7 Nick Nally..........   0-0   0-0   0-0 0 1 0 0 0 1 0 4
10 Talmage Stucki......   0-1   0-0   0-0 1 1 1 0 1 0 0 4
14 Caden Hunter........   7-11   1-2   3-4 1 2 2 18 2 0 0 26
TM Team................       3 0 0 1  
Totals.............. 28-66 6-18 17-19 10 31 41  12 79 13 7 5 199
TOTAL FG% 1st Half : 51.5% 2nd Half : 33.3% Game: 42.4%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 38.5% Game: 33.3%
F Throw% 1st Half : 80.0% 2nd Half : 92.9% Game: 89.5%

HOME TEAM: Southwestern Oregon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Quinton Christman... *   5-10   4-9   0-0 0 4 1 14 0 0 0 26
5 Jett Lundberg....... *   2-6   0-2   3-4 0 4 5 7 3 3 0 24
12 Brighton Palmer..... *   0-3   0-3   3-4 1 6 5 3 2 0 1 26
13 Connor Wilson....... *   4-12   0-3   3-3 0 1 0 11 3 1 0 37
23 MJ Tia.............. *   5-12   1-4   1-1 0 6 3 12 1 4 1 26
1 Jeriah Macias.......   1-4   0-2   0-0 0 0 1 2 2 1 1 16
4 Kaison Herrmann.....   1-3   1-2   0-0 0 0 0 3 2 0 0 16
11 Stockton Young......   2-5   0-2   0-0 0 1 0 4 2 0 0 15
32 Aidan Oliphant......   3-5   0-2   1-1 1 2 1 7 1 0 2 14
TM Team................       0 1 0 0  
Totals.............. 23-60 6-29 11-13 2 25 27  16 63 16 9 5 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 38.7% Game: 38.3%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 23.1% Game: 20.7%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 84.6%

Score by Periods 1 2 Total
 
Umpqua.............. 39 40 - 79
Southwestern Oregon. 30 33 - 63
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-1. SOUTHWES-None.
Points in the paint: UMPQUA-34, SOUTHWES-28. Points off turnovers: UMPQUA-13, SOUTHWES-7.
2nd chance points: UMPQUA-11, SOUTHWES-2. Fast break points: UMPQUA-0, SOUTHWES-0.
Bench Points: UMPQUA-20, SOUTHWES-16.