Official Basketball Box Score
Clark at. Umpqua
1/17/2026 at 2:00 PM @ Umpqua CC

VISITORS: Clark (12-6, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Samuel Malm......... f   2-4   1-2   2-2 0 1 3 7 0 1 0 24
10 Marcell Roberts..... f   1-3   0-1   0-0 2 2 2 2 0 0 0 39
20 Jakob Kreissig...... f   0-0   0-0   0-0 0 0 0 0 0 0 0 40
21 Tristan Pratt....... f   8-19   1-3   7-7 2 8 10  4 24 2 2 1 40
22 Noah Tostovrsnik.... f   6-9   1-1   2-2 4 8 12  5 15 0 1 0 27
01 Ari Richardson...... g   4-13   3-9   11-11 2 3 2 22 5 1 0 37
02 Micah Gentry........ g   0-2   0-0   0-0 0 0 2 0 3 0 0 25
03 Jaydon Hall......... g   0-0   0-0   2-2 1 1 0 2 0 1 0 36
12 Zion Milare......... g   4-13   4-9   0-0 1 1 1 12 3 1 0 37
14 Aryan Davoodi....... g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
TM Team................       0 0 0 0  
Totals.............. 25-63 10-25 24-24 12 24 36  19 84 13 7 1 345
TOTAL FG% 1st Half : 40.0% 2nd Half : 39.4% Game: 39.7%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 41.7% Game: 40.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Umpqua (15-2, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Caden Hunter........ f   5-6   0-1   4-5 2 5 5 14 1 1 2 37
31 Jackson McKee....... f   6-15   1-3   0-1 1 8 0 13 4 3 0 35
25 Brayden Whitehead... c   1-1   0-0   2-2 0 6 0 4 1 0 0 17
0 Mark Oja............ g   0-0   0-0   0-0 0 0 0 0 0 0 0 40
1 Harper Madsen....... g   1-2   0-0   0-0 0 0 0 2 0 0 0 27
6 Jack Anderton....... g   4-13   0-3   3-4 0 1 4 11 5 0 2 34
7 Nick Nally.......... g   0-1   0-0   2-2 0 0 1 2 0 0 1 28
10 Talmage Stucki...... g   0-3   0-1   0-0 0 1 1 0 0 0 0 35
TM Team................       0 0 0 0  
Totals.............. 27-63 3-15 20-24 6 25 31  17 77 17 4 6 350
TOTAL FG% 1st Half : 36.7% 2nd Half : 48.5% Game: 42.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 20.0% Game: 20.0%
F Throw% 1st Half : 85.7% 2nd Half : 82.4% Game: 83.3%

Score by Periods 1 2 Total
 
Clark............... 38 46 - 84
Umpqua.............. 29 48 - 77
Officials: ,,
Attendance: 0
Technical fouls: CLARK-None. UMPQUA-None.
Points in the paint: CLARK-18, UMPQUA-34. Points off turnovers: CLARK-2, UMPQUA-10.
2nd chance points: CLARK-12, UMPQUA-7. Fast break points: CLARK-0, UMPQUA-0.
Bench Points: CLARK-0, UMPQUA-0.