Official Basketball Box Score
Clark at. Umpqua
2/17/2025 at 4:00 PM @ UCC

VISITORS: Clark (17-7, 9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Beau Swett.......... *   5-12   3-7   1-2 2 4 4 14 1 2 5 39
11 Jackson Esary....... *   8-22   1-5   1-1 3 5 3 18 2 2 2 40
12 Zion Milare......... *   1-6   1-4   0-0 0 2 0 3 1 1 0 20
21 Noah Toastovrsnik... *   1-5   0-0   1-2 1 3 2 3 2 1 1 33
02 Hamza Ansari........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
03 Jase Whittaker......   0-1   0-1   0-0 0 1 0 0 0 0 0 3
04 Jacob Nugus.........   2-5   1-3   2-2 0 0 1 7 0 0 1 8
05 Sean Pak............   0-0   0-0   0-0 1 0 0 0 0 1 0 7
10 Marcell Roberts.....   1-4   0-0   0-0 1 1 4 2 0 0 0 7
20 Theo McMillan.......   9-18   0-0   3-11 2 5 2 21 7 3 0 39
TM Team................       0 0 0 0  
Totals.............. 27-73 6-20 8-18 10 21 31  17 68 13 11 9 199
TOTAL FG% 1st Half : 34.3% 2nd Half : 39.5% Game: 37.0%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 35.7% Game: 30.0%
F Throw% 1st Half : 33.3% 2nd Half : 55.6% Game: 44.4%

HOME TEAM: Umpqua (20-5, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Spencer Krainich.... *   4-9   0-1   0-1 1 4 1 8 1 3 0 34
2 Bentley Whitear..... *   3-7   0-0   2-2 0 2 2 8 2 1 2 24
15 Jok Job............. *   4-7   0-1   4-4 1 7 1 12 0 4 0 29
21 Jayden Haskell...... *   8-14   2-4   7-7 0 7 3 25 2 2 0 40
32 Bowen Davies........ *   5-10   0-1   2-4 2 7 5 12 0 1 0 24
4 Mac Peterson........   3-5   0-2   2-5 0 3 2 8 0 0 0 11
12 Ajok Malou..........   4-4   0-0   0-0 0 4 0 8 0 2 1 14
23 Jace Chatman........   0-2   0-0   0-0 1 2 4 0 4 3 0 25
TM Team................       0 0 0 0  
Totals.............. 31-58 2-9 17-23 5 36 41  18 81 9 16 12  3 201
TOTAL FG% 1st Half : 54.8% 2nd Half : 51.9% Game: 53.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 0% Game: 22.2%
F Throw% 1st Half : 85.7% 2nd Half : 68.8% Game: 73.9%

Score by Periods 1 2 Total
 
Clark............... 28 40 - 68
Umpqua.............. 42 39 - 81
Officials: ,,
Attendance: 0
Technical fouls: CLARK-1. UMPQUA-None.
Points in the paint: CLARK-32, UMPQUA-42. Points off turnovers: CLARK-20, UMPQUA-10.
2nd chance points: CLARK-9, UMPQUA-5. Fast break points: CLARK-0, UMPQUA-0.
Bench Points: CLARK-30, UMPQUA-16.